Sailwave results for Trailer Yacht Canbe Cup -
Provisional
Wakaroa Pt
Start: Start 1, Finishes: Finish time, Time: 11.00
Start: Start 2, Finishes: Finish time, Time: 11.05
Start: Start 3, Finishes: Finish time, Time: 11.05
Start: Start 2, Finishes: Finish time, Time: 11.05
Start: Start 3, Finishes: Finish time, Time: 11.05
| SailNo | Division | Boat | Class | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 4119 | Div 4t | Spring Loaded | Dibley 8 | D Pender | 0.965 | 11.05 | 14.35.51 | 3.30.51 | 3.23.28 | 1.0 |
| 3817 | Div 3t | Aquasition | Gazelle | J Begg | 0.815 | 11.05 | 15.16.52 | 4.11.52 | 3.25.16 | 2.0 |
| 8777 | Div 4t | H2Go | Thompson 8 | H Dimock | 0.989 | 11.05 | 14.32.38 | 3.27.38 | 3.25.21 | 3.0 |
| 3825 | Div 4t | Phantom | Elliot 7.5 | S van der Lely | 0.928 | 11.05 | 14.48.09 | 3.43.09 | 3.27.05 | 4.0 |
| 147 | Div 3t | Argo | Noelex 25 | A Rondel | 0.779 | 11.05 | 15.34.49 | 4.29.49 | 3.30.11 | 5.0 |
| 1158 | Div 4t | Flat Tack | Ross 780 | R Allen | 0.895 | 11.05 | 15.00.55 | 3.55.55 | 3.31.09 | 6.0 |
| 4073 | Div 4t | Unleashed | Cook-Lang | B Lang | 1.025 | 11.05 | 14.31.26 | 3.26.26 | 3.31.36 | 7.0 |
| 3409 | Div 4t | Breathless | Ross 780 | W Newman | 0.885 | 11.05 | 15.07.51 | 4.02.51 | 3.34.55 | 8.0 |
| 854 | Div 2t | Paprika | Noelex 22 | D Vile | 0.713 | 11.05 | 16.14 | 5.09.00 | 3.40.19 | 9.0 |
| 3673 | Div 3t | Spurt | Elliot 5.9 | B Tennant | 0.804 | 11.05 | 16.09.28 | 5.04.28 | 4.04.47 | 10.0 |
| 2694 | Div 2t | Sunseeker | Noelex 22 | J Cullens | 0.759 | DNF | 32.0 | |||
| 1043 | Div 3t | Tawny Port | Noelex 25 | A Barr | 0.785 | DNF | 32.0 |


