Sailwave results for Trailer Yacht Points -
Provisional
April 2
Start: Start 1, Finishes: Finish time, Time: 13.00
Start: Start 2, Finishes: Finish time, Time: 13.05
Start: Start 3, Finishes: Finish time, Time: 13.10
Start: Start 2, Finishes: Finish time, Time: 13.05
Start: Start 3, Finishes: Finish time, Time: 13.10
| SailNo | Division | Boat | Class | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 3469 | Div 2t | Jaffa | Noelex 22 | N Chandler | 0.820 | 13.05 | 15.42.02 | 2.37.02 | 2.08.46 | 1.0 |
| 3980 | Div 4t | The Boss | McKenzie 750 | Matt Oborn | 0.928 | 13.10 | 15.29.25 | 2.19.25 | 2.09.23 | 2.0 |
| 1725 | Div 2t | Half & Half | Noelex 22 | A Macdonald | 0.720 | 13.05 | 16.06.09 | 3.01.09 | 2.10.26 | 3.0 |
| 2694 | Div 2t | Sunseeker | Noelex 22 | J Cullens | 0.759 | 13.05 | 15.58.48 | 2.53.48 | 2.11.55 | 4.0 |
| 3223 | Div 4t | Fine Arts | Ross 780 | M Wynands | 0.870 | 13.10 | 15.43.58 | 2.33.58 | 2.13.57 | 5.0 |
| 3817 | Div 3t | Aquasition | Gazelle | J Begg | 0.815 | 13.05 | 15.49.58 | 2.44.58 | 2.14.27 | 6.0 |
| 1158 | Div 4t | Flat Tack | Ross 780 | R Allen | 0.895 | 13.10 | 15.41.49 | 2.31.49 | 2.15.53 | 7.0 |
| 3409 | Div 4t | Breathless | Ross 780 | W Newman | 0.885 | 13.10 | 15.46.04 | 2.36.04 | 2.18.07 | 8.0 |
| 701 | Div 1t | Fritha | Farr 6000 | Mike Duncan | 0.688 | 13.00 | 16.30.16 | 3.30.16 | 2.24.40 | 9.0 |
| 2747 | Div 2t | Blue Tack | Farr 6000 | T Hughes | 0.750 | 13.05 | 16.30.11 | 3.25.11 | 2.33.53 | 10.0 |
| 454 | Div 1t | Harmony | Noelex 22 | Cedric Andrews | 0.747 | DNF | 34.0 | |||
| 994 | Div 1t | Michelle | Aquarius | P Fleming | 0.684 | DNF | 34.0 | |||
| 3825 | Div 4t | Phantom | Elliot 7.5 | S van der Lely | 0.928 | DNF | 34.0 | |||
| 3775 | Div 2t | Outlaw | Noelex 22 | W Hall | 0.806 | DNF | 34.0 | |||
| 3124 | Div 4t | Farrnatic | Farr 740 Sport | M Arthur | 0.815 | DNF | 34.0 |


