Personal tools
You are here: Home Results Sailwave results for Trailer Yacht Club Cup 2009-2010 -
Navigation
Naval Point Club Lyttelton
 

Sailwave results for Trailer Yacht Club Cup 2009-2010 -

Final 03/04/10

Overall

Sailed: 4, Discards: 0, To count: 4, Ratings: TCF, Entries: 38, Scoring system: 1
SailNo Division Boat Class HelmName TCF 24/10 R1 31/10 R2 14/11 R3 03/04 R5 Total Nett
3541 Div 4t 12 Gauge Young 7 R Gibb 0.830 39.0 DNC 3.0 1.0 9.0 52.0 52.0
1158 Div 4t Flat Tack Ross 780 R Allen 0.895 3.0 5.0 5.0 39.0 DNC 52.0 52.0
2694 Div 2t Sunseeker Noelex 22 J Cullens 0.748 1.0 39.0 DNC 4.0 10.0 54.0 54.0
454 Div 1t Harmony Noelex 22 Cedric Andrews 0.760 2.0 39.0 DNC 39.0 DNC 2.0 82.0 82.0
1725 Div 2t 1/2 & 1/2 Noelex 22 A Macdonald 0.795 39.0 DNC 39.0 DNC 7.0 8.0 93.0 93.0
1043 Div 1t Tawny Port Noelex 25 A Barr 0.782 39.0 DNC 39.0 DNC 6.0 11.0 95.0 95.0
1968 Div 1t Sans Pareil Noelex 22 R Meltzer 0.775 39.0 DNC 39.0 DNC 39.0 DNC 1.0 118.0 118.0
8777 Div 4t H2Go Thompson 8 H Dimock 1.000 39.0 DNC 1.0 39.0 DNC 39.0 DNC 118.0 118.0
3537 Div 3t Outnumbered Noelex 25 R Coultas 0.845 39.0 DNC 39.0 DNC 2.0 39.0 DNC 119.0 119.0
4073 Div 4t Unleashed Cook-Lang B Lang 1.017 39.0 DNC 2.0 39.0 DNC 39.0 DNC 119.0 119.0
3574 Div 4t Berwick Elliott 650 D Hawke 0.849 39.0 DNC 39.0 DNC 39.0 DNC 3.0 120.0 120.0
3775 Div 2t Outlaw Noelex 22 W Hall 0.818 39.0 DNC 39.0 DNC 3.0 39.0 DNC 120.0 120.0
3409 Div 4t Breathless Ross 780 W Newman 0.885 39.0 DNC 39.0 DNC 39.0 DNC 4.0 121.0 121.0
3469 Div 2t Jaffa Noelex 22 N Chandler 0.843 39.0 DNC 4.0 39.0 DNC 39.0 DNC 121.0 121.0
2148 Div 1t Sabre Sabre20 P.Rough .645 4.0 39.0 DNC 39.0 DNC 39.0 DNC 121.0 121.0
854 Div 1t Paprika Noelex 22 Brian Tennet 0.765 39.0 DNC 39.0 DNC 39.0 DNC 5.0 122.0 122.0
994 Div 1t Michelle Aquarius P Fleming 0.664 39.0 DNC 39.0 DNC 39.0 DNC 6.0 123.0 123.0
4078 Div 4t Floydy Boy Ross 780 M Wooding 0.885 39.0 DNC 6.0 39.0 DNC 39.0 DNC 123.0 123.0
3825 Div 4t Phantom Elliot 7.5 S van der Lely 0.928 39.0 DNC 39.0 DNC 39.0 DNC 7.0 124.0 124.0
701 Div 1t Fritha Farr 6000 Mike Duncan 0.689 39.0 DNC 7.0 39.0 DNC 39.0 DNC 124.0 124.0
4119 Div 4t Spring Loaded Dibley 8 D Pender 1.000 39.0 DNC 8.0 39.0 DNC 39.0 DNC 125.0 125.0
3731 Div 1t Valkyrie Farr 6000 B Parker 0.709 39.0 DNC 9.0 39.0 DNC 39.0 DNC 126.0 126.0
3366 Div 4t Trailblazer Ross 780 J Ensor 0.802 39.0 DNC 10.0 39.0 DNC 39.0 DNC 127.0 127.0
398 Div 3t Footrest Noelex 25 J Vilsbeck 0.845 39.0 DNC 39.0 DNC 39.0 DNC 12.0 129.0 129.0
717 Div 3t Naomi Noelex 25 D Hayton 0.828 39.0 DNC 39.0 DNC 39.0 DNC 13.0 130.0 130.0
292 Div 1t Conquest M Rowan 0.750 39.0 DNC 39.0 DNC 39.0 DNC 14.0 131.0 131.0
610 Div 3t Craigivar Noelex 25 C Floyd 0.848 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 156.0 156.0
4107 Dv 4t Badonkadonk Shaw 6.5 Phil Auger 1.1 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 156.0 156.0
3777 Div 4t Untouchables Elliot 5.9 Simon Harris 0.85 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 156.0 156.0
2981 Div 2t Enterprise Noelex 22 David Hawke 0.790 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 156.0 156.0
3775   39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 156.0 156.0
505 Div 2t Piracy Noelex 22 V Williams 0.830 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 156.0 156.0
3964 Div 2t Hard Core Pawn Noelex 22 T Ornsby 0.815 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 156.0 156.0
4232 Div 2t Combined Effort Noelex 22 E Tappenden 0.795 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 156.0 156.0
3593 Div 3t Decision Point Noelex 25 A Coles 0.816 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 156.0 156.0
3817 Div 3t Aquasition Gazelle J Begg 0.841 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 156.0 156.0
2925 Div 1t Grumpy's Toy Noelex 25   0.777 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 156.0 156.0
3980 Div 4t The Boss McKenzie 750 Matt Oborn 0.969 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 156.0 156.0

03/04 R5

Start: Start 1, Finishes: Elapsed time, Time: 13.00
Start: Start 3, Finishes: Elapsed time, Time: 13.00
Start: Start 2, Finishes: Elapsed time, Time: 13.00
SailNo Division Boat Class HelmName TCF Finish Elapsed Corrected Points
1968 Div 1t Sans Pareil Noelex 22 R Meltzer 0.748   2.24.00 1.47.43 1.0
454 Div 1t Harmony Noelex 22 Cedric Andrews 0.747   2.25.32 1.48.43 2.0
3574 Div 4t Berwick Elliott 650 D Hawke 0.849   2.09.14 1.49.43 3.0
3409 Div 4t Breathless Ross 780 W Newman 0.885   2.07.18 1.52.40 4.0
854 Div 1t Paprika Noelex 22 Brian Tennet 0.765   2.27.19 1.52.42 5.0
994 Div 1t Michelle Aquarius P Fleming 0.684   2.46.05 1.53.36 6.0
3825 Div 4t Phantom Elliot 7.5 S van der Lely 0.928   2.03.49 1.54.54 7.0
1725 Div 2t 1/2 & 1/2 Noelex 22 A Macdonald 0.713   2.42.41 1.56.00 8.0
3541 Div 4t 12 Gauge Young 7 R Gibb 0.841   2.18.24 1.56.24 9.0
2694 Div 2t Sunseeker Noelex 22 J Cullens 0.759   2.34.57 1.57.36 10.0
1043 Div 1t Tawny Port Noelex 25 A Barr 0.782   2.30.36 1.57.46 11.0
398 Div 3t Footrest Noelex 25 J Vilsbeck 0.812   2.26.53 1.59.16 12.0
717 Div 3t Naomi Noelex 25 D Hayton 0.829   2.28.17 2.02.56 13.0
292 Div 1t Conquest M Rowan 0.750   2.44.17 2.03.13 14.0

www.sailwave.com

Document Actions
Contact Us
Click here to E-mail us

N.P.C.L.
PO Box 19-733
CHRISTCHURCH
Office : 03 328 7029
Wardroom: 03 328 9902

« February 2012 »
February
MoTuWeThFrSaSu
12345
6789101112
13141516171819
20212223242526
272829
 
Web Design & CMS Development: TheVirtual Ltd.