Sailwave results for Trailer Yacht Club Cup 2010 -
Provisional
Overall
Sailed: 3, Discards: 0, To count: 3, Ratings: TCF, Entries: 12, Scoring system: 1
| SailNo | Division | Boat | Class | HelmName | TCF | Oct 23 | Nov 13 | Dec 4 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1725 | Div 2t | Half & Half | Noelex 22 | A Macdonald | 0.713 | 13.0 DNC | 1.0 | 1.0 | 15.0 | 15.0 | |
| 3541 | Div 4t | 12 Gauge | Young 7 | R Gibb | 0.841 | 13.0 DNC | 3.0 | 4.0 | 20.0 | 20.0 | |
| 3409 | Div 4t | Breathless | Ross 780 | W Newman | 0.885 | 1.0 | 13.0 DNC | 8.0 | 22.0 | 22.0 | |
| 1158 | Div 4t | Flat Tack | Ross 780 | R Allen | 0.895 | 13.0 DNC | 4.0 | 6.0 | 23.0 | 23.0 | |
| 3469 | Div 2t | Jaffa | Noelex 22 | N Chandler | 0.820 | 13.0 DNC | 13.0 DNC | 2.0 | 28.0 | 28.0 | |
| 2148 | Div 1t | Sabre | Sabre20 | P.Rough | 0.607 | 13.0 DNC | 2.0 | 13.0 DNC | 28.0 | 28.0 | |
| 454 | Div 1t | Harmony | Noelex 22 | Cedric Andrews | 0.747 | 2.0 | 13.0 DNC | 13.0 DNC | 28.0 | 28.0 | |
| 505 | Div 2t | Piracy | Noelex 22 | V Williams | .828 | 13.0 DNC | 13.0 DNC | 3.0 | 29.0 | 29.0 | |
| 8777 | Div 4t | H2Go | Thompson 8 | H Dimock | 0.989 | 13.0 DNC | 13.0 DNC | 5.0 | 31.0 | 31.0 | |
| 3673 | Div 3t | Spurt | Elliot 5.9 | B Tennant | 0.885 | 13.0 DNC | 13.0 DNC | 7.0 | 33.0 | 33.0 | |
| 1043 | Div 3t | Tawny Port | Noelex 25 | A Barr | 0.847 | 13.0 DNC | 13.0 DNC | 9.0 | 35.0 | 35.0 | |
| 4073 | Div 4t | Unleashed | Cook-Lang | B Lang | 1.025 | 13.0 DNC | 13.0 DNC | 10.0 | 36.0 | 36.0 |
Dec 4
Start: Start 1, Finishes: Finish time, Time: 13.00
| SailNo | Division | Boat | Class | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1725 | Div 2t | Half & Half | Noelex 22 | A Macdonald | 0.720 | 13.00 | 15.41.53 | 2.41.53 | 1.56.33 | 1.0 |
| 3469 | Div 2t | Jaffa | Noelex 22 | N Chandler | 0.820 | 13.00 | 15.26.30 | 2.26.30 | 2.00.08 | 2.0 |
| 505 | Div 2t | Piracy | Noelex 22 | V Williams | .828 | 13.00 | 15.27.48 | 2.27.48 | 2.02.23 | 3.0 |
| 3541 | Div 4t | 12 Gauge | Young 7 | R Gibb | 0.841 | 13.00 | 15.27.40 | 2.27.40 | 2.04.11 | 4.0 |
| 8777 | Div 4t | H2Go | Thompson 8 | H Dimock | 0.989 | 13.00 | 15.07.47 | 2.07.47 | 2.06.23 | 5.0 |
| 1158 | Div 4t | Flat Tack | Ross 780 | R Allen | 0.895 | 13.00 | 15.22.02 | 2.22.02 | 2.07.07 | 6.0 |
| 3673 | Div 3t | Spurt | Elliot 5.9 | B Tennant | 0.804 | 13.00 | 15.38.43 | 2.38.43 | 2.07.36 | 7.0 |
| 3409 | Div 4t | Breathless | Ross 780 | W Newman | 0.885 | 13.00 | 15.28.44 | 2.28.44 | 2.11.38 | 8.0 |
| 1043 | Div 3t | Tawny Port | Noelex 25 | A Barr | 0.847 | 13.00 | 15.49.19 | 2.49.19 | 2.23.25 | 9.0 |
| 4073 | Div 4t | Unleashed | Cook-Lang | B Lang | 1.025 | 13.00 | 15.30.24 | 2.30.24 | 2.34.10 | 10.0 |


