Sailwave results for Trailer Yacht Sprint Series -
6 February 2010
Div 1t Division
Sailed: 3, Discards: 0, To count: 3, Ratings: TCF, Entries: 3, Scoring system: 1
| SailNo | Division | Boat | Class | HelmName | TCF | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 994 | Div 1t | Michelle | Aquarius | P Fleming | 0.684 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
| 701 | Div 1t | Fritha | Farr 6000 | Mike Duncan | 0.688 | 2.0 | 2.0 | 2.0 | 6.0 | 6.0 |
| 454 | Div 1t | Harmony | Noelex 22 | Cedric Andrews | 0.747 | 3.0 | 3.0 | 3.0 | 9.0 | 9.0 |
Div 2t Division
Sailed: 3, Discards: 0, To count: 3, Ratings: TCF, Entries: 4, Scoring system: 1
| SailNo | Division | Boat | Class | HelmName | TCF | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1725 | Div 2t | Half & Half | Noelex 22 | A Macdonald | 0.713 | 1.0 | 3.0 | 1.0 | 5.0 | 5.0 |
| 807 | Div 2t | Red Pepper | Noelex 22 | B Lamb | 0.806 | 2.0 | 1.0 | 3.0 | 6.0 | 6.0 |
| 2694 | Div 2t | Sunseeker | Noelex 22 | J Cullens | 0.759 | 5.0 DNF | 2.0 | 4.0 | 11.0 | 11.0 |
| 3775 | Div 2t | Outlaw | Noelex 22 | W Hall | 0.806 | 5.0 DNC | 5.0 DNC | 2.0 | 12.0 | 12.0 |
Div 3t Division
Sailed: 3, Discards: 0, To count: 3, Ratings: TCF, Entries: 1, Scoring system: 1
| SailNo | Division | Boat | Class | HelmName | TCF | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 3817 | Div 3t | Aquasition | Gazelle | J Begg | 0.815 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
Div 4t Division
Sailed: 3, Discards: 0, To count: 3, Ratings: TCF, Entries: 5, Scoring system: 1
| SailNo | Division | Boat | Class | HelmName | TCF | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 3541 | Div 4t | 12 Gauge | Young 7 | R Gibb | 0.841 | 2.0 | 1.0 | 1.0 | 4.0 | 4.0 |
| 3409 | Div 4t | Breathless | Ross 780 | W Newman | 0.885 | 1.0 | 2.0 | 4.0 | 7.0 | 7.0 |
| 1158 | Div 4t | Flat Tack | Ross 780 | R Allen | 0.895 | 3.0 | 3.0 | 2.0 | 8.0 | 8.0 |
| 3366 | Div 4t | Trailblazer | Ross 780 | J Ensor | 0.810 | 4.0 | 5.0 | 3.0 | 12.0 | 12.0 |
| 3574 | Div 4t | Berwick | Elliott 650 | D Hawke | 0.849 | 4.0 | 4.0 | 5.0 | 13.0 | 13.0 |
R1 - Div 1t Division
Start: Start 1, Finishes: Finish time, Time: 11.00
| SailNo | Division | Boat | Class | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 994 | Div 1t | Michelle | Aquarius | P Fleming | 0.684 | 11.00 | 11.42.12 | 0.42.12 | 0.28.52 | 1.0 |
| 701 | Div 1t | Fritha | Farr 6000 | Mike Duncan | 0.688 | 11.00 | 11.44.07 | 0.44.07 | 0.30.21 | 2.0 |
| 454 | Div 1t | Harmony | Noelex 22 | Cedric Andrews | 0.747 | 11.00 | 11.41.04 | 0.41.04 | 0.30.41 | 3.0 |
R2 - Div 1t Division
Start: Start 1, Finishes: Finish time, Time: 12.00
| SailNo | Division | Boat | Class | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 994 | Div 1t | Michelle | Aquarius | P Fleming | 0.684 | 12.00 | 12.40.58 | 0.40.58 | 0.28.01 | 1.0 |
| 701 | Div 1t | Fritha | Farr 6000 | Mike Duncan | 0.688 | 12.00 | 12.41.00 | 0.41.00 | 0.28.12 | 2.0 |
| 454 | Div 1t | Harmony | Noelex 22 | Cedric Andrews | 0.747 | 12.00 | 12.40.32 | 0.40.32 | 0.30.17 | 3.0 |
R3 - Div 1t Division
Start: Start 1, Finishes: Finish time, Time: 13.11
| SailNo | Division | Boat | Class | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 994 | Div 1t | Michelle | Aquarius | P Fleming | 0.684 | 13.11 | 13.52.18 | 0.41.18 | 0.28.15 | 1.0 |
| 701 | Div 1t | Fritha | Farr 6000 | Mike Duncan | 0.688 | 13.11 | 13.52.20 | 0.41.20 | 0.28.26 | 2.0 |
| 454 | Div 1t | Harmony | Noelex 22 | Cedric Andrews | 0.747 | 13.11 | 13.49.18 | 0.38.18 | 0.28.37 | 3.0 |
R1 - Div 2t Division
Start: Start 2, Finishes: Finish time, Time: 11.05
| SailNo | Division | Boat | Class | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1725 | Div 2t | Half & Half | Noelex 22 | A Macdonald | 0.713 | 11.05 | 11.47.02 | 0.42.02 | 0.29.58 | 1.0 |
| 807 | Div 2t | Red Pepper | Noelex 22 | B Lamb | 0.806 | 11.05 | 11.50.31 | 0.45.31 | 0.36.41 | 2.0 |
| 2694 | Div 2t | Sunseeker | Noelex 22 | J Cullens | 0.759 | DNF | 5.0 |
R2 - Div 2t Division
Start: Start 2, Finishes: Finish time, Time: 12.20
| SailNo | Division | Boat | Class | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 807 | Div 2t | Red Pepper | Noelex 22 | B Lamb | 0.806 | 12.20 | 12.55.45 | 0.35.45 | 0.28.49 | 1.0 |
| 2694 | Div 2t | Sunseeker | Noelex 22 | J Cullens | 0.759 | 12.20 | 12.58.45 | 0.38.45 | 0.29.25 | 2.0 |
| 1725 | Div 2t | Half & Half | Noelex 22 | A Macdonald | 0.713 | 12.20 | 13.04.41 | 0.44.41 | 0.31.52 | 3.0 |
R3 - Div 2t Division
Start: Start 2, Finishes: Finish time, Time: 13.16
| SailNo | Division | Boat | Class | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1725 | Div 2t | Half & Half | Noelex 22 | A Macdonald | 0.713 | 13.16 | 13.55.38 | 0.39.38 | 0.28.16 | 1.0 |
| 3775 | Div 2t | Outlaw | Noelex 22 | W Hall | 0.806 | 13.16 | 13.51.35 | 0.35.35 | 0.28.41 | 2.0 |
| 807 | Div 2t | Red Pepper | Noelex 22 | B Lamb | 0.806 | 13.16 | 13.51.57 | 0.35.57 | 0.28.59 | 3.0 |
| 2694 | Div 2t | Sunseeker | Noelex 22 | J Cullens | 0.759 | 13.16 | 13.57.34 | 0.41.34 | 0.31.33 | 4.0 |
R1 - Div 3t Division
Start: Start 3, Finishes: Finish time, Time: 11.05
| SailNo | Division | Boat | Class | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 3817 | Div 3t | Aquasition | Gazelle | J Begg | 0.815 | 11.05 | 11.40.13 | 0.35.13 | 0.28.42 | 1.0 |
R2 - Div 3t Division
Start: Start 3, Finishes: Finish time, Time: 12.20
| SailNo | Division | Boat | Class | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 3817 | Div 3t | Aquasition | Gazelle | J Begg | 0.815 | 12.20 | 12.53.57 | 0.33.57 | 0.27.40 | 1.0 |
R3 - Div 3t Division
Start: Start 3, Finishes: Finish time, Time: 13.16
| SailNo | Division | Boat | Class | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 3817 | Div 3t | Aquasition | Gazelle | J Begg | 0.815 | 13.16 | 13.51.25 | 0.35.25 | 0.28.52 | 1.0 |
R1 - Div 4t Division
Start: Start 4, Finishes: Finish time, Time: 11.10
| SailNo | Division | Boat | Class | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 3409 | Div 4t | Breathless | Ross 780 | W Newman | 0.885 | 11.10 | 11.42.48 | 0.32.48 | 0.29.02 | 1.0 |
| 3541 | Div 4t | 12 Gauge | Young 7 | R Gibb | 0.841 | 11.10 | 11.44.34 | 0.34.34 | 0.29.04 | 2.0 |
| 1158 | Div 4t | Flat Tack | Ross 780 | R Allen | 0.895 | 11.10 | 11.44.05 | 0.34.05 | 0.30.30 | 3.0 |
| 3366 | Div 4t | Trailblazer | Ross 780 | J Ensor | 0.810 | 11.10 | 11.48.56 | 0.38.56 | 0.31.32 | 4.0 |
| 3574 | Div 4t | Berwick | Elliott 650 | D Hawke | 0.849 | 11.10 | 11.47.09 | 0.37.09 | 0.31.32 | 4.0 |
R2 - Div 4t Division
Start: Start 4, Finishes: Finish time, Time: 12.25
| SailNo | Division | Boat | Class | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 3541 | Div 4t | 12 Gauge | Young 7 | R Gibb | 0.841 | 12.25 | 12.58.16 | 0.33.16 | 0.27.59 | 1.0 |
| 3409 | Div 4t | Breathless | Ross 780 | W Newman | 0.885 | 12.25 | 12.56.40 | 0.31.40 | 0.28.02 | 2.0 |
| 1158 | Div 4t | Flat Tack | Ross 780 | R Allen | 0.895 | 12.25 | 12.56.34 | 0.31.34 | 0.28.15 | 3.0 |
| 3574 | Div 4t | Berwick | Elliott 650 | D Hawke | 0.849 | 12.25 | 12.58.46 | 0.33.46 | 0.28.40 | 4.0 |
| 3366 | Div 4t | Trailblazer | Ross 780 | J Ensor | 0.810 | 12.25 | 13.00.29 | 0.35.29 | 0.28.44 | 5.0 |
R3 - Div 4t Division
Start: Start 4, Finishes: Finish time, Time: 13.22
| SailNo | Division | Boat | Class | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 3541 | Div 4t | 12 Gauge | Young 7 | R Gibb | 0.841 | 13.22 | 13.56.28 | 0.34.28 | 0.28.59 | 1.0 |
| 1158 | Div 4t | Flat Tack | Ross 780 | R Allen | 0.895 | 13.22 | 13.54.25 | 0.32.25 | 0.29.01 | 2.0 |
| 3366 | Div 4t | Trailblazer | Ross 780 | J Ensor | 0.810 | 13.22 | 13.58.08 | 0.36.08 | 0.29.16 | 3.0 |
| 3409 | Div 4t | Breathless | Ross 780 | W Newman | 0.885 | 13.22 | 13.55.44 | 0.33.44 | 0.29.51 | 4.0 |
| 3574 | Div 4t | Berwick | Elliott 650 | D Hawke | 0.849 | 13.22 | 13.58.05 | 0.36.05 | 0.30.38 | 5.0 |


