Sailwave results for Trailer Yacht Long Races 2010 -
Provisional
TY New Brighton Pier 2010
Start: Start 1, Finishes: Finish time, Time: 11.00
Start: Start 2, Finishes: Finish time, Time: 11.05
Start: Start 3, Finishes: Finish time, Time: 11.10
Start: Start 2, Finishes: Finish time, Time: 11.05
Start: Start 3, Finishes: Finish time, Time: 11.10
| SailNo | Division | Boat | Class | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 3725 | Div 1t | Kotare IV | Gazelle | C Prebble | 0.752 | 11.05 | 14.58.21 | 3.53.21 | 2.55.29 | 1.0 |
| 1725 | Div 2t | Half & Half | Noelex 22 | A Macdonald | 0.720 | 11.05 | 15.15.07 | 4.10.07 | 3.00.05 | 2.0 |
| 3825 | Div 4t | Phantom | Elliot 7.5 | S van der Lely | 0.928 | 11.10 | 14.31.18 | 3.21.18 | 3.06.48 | 3.0 |
| 3817 | Div 3t | Aquasition | Gazelle | J Begg | 0.815 | 11.05 | 14.54.32 | 3.49.32 | 3.07.04 | 4.0 |
| 2694 | Div 2t | Sunseeker | Noelex 22 | J Cullens | 0.759 | 11.05 | 15.15.20 | 4.10.20 | 3.10.00 | 5.0 |
| 4091 | Div 1t | Artemis | McGregor 26 | B Hawkins | 0.726 | 11.00 | 15.22.54 | 4.22.54 | 3.10.52 | 6.0 |
| 4058 | Div 4t | Thin Lizzy | Elliott 7.0 | R Lund | 0.894 | 11.10 | 14.44.05 | 3.34.05 | 3.11.23 | 7.0 |
| 3409 | Div 4t | Breathless | Ross 780 | W Newman | 0.885 | 11.10 | 14.46.17 | 3.36.17 | 3.11.25 | 8.0 |
| 3366 | Div 4t | Trailblazer | Ross 780 | J Ensor | 0.801 | 11.10 | 15.14.55 | 4.04.55 | 3.16.11 | 9.0 |
| 1799 | Div 1t | Shinpai Suruna | Wagstaff | Wayne Lyons | 0.650 | 11.00 | 16.08.12 | 5.08.12 | 3.20.20 | 10.0 |
| 8777 | Div 4t | H2Go | Thompson 8 | H Dimock | 0.989 | 11.10 | 14.33.37 | 3.23.37 | 3.21.23 | 11.0 |
| 3673 | Div 3t | Spurt | Elliot 5.9 | B Tennant | 0.804 | DNF | 13.0 |


