Sailwave results for Trailer Yacht Oborn Trophy 2010 -
Oct 9
Start: Start 1, Finishes: Finish time, Time: 13.00
Start: Start 2, Finishes: Finish time, Time: 13.10
Start: Start 3, Finishes: Finish time, Time: 13.15
Start: Start 2, Finishes: Finish time, Time: 13.10
Start: Start 3, Finishes: Finish time, Time: 13.15
| SailNo | Division | Boat | Class | HelmName | TCF | Start | Finish | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3980 | Div 4t | The Boss | McKenzie 750 | Matt Oborn | 0.928 | 13.15 | 15.25.03 | 2.10.03 | 2.00.41 | 0.928 | 1.0 |
| 1158 | Div 4t | Flat Tack | Ross 780 | R Allen | 0.895 | 13.15 | 15.29.54 | 2.14.54 | 2.00.44 | 0.895 | 2.0 |
| 9198 | Div 4t | Magic Trick | Shaw 650 | Milton Bloomfield | 1.10 | 13.15 | 15.06.01 | 1.51.01 | 2.02.07 | 1.087 | 3.0 |
| 1725 | Div 2t | Half & Half | Noelex 22 | A Macdonald | 0.713 | 13.10 | 16.04.55 | 2.54.55 | 2.04.43 | 0.69 | 4.0 |
| 2694 | Div 2t | Sunseeker | Noelex 22 | J Cullens | 0.759 | 13.10 | 15.56.12 | 2.46.12 | 2.06.09 | 0.726 | 5.0 |
| 701 | Div 1t | Fritha | Farr 6000 | Mike Duncan | 0.688 | 13.00 | 16.16.41 | 3.16.41 | 2.15.19 | 0.614 | 6.0 |
| 3366 | Div 4t | Trailblazer | Ross 780 | J Ensor | 0.801 | 13.15 | 16.05.27 | 2.50.27 | 2.16.32 | 0.708 | 7.0 |
| 1707 | Div 2t | Ruthie | Noelex 22 | J Schwaderer | 0.806 | 13.10 | 16.04.05 | 2.54.05 | 2.20.19 | 0.693 | 8.0 |
| 3673 | Div 3t | Spurt | Elliot 5.9 | B Tennant | 0.885 | 13.10 | 15.48.35 | 2.38.35 | 2.20.21 | 0.761 | 9.0 |
| 854 | Div 2t | Paprika | Noelex 22 | D Vile | 0.765 | 13.10 | 16.14.51 | 3.04.51 | 2.21.25 | 0.653 | 10.0 |
| 1043 | Div 3t | Tawny Port | Noelex 25 | A Barr | 0.847 | 13.10 | 15.57.56 | 2.47.56 | 2.22.14 | 0.719 | 11.0 |
| 4073 | Div 4t | Unleashed | Cook-Lang | B Lang | 1.025 | DNF | 20.0 |


