Skip to content. | Skip to navigation

Personal tools
Navigation
Naval Point Club Lyttelton
 
You are here: Home Results Sailwave results for TY Points Resail 10 April -

Sailwave results for TY Points Resail 10 April -

TY Points Resail 10 April

Start: Start 1, Finishes: Finish time, Time: 1.00
Start: Start 2, Finishes: Finish time, Time: 1.05
Start: Start 4, Finishes: Finish time, Time: 1.10
SailNo Division Boat Class HelmName TCF Finish Elapsed Corrected Points
1725 Div 2t Half & Half Noelex 22 A Macdonald 0.713 3.25.18 2.20.18 1.40.02 1.0
3980 Div 4t The Boss McKenzie 750 Matt Oborn 0.928 3.02.18 1.52.18 1.44.13 2.0
3469 Div 2t Jaffa Noelex 22 N Chandler 0.820 3.12.27 2.07.27 1.44.31 3.0
3775 Div 2t Outlaw Noelex 22 W Hall 0.806 3.18.46 2.13.46 1.47.49 4.0
1158 Div 4t Flat Tack Ross 780 R Allen 0.895 3.10.42 2.00.42 1.48.02 5.0
3541 Div 4t 12 Gauge Young 7 R Gibb 0.841 3.18.31 2.08.31 1.48.05 6.0
994 Div 1t Michelle Aquarius P Fleming 0.684 3.39.23 2.39.23 1.49.01 7.0
3934 Div 2t Impulsive Quintet 6 G Ronald 0.681 3.40.44 2.40.44 1.49.28 8.0
454 Div 1t Harmony Noelex 22 Cedric Andrews 0.747 3.27.27 2.27.27 1.50.09 9.0
1471 Div 1t Blue Lady Noelex 22 K France 0.806 3.30.03 2.20.03 1.52.53 10.0
8777 Div 4t H2Go Thompson 8 H Dimock 0.989 3.04.54 1.54.54 1.53.38 11.0
2694 Div 2t Sunseeker Noelex 22 J Cullens 0.759 3.35.56 2.30.56 1.54.34 12.0
3574 Div 4t Berwick Elliott 650 D Hawke 0.849 3.26.54 2.16.54 1.56.14 13.0

www.sailwave.com

Document Actions
Contact Us
Click here to E-mail us

N.P.C.L.
PO Box 19-733
CHRISTCHURCH
Office : 03 328 7029
Wardroom: 03 328 9902

« May 2012 »
May
MoTuWeThFrSaSu
123456
78910111213
14151617181920
21222324252627
28293031
 
Web Design & CMS Development: TheVirtual Ltd.