Sailwave results for NPCL Trailer Yacht Oborn Trophy 2011 -
Provisional
Overall
Sailed: 3, Discards: 0, To count: 3, Ratings: TCF, Entries: 20, Scoring system: 1
| SailNo | Division | Boat | Class | HelmName | TCF | 1 Oct R1 | 8 Oct R2 | Nov 19 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 2694 | Div 2t | Sunseeker | Noelex 22 | J Cullens | 0.720 | 2.0 | 3.0 | 2.0 | 7.0 | 7.0 |
| 3469 | Div 2t | Jaffa | Noelex 22 | N Chandler | 0.772 | 1.0 | 2.0 | 5.0 | 8.0 | 8.0 |
| 854 | Div 2t | Paprika | Noelex 22 | D Vile | 0.703 | 6.0 | 21.0 DNC | 1.0 | 28.0 | 28.0 |
| 759 | Div 1t | Bumble Bee | Farr 6000 | Geoffrey Mentink | 0.740 | 7.0 | 4.0 | 21.0 DNC | 32.0 | 32.0 |
| 3670 | Div 3t | Bob | Elliot 5.9 | Nick Rayner | 0.800 | 21.0 DNC | 1.0 | 21.0 DNC | 43.0 | 43.0 |
| 1158 | Div 4t | Flat Tack | Ross 780 | R Allen | 0.848 | 21.0 DNC | 21.0 DNC | 3.0 | 45.0 | 45.0 |
| 3980 | Div 4t | The Boss | McKenzie 750 | Matt Oborn | 0.931 | 3.0 | 21.0 DNC | 21.0 DNC | 45.0 | 45.0 |
| 2736 | Div 1t | Harmony | Noelex 22 | Cedric Andrews | 0.740 | 21.0 DNF | 21.0 DNC | 4.0 | 46.0 | 46.0 |
| 3775 | Div 2t | Outlaw | Noelex 22 | W Hall | 0.782 | 4.0 | 21.0 DNC | 21.0 DNC | 46.0 | 46.0 |
| 4073 | Div 4t | Unleashed | Cook-Lang | B Lang | 0.995 | 5.0 | 21.0 DNC | 21.0 DNC | 47.0 | 47.0 |
| 3675 | Div 3t | Visions | Noelex 25 | Tristin Ornsby | 0.825 | 21.0 DNC | 21.0 DNC | 6.0 | 48.0 | 48.0 |
| 1114 | Div 3t | Saphire | Noelex 25 | Phil Galloway | 0.775 | 21.0 DNC | 21.0 DNC | 7.0 | 49.0 | 49.0 |
| 1149 | Div 2t | Athena | Farr 6000 | David Hawke | 0.757 | 21.0 DNC | 21.0 DNC | 8.0 | 50.0 | 50.0 |
| 3817 | Div 3t | Aquasition | Gazelle | J Begg | 0.800 | 8.0 | 21.0 DNC | 21.0 DNC | 50.0 | 50.0 |
| 1968 | Div 2t | Sans Pareil | Noelex 22 | Rowan Sinton | 0.740 | 21.0 DNF | 21.0 DNC | 9.0 | 51.0 | 51.0 |
| 152 | Div 2t | Knot Too Fast | Hartley 16 | Kevin Guy | 0.68 | 21.0 DNC | 21.0 DNC | 10.0 | 52.0 | 52.0 |
| 3292 | Div 1t | No Excuse | Aquarius | Vaughan Johnson | 0.685 | 21.0 DNF | 21.0 DNC | 21.0 DNC | 63.0 | 63.0 |
| 4175 | Div 4t | Menace | Ross 780 | Mike Wynands | 0.890 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 63.0 | 63.0 |
| 558 | Div 1t | Berwick | Noelex 22 | David Hawke | 0.740 | 21.0 DNF | 21.0 DNC | 21.0 DNC | 63.0 | 63.0 |
| 3825 | Div 4t | Phantom | Elliot 7.5 | S van der Lely | 0.928 | 21.0 DNF | 21.0 DNC | 21.0 DNC | 63.0 | 63.0 |
Nov 19
Start: Start 1, Finishes: Finish time, Time: 13.45
Start: Start 2, Finishes: Finish time, Time: 13.50
Start: Start 3, Finishes: Finish time, Time: 13.55
Start: Start 2, Finishes: Finish time, Time: 13.50
Start: Start 3, Finishes: Finish time, Time: 13.55
| SailNo | Division | Boat | Class | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 854 | Div 2t | Paprika | Noelex 22 | D Vile | 0.715 | 13.50 | 16.25.14 | 2.35.14 | 1.51.00 | 1.0 |
| 2694 | Div 2t | Sunseeker | Noelex 22 | J Cullens | 0.720 | 13.50 | 16.29.06 | 2.39.06 | 1.54.33 | 2.0 |
| 1158 | Div 4t | Flat Tack | Ross 780 | R Allen | 0.848 | 13.55 | 16.12.56 | 2.17.56 | 1.56.58 | 3.0 |
| 2736 | Div 1t | Harmony | Noelex 22 | Cedric Andrews | 0.740 | 13.45 | 16.24.25 | 2.39.25 | 1.57.58 | 4.0 |
| 3469 | Div 2t | Jaffa | Noelex 22 | N Chandler | 0.811 | 13.50 | 16.16.02 | 2.26.02 | 1.58.26 | 5.0 |
| 3675 | Div 3t | Visions | Noelex 25 | Tristin Ornsby | 0.825 | 13.50 | 16.14.29 | 2.24.29 | 1.59.12 | 6.0 |
| 1114 | Div 3t | Saphire | Noelex 25 | Phil Galloway | 0.775 | 13.50 | 16.24.41 | 2.34.41 | 1.59.53 | 7.0 |
| 1149 | Div 2t | Athena | Farr 6000 | David Hawke | 0.757 | 13.50 | 16.44.19 | 2.54.19 | 2.11.57 | 8.0 |
| 1968 | Div 2t | Sans Pareil | Noelex 22 | Rowan Sinton | 0.740 | 13.50 | 16.51.20 | 3.01.20 | 2.14.11 | 9.0 |
| 152 | Div 2t | Knot Too Fast | Hartley 16 | Kevin Guy | 0.68 | 13.45 | 17.05.42 | 3.20.42 | 2.16.29 | 10.0 |


