Skip to content. | Skip to navigation

Personal tools
Navigation
Naval Point Club Lyttelton
 
You are here: Home Results Sailwave results for TY Ross Patterson Trophy Closing Day Cup -

Sailwave results for TY Ross Patterson Trophy Closing Day Cup -

Provisional 17 march 2010

R1

Start: Start 1, Finishes: Finish time, Time: 1.00
Start: Start 2, Finishes: Finish time, Time: 1.05
Start: Start 3, Finishes: Finish time, Time: 1.05
Start: Start 4, Finishes: Finish time, Time: 1.10
SailNo Division Boat Class HelmName TCF Finish Elapsed Corrected Points
8777 Div 4t H2Go Thompson 8 H Dimock 0.989 2.27.30 1.17.30 1.16.39 1.0
2148 Div 1t Sabre Sabre20 P.Rough .607 3.08.32 2.08.32 1.18.01 2.0
1725 Div 2t Half & Half Noelex 22 A Macdonald 0.713 3.00.36 1.55.36 1.22.25 3.0
3541 Div 4t 12 Gauge Young 7 R Gibb 0.841 2.49.34 1.39.34 1.23.44 4.0
994 Div 1t Michelle Aquarius P Fleming 0.684 3.03.41 2.03.41 1.24.36 5.0
3980 Div 4t The Boss McKenzie 750 Matt Oborn 0.928 2.41.34 1.31.34 1.24.58 6.0
3366 Div 4t Trailblazer Ross 780 J Ensor 0.810 2.56.24 1.46.24 1.26.11 7.0
1968 Div 1t Sans Pareil Noelex 22 R Meltzer 0.748 2.55.15 1.55.15 1.26.12 8.0
2694 Div 2t Sunseeker Noelex 22 J Cullens 0.759 2.59.15 1.54.15 1.26.43 9.0
854 Div 2t Paprika Noelex 22 B Tennant 0.73 3.06.16 2.01.16 1.28.31 10.0
454 Div 1t Harmony Noelex 22 Cedric Andrews 0.747 2.58.57 1.58.57 1.28.51 11.0
3725 Div 1t Kotare IV Gazelle C Prebble 0.752 2.58.31 1.58.31 1.29.07 12.0
3574 Div 4t Berwick Elliott 650 D Hawke 0.849 2.55.5 1.45.05 1.29.13 13.0
4119 Div 4t Spring Loaded Dibley 8 D Pender 0.965 2.42.43 1.32.43 1.29.28 14.0
3409 Div 4t Breathless Ross 780 W Newman 0.885 2.51.09 1.41.09 1.29.31 15.0
1158 Div 4t Flat Tack Ross 780 R Allen 0.895 2.50.31 1.40.31 1.29.58 16.0
505 Div 2t Piracy Noelex 22 V Williams 0.828 2.54.00 1.49.00 1.30.15 17.0
3825 Div 4t Phantom Elliot 7.5 S van der Lely 0.928 2.47.27 1.37.27 1.30.26 18.0
3775 Div 2t Outlaw Noelex 22 W Hall 0.806 2.57.15 1.52.15 1.30.28 19.0
610 Div 3t Craigivar Noelex 25 C Floyd 0.780 3.01.45 1.56.45 1.31.04 20.0
3007 Div 2t Murihiku Noelex 22 T Coop 0.820 2.58.04 1.53.04 1.32.43 21.0
3469 Div 2t Jaffa Noelex 22 N Chandler 0.820 2.58.58 1.53.58 1.33.27 22.0
717 Div 3t Naomi Noelex 25 D Hayton 0.829 2.58.15 1.53.15 1.33.53 23.0

www.sailwave.com

Document Actions
Contact Us
Click here to E-mail us

N.P.C.L.
PO Box 19-733
CHRISTCHURCH
Office : 03 328 7029
Wardroom: 03 328 9902

« May 2012 »
May
MoTuWeThFrSaSu
123456
78910111213
14151617181920
21222324252627
28293031
 
Web Design & CMS Development: TheVirtual Ltd.