Sailwave results for Oborn Trophy Series 17/10/09 -
Provisional
17 October R2
Start: Start 1, Finishes: Finish time, Time: 13.00
Start: Start 2, Finishes: Finish time, Time: 13.05
Start: Start 3, Finishes: Finish time, Time: 13.05
Start: Start 4, Finishes: Finish time, Time: 13.10
Start: Start 2, Finishes: Finish time, Time: 13.05
Start: Start 3, Finishes: Finish time, Time: 13.05
Start: Start 4, Finishes: Finish time, Time: 13.10
| SailNo | Division | Boat | Class | HelmName | TCF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1158 | Div 4t | Flat Tack | Ross 780 | R Allen | 0.895 | 14.49.19 | 1.39.19 | 1.28.53 | 1.0 |
| 1968 | Div 1t | Sans Pareil | Noelex 22 | R Meltzer | 0.775 | 15.03.29 | 1.58.29 | 1.31.49 | 2.0 |
| 4073 | Div 4t | Unleashed | Cook-Lang | B Lang | 1.017 | 14.40.20 | 1.30.20 | 1.31.52 | 3.0 |
| 3541 | Div 4t | 12 Gauge | Young 7 | R Gibb | 0.830 | 15.01.21 | 1.51.21 | 1.32.25 | 4.0 |
| 3980 | Div 4t | The Boss | McKenzie 750 | Matt Oborn | 0.969 | 14.45.39 | 1.35.39 | 1.32.41 | 5.0 |
| 701 | Div 1t | Fritha | Farr 6000 | Mike Duncan | 0.689 | 15.14.56 | 2.14.56 | 1.32.58 | 6.0 |
| 4119 | Div 4t | Spring Loaded | Dibley 8 | D Pender | 1.000 | 14.43.43 | 1.33.43 | 1.33.43 | 7.0 |
| 505 | Div 2t | Piracy | Noelex 22 | V Williams | 0.830 | 14.58.38 | 1.53.38 | 1.34.19 | 8.0 |
| 8777 | Div 4t | H2Go | Thompson 8 | H Dimock | 1.000 | 14.44.22 | 1.34.22 | 1.34.22 | 9.0 |
| 3775 | Div 2t | Outlaw | Noelex 22 | W Hall | 0.818 | 15.01.35 | 1.56.35 | 1.35.22 | 10.0 |
| 3469 | Div 2t | Jaffa | Noelex 22 | N Chandler | 0.843 | 14.59.08 | 1.54.08 | 1.36.13 | 11.0 |
| 3593 | Div 3t | Decision Point | Noelex 25 | A Coles | 0.816 | 15.04.33 | 1.59.33 | 1.37.33 | 12.0 |
| 3366 | Div 4t | Trailblazer | Ross 780 | J Ensor | 0.802 | 15.12.10 | 2.02.10 | 1.37.59 | 13.0 |
| 2148 | Div 1t | Sabre | Sabre20 | P.Rough | .645 | 15.35.10 | 2.35.10 | 1.40.05 | 14.0 |
| 3777 | Div 4t | Untouchables | Elliot 5.9 | Simon Harris | 0.85 | 15.06.28 | 2.01.28 | 1.43.15 | 15.0 |
| 2981 | Div 2t | Enterprise | Noelex 22 | David Hawke | 0.790 | 15.15.48 | 2.10.48 | 1.43.20 | 16.0 |
| 1725 | Div 2t | 1/2 & 1/2 | Noelex 22 | A Macdonald | 0.795 | 15.17.44 | 2.12.44 | 1.45.31 | 17.0 |
| 854 | Div 1t | Paprika | Noelex 22 | Brian Tennet | 0.765 | 15.23.01 | 2.23.01 | 1.49.24 | 18.0 |
| 4107 | Dv 4t | Badonkadonk | Shaw 6.5 | Phil Auger | 1.1 | 14.49.42 | 1.39.42 | 1.49.40 | 19.0 |


