Sailwave results for TY Points Resail -
NPCL TY Points
R1 - Div 1t Division
Start: Start 1, Finishes: Finish time, Time: 1.00
| SailNo | Division | Boat | Class | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 454 | Div 1t | Harmony | Noelex 22 | Cedric Andrews | 0.747 | 1.00 | 3.15.52 | 2.15.52 | 1.41.30 | 1.0 |
| 4410 | Div 1t | His & Her's | Noelex 25 | I Cowlishaw | 0.795 | 1.00 | 3.18.21 | 2.18.21 | 1.49.59 | 2.0 |
R1 - Div 2t Division
Start: Start 2, Finishes: Finish time, Time: 1.05
| SailNo | Division | Boat | Class | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1725 | Div 2t | Half & Half | Noelex 22 | A Macdonald | 0.713 | 1.05 | 3.18.40 | 2.13.40 | 1.35.18 | 1.0 |
| 3469 | Div 2t | Jaffa | Noelex 22 | N Chandler | 0.820 | 1.05 | 3.06.09 | 2.01.09 | 1.39.21 | 2.0 |
| 3209 | Div 2t | About Now | Noelex 22 | A May | 0.809 | 1.05 | 3.10.20 | 2.05.20 | 1.41.24 | 3.0 |
| 3007 | Div 2t | Murihiku | Noelex 22 | T Coop | 0.820 | 1.05 | 3.10.51 | 2.05.51 | 1.43.12 | 4.0 |
| 2694 | Div 2t | Sunseeker | Noelex 22 | J Cullens | 0.759 | 1.05 | 3.26.05 | 2.21.05 | 1.47.05 | 5.0 |
R1 - Div 3t Division
| SailNo | Division | Boat | Class | HelmName | TCF | Place | Points |
|---|
R1 - Div 4t Division
Start: Start 4, Finishes: Finish time, Time: 1.10
| SailNo | Division | Boat | Class | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 3980 | Div 4t | The Boss | McKenzie 750 | Matt Oborn | 0.928 | 1.10 | 2.58.52 | 1.48.52 | 1.41.02 | 1.0 |
| 1158 | Div 4t | Flat Tack | Ross 780 | R Allen | 0.895 | 1.10 | 3.06.23 | 1.56.23 | 1.44.10 | 2.0 |
| 3825 | Div 4t | Phantom | Elliot 7.5 | S van der Lely | 0.928 | 1.10 | 3.02.30 | 1.52.30 | 1.44.24 | 3.0 |
| 4119 | Div 4t | Spring Loaded | Dibley 8 | D Pender | .965 | 1.10 | 2.58.13 | 1.48.13 | 1.44.26 | 4.0 |
| 3541 | Div 4t | 12 Gauge | Young 7 | R Gibb | 0.841 | 1.10 | 3.14.15 | 2.04.15 | 1.44.30 | 5.0 |
| 3574 | Div 4t | Berwick | Elliott 650 | D Hawke | 0.849 | 1.10 | 3.15.52 | 2.05.52 | 1.46.52 | 6.0 |
| 4078 | Div 4t | Floydy Boy | Ross 780 | M Wooding | 0.885 | 1.10 | 3.12.10 | 2.02.10 | 1.48.07 | 7.0 |
| 3409 | Div 4t | Breathless | Ross 780 | W Newman | 0.885 | 1.10 | 3.15.22 | 2.05.22 | 1.50.57 | 8.0 |
| 3366 | Div 4t | Trailblazer | Ross 780 | J Ensor | 0.810 | 1.10 | 3.39.09 | 2.29.09 | 2.00.49 | 9.0 |


