Sailwave results for Trailer Yacht Oborn Trophy 2010 -
Provisional
Nov 20
Start: Start 1, Finishes: Finish time, Time: 13.00
Start: Start 2, Finishes: Finish time, Time: 13.05
Start: Start 3, Finishes: Finish time, Time: 13.10
Start: Start 2, Finishes: Finish time, Time: 13.05
Start: Start 3, Finishes: Finish time, Time: 13.10
| SailNo | Division | Boat | Class | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1725 | Div 2t | Half & Half | Noelex 22 | A Macdonald | 0.720 | 13.05 | 15.57.59 | 2.52.59 | 2.04.33 | 1.0 |
| 2199 | Div 4t | Magic Trick | Shaw 6.6 | Milton Bloomfield | 1.150 | 13.10 | 14.59.19 | 1.49.19 | 2.05.43 | 2.0 |
| 854 | Div 2t | Paprika | Noelex 22 | D Vile | 0.713 | 13.05 | 16.01.36 | 2.56.36 | 2.05.55 | 3.0 |
| 3825 | Div 4t | Phantom | Elliot 7.5 | S van der Lely | 0.928 | 13.10 | 15.26.54 | 2.16.54 | 2.07.03 | 4.0 |
| 3980 | Div 4t | The Boss | McKenzie 750 | Matt Oborn | 0.928 | 13.10 | 15.28.27 | 2.18.27 | 2.08.29 | 5.0 |
| 3541 | Div 4t | 12 Gauge | Young 7 | R Gibb | 0.841 | 13.10 | 15.45.30 | 2.35.30 | 2.10.47 | 6.0 |
| 3469 | Div 2t | Jaffa | Noelex 22 | N Chandler | 0.820 | 13.05 | 15.46.37 | 2.41.37 | 2.12.32 | 7.0 |
| 454 | Div 1t | Harmony | Noelex 22 | Cedric Andrews | 0.747 | 13.00 | 15.58.15 | 2.58.15 | 2.13.09 | 8.0 |
| 4073 | Div 4t | Unleashed | Cook-Lang | B Lang | 1.025 | 13.10 | 15.21.03 | 2.11.03 | 2.14.20 | 9.0 |
| 3673 | Div 3t | Spurt | Elliot 5.9 | B Tennant | 0.804 | 13.05 | 15.53.43 | 2.48.43 | 2.15.39 | 10.0 |
| 3409 | Div 4t | Breathless | Ross 780 | W Newman | 0.885 | 13.10 | 15.45.51 | 2.35.51 | 2.17.56 | 11.0 |
| 1158 | Div 4t | Flat Tack | Ross 780 | R Allen | 0.895 | 13.10 | 15.38.03 | OCS | 24.0 |


