Sailwave results for Oborn Trophy Series 21/11/09 -
Results as of 21 November
Overall
Sailed: 3, Discards: 0, To count: 3, Ratings: TCF, Entries: 28, Scoring system: 1
| Rank | SailNo | Division | Boat | Class | HelmName | TCF | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | 505 | Div 2t | Piracy | Noelex 22 | V Williams | 0.830 | 11.0 | 11.0 |
| 2nd | 4073 | Div 4t | Unleashed | Cook-Lang | B Lang | 1.017 | 35.0 | 35.0 |
| 3rd | 3980 | Div 4t | The Boss | McKenzie 750 | Matt Oborn | 0.969 | 41.0 | 41.0 |
| 4th | 3469 | Div 2t | Jaffa | Noelex 22 | N Chandler | 0.843 | 44.0 | 44.0 |
| 5th | 8777 | Div 4t | H2Go | Thompson 8 | H Dimock | 1.000 | 44.0 | 44.0 |
| 6th | 3593 | Div 3t | Decision Point | Noelex 25 | A Coles | 0.816 | 47.0 | 47.0 |
| 7th | 1725 | Div 2t | 1/2 & 1/2 | Noelex 22 | A Macdonald | 0.795 | 51.0 | 51.0 |
| 8th | 2148 | Div 1t | Sabre | Sabre20 | P.Rough | .645 | 52.0 | 52.0 |
| 9th | 1158 | Div 4t | Flat Tack | Ross 780 | R Allen | 0.895 | 59.0 | 59.0 |
| 10th | 3964 | Div 2t | Hard Core Pawn | Noelex 22 | T Ornsby | 0.815 | 59.0 | 59.0 |
| 11th | 3007 | Div 2t | Murihiku | Noelex 22 | T Coop | 0.810 | 60.0 | 60.0 |
| 12th | 1968 | Div 1t | Sans Pareil | Noelex 22 | R Meltzer | 0.775 | 60.0 | 60.0 |
| 13th | 3695 | Div 4t | Spin City | Elliott 5.9 | T Hayes | 0.862 | 61.0 | 61.0 |
| 14th | 3541 | Div 4t | 12 Gauge | Young 7 | R Gibb | 0.830 | 62.0 | 62.0 |
| 15th | 3537 | Div 3t | Outnumbered | Noelex 25 | R Coultas | 0.845 | 62.0 | 62.0 |
| 16th | 3817 | Div 3t | Aquasition | Gazelle | J Begg | 0.841 | 63.0 | 63.0 |
| 17th | 701 | Div 1t | Fritha | Farr 6000 | Mike Duncan | 0.689 | 64.0 | 64.0 |
| 18th | 4119 | Div 4t | Spring Loaded | Dibley 8 | D Pender | 1.000 | 65.0 | 65.0 |
| 19th | 4232 | Div 2t | Combined Effort | Noelex 22 | E Tappenden | 0.795 | 66.0 | 66.0 |
| 20th | 3775 | Div 2t | Outlaw | Noelex 22 | W Hall | 0.818 | 68.0 | 68.0 |
| 21st | 3366 | Div 4t | Trailblazer | Ross 780 | J Ensor | 0.802 | 71.0 | 71.0 |
| 22nd | 3777 | Div 4t | Untouchables | Elliot 5.9 | Simon Harris | 0.85 | 73.0 | 73.0 |
| 23rd | 2981 | Div 2t | Enterprise | Noelex 22 | David Hawke | 0.790 | 74.0 | 74.0 |
| 24th | 854 | Div 1t | Paprika | Noelex 22 | Brian Tennet | 0.765 | 76.0 | 76.0 |
| 25th | 4107 | Dv 4t | Badonkadonk | Shaw 6.5 | Phil Auger | 1.1 | 77.0 | 77.0 |
| 26th | 610 | Div 3t | Craigivar | Noelex 25 | C Floyd | 0.848 | 87.0 | 87.0 |
| 26th | 994 | Div 1t | Michelle | Aquarius | P Fleming | 0.664 | 87.0 | 87.0 |
| 26th | 398 | Div 3t | Footrest | Noelex 25 | J Vilsbeck | 0.845 | 87.0 | 87.0 |
21 November R3
Start: Start 1, Finishes: Finish time, Time: 13.070
Start: Start 2, Finishes: Finish time, Time: 13.07
Start: Start 3, Finishes: Finish time, Time: 13.07
Start: Start 4, Finishes: Finish time, Time: 13.07
Start: Start 2, Finishes: Finish time, Time: 13.07
Start: Start 3, Finishes: Finish time, Time: 13.07
Start: Start 4, Finishes: Finish time, Time: 13.07
| Rank | SailNo | Division | Boat | Class | HelmName | TCF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 505 | Div 2t | Piracy | Noelex 22 | V Williams | 0.830 | 14.58.59 | 1.51.59 | 1.32.57 | 1.0 |
| 2 | 3007 | Div 2t | Murihiku | Noelex 22 | T Coop | 0.810 | 15.06.02 | 1.59.02 | 1.36.25 | 2.0 |
| 3 | 3695 | Div 4t | Spin City | Elliott 5.9 | T Hayes | 0.862 | 14.59.07 | 1.52.07 | 1.36.39 | 3.0 |
| 4 | 3469 | Div 2t | Jaffa | Noelex 22 | N Chandler | 0.843 | 15.07.51 | 2.00.51 | 1.41.53 | 4.0 |
| 5 | 1725 | Div 2t | 1/2 & 1/2 | Noelex 22 | A Macdonald | 0.795 | 15.21.58 | 2.14.58 | 1.47.18 | 5.0 |
| 6 | 3593 | Div 3t | Decision Point | Noelex 25 | A Coles | 0.816 | 15.21.16 | 2.14.16 | 1.49.34 | 6.0 |


