Sailwave results for Trailer Yacht Points Series 2010 -
Provisional
Nov 27
Start: Start 1, Finishes: Finish time, Time: 13.00
Start: Start 2, Finishes: Finish time, Time: 13.05
Start: Start 3, Finishes: Finish time, Time: 13.10
Start: Start 2, Finishes: Finish time, Time: 13.05
Start: Start 3, Finishes: Finish time, Time: 13.10
| SailNo | Division | Boat | Class | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1725 | Div 2t | Half & Half | Noelex 22 | A Macdonald | 0.720 | 13.05 | 15.58.31 | 2.53.31 | 2.04.56 | 1.0 |
| 3825 | Div 4t | Phantom | Elliot 7.5 | S van der Lely | 0.928 | 13.10 | 15.26.13 | 2.16.13 | 2.06.25 | 2.0 |
| 2694 | Div 2t | Sunseeker | Noelex 22 | J Cullens | 0.759 | 13.05 | 15.52.51 | 2.47.51 | 2.07.24 | 3.0 |
| 454 | Div 1t | Harmony | Noelex 22 | Cedric Andrews | 0.747 | 13.00 | 15.50.47 | 2.50.47 | 2.07.35 | 4.0 |
| 3817 | Div 3t | Aquasition | Gazelle | J Begg | 0.815 | 13.05 | 15.42.04 | 2.37.04 | 2.08.01 | 5.0 |
| 4073 | Div 4t | Unleashed | Cook-Lang | B Lang | 1.025 | 13.10 | 15.15.11 | 2.05.11 | 2.08.19 | 6.0 |
| 1043 | Div 3t | Tawny Port | Noelex 25 | A Barr | 0.785 | 13.05 | 15.48.53 | 2.43.53 | 2.08.39 | 7.0 |
| 3469 | Div 2t | Jaffa | Noelex 22 | N Chandler | 0.820 | 13.05 | 15.42.21 | 2.37.21 | 2.09.02 | 8.0 |
| 994 | Div 1t | Michelle | Aquarius | P Fleming | 0.684 | 13.00 | 16.12.52 | 3.12.52 | 2.11.55 | 9.0 |
| 3541 | Div 4t | 12 Gauge | Young 7 | R Gibb | 0.841 | 13.10 | 15.47.52 | 2.37.52 | 2.12.46 | 10.0 |
| 3409 | Div 4t | Breathless | Ross 780 | W Newman | 0.885 | 13.10 | 15.40.26 | 2.30.26 | 2.13.08 | 11.0 |
| 701 | Div 1t | Fritha | Farr 6000 | Mike Duncan | 0.688 | 13.00 | 16.13.45 | 3.13.45 | 2.13.18 | 12.0 |
| 9198 | Div 1t | Magic Trick | Shaw 650 | Milton Bloomfield | 1.10 | 13.00 | 15.01.11 | 2.01.11 | 2.13.18 | 12.0 |
| 1158 | Div 4t | Flat Tack | Ross 780 | R Allen | 0.895 | 13.10 | 15.42.00 | 2.32.00 | 2.16.02 | 14.0 |
| 4091 | Div 1t | Artemis | McGregor 26 | B Hawkins | 0.726 | 13.00 | 16.07.27 | 3.07.27 | 2.16.05 | 15.0 |
| 4119 | Div 4t | Spring Loaded | Dibley 8 | D Pender | 0.965 | DNF | 30.0 | |||
| 1471 | Div 2t | Blue Lady | Noelex 22 | 0.806 | DNF | 30.0 |


