Sailwave results for Oborn Trophy Series 3/10/09 -
Provisional
Overall
Sailed: 1, Discards: 0, To count: 1, Ratings: TCF, Entries: 17, Scoring system: 1
| SailNo | Division | Boat | Class | HelmName | TCF | 3 October | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 3964 | Div 2t | Hard Core Pawn | Noelex 22 | T Ornsby | 0.815 | 1.0 | 1.0 | 1.0 |
| 505 | Div 2t | Piracy | Noelex 22 | V Williams | 0.830 | 2.0 | 2.0 | 2.0 |
| 4073 | Div 4t | Unleashed | Cook-Lang | B Lang | 1.017 | 3.0 | 3.0 | 3.0 |
| 3537 | Div 3t | Outnumbered | Noelex 25 | R Coultas | 0.845 | 4.0 | 4.0 | 4.0 |
| 3817 | Div 3t | Aquasition | Gazelle | J Begg | 0.841 | 5.0 | 5.0 | 5.0 |
| 8777 | Div 4t | H2Go | Thompson 8 | H Dimock | 1.000 | 6.0 | 6.0 | 6.0 |
| 3980 | Div 4t | The Boss | McKenzie 750 | Matt Oborn | 0.969 | 7.0 | 7.0 | 7.0 |
| 4232 | Div 2t | Combined Effort | Noelex 22 | E Tappenden | 0.795 | 8.0 | 8.0 | 8.0 |
| 2148 | Div 1t | Sabre | Sabre20 | P.Rough | .645 | 9.0 | 9.0 | 9.0 |
| 1968 | Div 2t | Sans Pareil | Noelex 22 | R Meltzer | 0.775 | 18.0 DNF | 18.0 | 18.0 |
| 4119 | Div 4t | Spring Loaded | Dibley 8 | D Pender | 1.000 | 18.0 DNF | 18.0 | 18.0 |
| 3593 | Div 3t | Decision Point | Noelex 25 | A Coles | 0.816 | 18.0 DNF | 18.0 | 18.0 |
| 610 | Div 3t | Craigivar | Noelex 25 | C Floyd | 0.848 | 18.0 DNF | 18.0 | 18.0 |
| 3469 | Div 2t | Jaffa | Noelex 22 | N Chandler | 0.843 | 18.0 DNS | 18.0 | 18.0 |
| 398 | Div 3t | Footrest | Noelex 25 | J Vilsbeck | 0.845 | 18.0 DNF | 18.0 | 18.0 |
| 3366 | Div 4t | Trailblazer | Ross 780 | J Ensor | 0.802 | 18.0 DNF | 18.0 | 18.0 |
| 994 | Div 1t | Michelle | Aquarius | P Fleming | 0.664 | 18.0 DNF | 18.0 | 18.0 |


