Skip to content. | Skip to navigation

Personal tools
Navigation
Naval Point Club Lyttelton
 
You are here: Home Results Sailwave results for Trailer Yacht South Island Championship 2011 -

Sailwave results for Trailer Yacht South Island Championship 2011 -

Final 10 April 2011

Overall

Sailed: 6, Discards: 1, To count: 5, Ratings: TCF, Entries: 27, Scoring system: 1
SailNo Division Boat Class HelmName TCF R1 R2 R3 R4 R5 R6 Total Nett
3964 Div b Hard Core Pawn Noelex 22 T Ornsby 0.806 4.0 2.0 (5.0) 3.0 1.0 1.0 16.0 11.0
3431 Div c Garfield Sabre 22 Tony Cuthbertson 0.726 1.0 1.0 7.0 1.0 4.0 (10.0) 24.0 14.0
3825 Div a Phantom Elliot 7.8 S van der Lely 0.950 3.0 3.0 2.0 4.0 (28.0 DNC) 5.0 45.0 17.0
505 Div b Piracy Noelex 22 Vince Willliams 0.806 2.0 (15.0 ARB) 12.0 ARB 2.0 3.0 3.0 37.0 22.0
3469 Div b Jaffa Noelex 22 N Chandler 0.806 7.0 5.0 (13.0) 6.0 2.0 4.0 37.0 24.0
3541 Div a 12 Gauge Young 7 R Gibb 0.867 6.0 6.0 3.0 7.0 (20.0) 6.0 48.0 28.0
2747 Div c Blue Tack Farr 6000 T Hughes 0.745 (15.0) 7.0 10.0 5.0 8.0 8.0 53.0 38.0
3817 Div b Aquasition Gazelle J Begg 0.850 10.0 8.0 4.0 11.0 (16.0) 16.0 65.0 49.0
665 Div c Chione Farr 6000 Russell Phillips 0.745 12.0 (15.0) 12.0 9.0 9.0 12.0 69.0 54.0
3409 Div a Breathless Ross 780 W Newman 0.928 11.0 11.0 9.0 10.0 (17.0) 15.0 73.0 56.0
3670 Div a Bob Elliot 5.9 James Collett 0.895 8.0 12.0 6.0 15.0 (18.0) 18.0 77.0 59.0
3242 Div b Outspan Noelex 25 T Marshall 0.847 (16.0) 13.0 16.0 12.0 10.0 9.0 76.0 60.0
3673 Div a Spurt Elliot 5.9 B Tennant 0.895 9.0 14.0 11.0 13.0 15.0 (28.0 DNC) 90.0 62.0
1158 Div a Flat Tack Ross 780 R Allen 0.928 13.0 9.0 14.0 8.0 (28.0 DNC) 28.0 DNC 100.0 72.0
2694 Div b Sunseeker Noelex 22 J Cullens 0.806 18.0 22.0 (24.0) 21.0 5.0 7.0 97.0 73.0
3593 Div b Decision Point Noelex 25 A Coles 0.847 19.0 10.0 22.0 (24.0) 7.0 17.0 99.0 75.0
1725 Div b Half & Half Noelex 22 A Macdonald 0.806 17.0 (18.0) 17.0 18.0 11.0 13.0 94.0 76.0
147 Div b Argo Noelex 25 A Rondel 0.847 (21.0) 16.0 15.0 16.0 19.0 14.0 101.0 80.0
3007 Div b Murihiku Noelex 22 T Coop 0.806 14.0 17.0 8.0 14.0 (28.0 DNC) 28.0 DNC 109.0 81.0
854 Div b Paprika Noelex 22 D Vile 0.806 22.0 20.0 20.0 (28.0 DNC) 12.0 11.0 113.0 85.0
4232 Div b Combined Effort Noelex 22 E Tappenden 0.806 20.0 19.0 (21.0) 17.0 13.0 19.0 109.0 88.0
2644 Div b Pluto Noelex 22 Phil Galloway 0.806 5.0 21.0 (25.0) 22.0 21.0 20.0 114.0 89.0
4073 Div a Unleashed Cook-Lang B Lang 0.993 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 6.0 2.0 120.0 92.0
3890 Div c Extravagance Farr 6000 Linda Lilburne 0.745 23.0 23.0 19.0 20.0 13.0 (28.0 DNC) 126.0 98.0
3366 Div a Trailblazer Ross 780 J Ensor 0.928 (24.0) 24.0 23.0 23.0 22.0 22.0 138.0 114.0
701 Div c Fritha Farr 6000 Mike Duncan 0.745 25.0 25.0 18.0 19.0 (28.0 DNC) 28.0 DNC 143.0 115.0
3683 Div b Turbulent Noelex 25   0.847 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 21.0 161.0 133.0

R1

Start: Start 1, Finishes: Finish time, Time: 12.50
Start: Start 2, Finishes: Finish time, Time: 12.55
Start: Start 3, Finishes: Finish time, Time: 13.00
SailNo Division Boat Class HelmName TCF Start Finish Elapsed Corrected Points
3431 Div c Garfield Sabre 22 Tony Cuthbertson 0.726 12.50 13.30.02 0.40.02 0.29.04 1.0
505 Div b Piracy Noelex 22 Vince Willliams 0.806 12.55 13.32.18 0.37.18 0.30.04 2.0
3825 Div a Phantom Elliot 7.8 S van der Lely 0.950 13.00 13.32.01 0.32.01 0.30.25 3.0
3964 Div b Hard Core Pawn Noelex 22 T Ornsby 0.806 12.55 13.33.06 0.38.06 0.30.43 4.0
2644 Div b Pluto Noelex 22 Phil Galloway 0.806 13.00 13.39.06 0.39.06 0.31.31 5.0
3541 Div a 12 Gauge Young 7 R Gibb 0.867 13.00 13.36.47 0.36.47 0.31.53 6.0
3469 Div b Jaffa Noelex 22 N Chandler 0.806 12.55 13.35.09 0.40.09 0.32.22 7.0
3670 Div a Bob Elliot 5.9 James Collett 0.895 13.00 13.36.20 0.36.20 0.32.31 8.0
3673 Div a Spurt Elliot 5.9 B Tennant 0.895 13.00 13.36.21 0.36.21 0.32.32 9.0
3817 Div b Aquasition Gazelle J Begg 0.850 12.55 13.33.29 0.38.29 0.32.43 10.0
3409 Div a Breathless Ross 780 W Newman 0.928 13.00 13.35.44 0.35.44 0.33.10 11.0
665 Div c Chione Farr 6000 Russell Phillips 0.745 12.50 13.34.59 0.44.59 0.33.31 12.0
1158 Div a Flat Tack Ross 780 R Allen 0.928 13.00 13.36.30 0.36.30 0.33.52 13.0
3007 Div b Murihiku Noelex 22 T Coop 0.806 12.55 13.37.03 0.42.03 0.33.54 14.0
2747 Div c Blue Tack Farr 6000 T Hughes 0.745 12.50 13.36.07 0.46.07 0.34.21 15.0
3242 Div b Outspan Noelex 25 T Marshall 0.847 12.55 13.35.39 0.40.39 0.34.26 16.0
1725 Div b Half & Half Noelex 22 A Macdonald 0.806 12.55 13.37.49 0.42.49 0.34.31 17.0
2694 Div b Sunseeker Noelex 22 J Cullens 0.806 12.55 13.37.55 0.42.55 0.34.35 18.0
3593 Div b Decision Point Noelex 25 A Coles 0.847 12.55 13.35.54 0.40.54 0.34.39 19.0
4232 Div b Combined Effort Noelex 22 E Tappenden 0.806 12.55 13.38.46 0.43.46 0.35.17 20.0
147 Div b Argo Noelex 25 A Rondel 0.847 12.55 13.36.42 0.41.42 0.35.19 21.0
854 Div b Paprika Noelex 22 D Vile 0.806 12.55 13.38.50 0.43.50 0.35.20 22.0
3890 Div c Extravagance Farr 6000 Linda Lilburne 0.745 12.50 13.38.57 0.48.57 0.36.28 23.0
3366 Div a Trailblazer Ross 780 J Ensor 0.928 13.00 13.40.03 0.40.03 0.37.10 24.0
701 Div c Fritha Farr 6000 Mike Duncan 0.745 12.50 13.39.58 0.49.58 0.37.14 25.0

R2

Start: Start 1, Finishes: Finish time, Time: 13.55
Start: Start 2, Finishes: Finish time, Time: 14.00
Start: Start 3, Finishes: Finish time, Time: 14.05
SailNo Division Boat Class HelmName TCF Start Finish Elapsed Corrected Points
3431 Div c Garfield Sabre 22 Tony Cuthbertson 0.726 13.55 14.35.12 0.40.12 0.29.11 1.0
3964 Div b Hard Core Pawn Noelex 22 T Ornsby 0.806 14.00 14.39.02 0.39.02 0.31.28 2.0
3825 Div a Phantom Elliot 7.8 S van der Lely 0.950 14.05 14.38.12 0.33.12 0.31.32 3.0
3469 Div b Jaffa Noelex 22 N Chandler 0.806 14.00 14.40.52 0.40.52 0.32.56 5.0
3541 Div a 12 Gauge Young 7 R Gibb 0.867 14.05 14.43.42 0.38.42 0.33.33 6.0
2747 Div c Blue Tack Farr 6000 T Hughes 0.745 13.55 14.40.08 0.45.08 0.33.37 7.0
3817 Div b Aquasition Gazelle J Begg 0.850 14.00 14.39.37 0.39.37 0.33.40 8.0
1158 Div a Flat Tack Ross 780 R Allen 0.928 14.05 14.41.42 0.36.42 0.34.03 9.0
3593 Div b Decision Point Noelex 25 A Coles 0.847 14.00 14.40.36 0.40.36 0.34.23 10.0
3409 Div a Breathless Ross 780 W Newman 0.928 14.05 14.42.05 0.37.05 0.34.25 11.0
3670 Div a Bob Elliot 5.9 James Collett 0.895 14.05 14.43.29 0.38.29 0.34.27 12.0
3242 Div b Outspan Noelex 25 T Marshall 0.847 14.00 14.41.39 0.41.39 0.35.17 13.0
3673 Div a Spurt Elliot 5.9 B Tennant 0.895 14.05 14.44.28 0.39.28 0.35.19 14.0
505 Div b Piracy Noelex 22 Vince Willliams 0.806 14.00 14.39.24 ARB 0.31.45 15.0
665 Div c Chione Farr 6000 Russell Phillips 0.745 13.55 14.42.26 0.47.26 0.35.20 15.0
147 Div b Argo Noelex 25 A Rondel 0.847 14.00 14.41.51 0.41.51 0.35.27 16.0
3007 Div b Murihiku Noelex 22 T Coop 0.806 14.00 14.44.10 0.44.10 0.35.36 17.0
1725 Div b Half & Half Noelex 22 A Macdonald 0.806 14.00 14.44.29 0.44.29 0.35.51 18.0
4232 Div b Combined Effort Noelex 22 E Tappenden 0.806 14.00 14.45.11 0.45.11 0.36.25 19.0
854 Div b Paprika Noelex 22 D Vile 0.806 14.00 14.45.24 0.45.24 0.36.36 20.0
2644 Div b Pluto Noelex 22 Phil Galloway 0.806 14.00 14.46.12 0.46.12 0.37.14 21.0
2694 Div b Sunseeker Noelex 22 J Cullens 0.806 14.00 14.46.25 0.46.25 0.37.25 22.0
3890 Div c Extravagance Farr 6000 Linda Lilburne 0.745 13.55 14.45.58 0.50.58 0.37.58 23.0
3366 Div a Trailblazer Ross 780 J Ensor 0.928 14.05 14.46.18 0.41.18 0.38.20 24.0
701 Div c Fritha Farr 6000 Mike Duncan 0.745 13.55 14.47.02 0.52.02 0.38.46 25.0

R3

Start: Start 1, Finishes: Finish time, Time: 14.55
Start: Start 2, Finishes: Finish time, Time: 15.00
Start: Start 3, Finishes: Finish time, Time: 15.05
SailNo Division Boat Class HelmName TCF Start Finish Elapsed Corrected Points
3825 Div a Phantom Elliot 7.8 S van der Lely 0.950 15.05 15.31.02 0.26.02 0.24.44 2.0
3541 Div a 12 Gauge Young 7 R Gibb 0.867 15.05 15.33.41 0.28.41 0.24.52 3.0
3817 Div b Aquasition Gazelle J Begg 0.850 15.00 15.29.19 0.29.19 0.24.55 4.0
3964 Div b Hard Core Pawn Noelex 22 T Ornsby 0.806 15.00 15.31.09 0.31.09 0.25.06 5.0
3670 Div a Bob Elliot 5.9 James Collett 0.895 15.05 15.33.06 0.28.06 0.25.09 6.0
3431 Div c Garfield Sabre 22 Tony Cuthbertson 0.726 14.55 15.29.51 0.34.51 0.25.18 7.0
3007 Div b Murihiku Noelex 22 T Coop 0.806 15.00 15.32.25 0.32.25 0.26.08 8.0
3409 Div a Breathless Ross 780 W Newman 0.928 15.05 15.33.40 0.28.40 0.26.36 9.0
2747 Div c Blue Tack Farr 6000 T Hughes 0.745 14.55 15.30.52 0.35.52 0.26.43 10.0
3673 Div a Spurt Elliot 5.9 B Tennant 0.895 15.05 15.35.05 0.30.05 0.26.55 11.0
505 Div b Piracy Noelex 22 Vince Willliams 0.806 15.00 15.30.22 ARB 0.24.29 12.0
665 Div c Chione Farr 6000 Russell Phillips 0.745 14.55 15.31.17 0.36.17 0.27.02 12.0
3469 Div b Jaffa Noelex 22 N Chandler 0.806 15.00 15.33.51 0.33.51 0.27.17 13.0
1158 Div a Flat Tack Ross 780 R Allen 0.928 15.05 15.34.27 0.29.27 0.27.20 14.0
147 Div b Argo Noelex 25 A Rondel 0.847 15.00 15.32.33 0.32.33 0.27.34 15.0
3242 Div b Outspan Noelex 25 T Marshall 0.847 15.00 15.32.53 0.32.53 0.27.51 16.0
1725 Div b Half & Half Noelex 22 A Macdonald 0.806 15.00 15.34.37 0.34.37 0.27.54 17.0
701 Div c Fritha Farr 6000 Mike Duncan 0.745 14.55 15.32.43 0.37.43 0.28.06 18.0
3890 Div c Extravagance Farr 6000 Linda Lilburne 0.745 14.55 15.32.52 0.37.52 0.28.13 19.0
854 Div b Paprika Noelex 22 D Vile 0.806 15.00 15.35.15 0.35.15 0.28.25 20.0
4232 Div b Combined Effort Noelex 22 E Tappenden 0.806 15.00 15.35.56 0.35.56 0.28.58 21.0
3593 Div b Decision Point Noelex 25 A Coles 0.847 15.00 15.34.15 0.34.15 0.29.01 22.0
3366 Div a Trailblazer Ross 780 J Ensor 0.928 15.05 15.36.19 0.31.19 0.29.04 23.0
2694 Div b Sunseeker Noelex 22 J Cullens 0.806 15.00 15.37.36 0.37.36 0.30.18 24.0
2644 Div b Pluto Noelex 22 Phil Galloway 0.806 15.00 15.40.28 0.40.28 0.32.37 25.0

R4

Start: Start 1, Finishes: Finish time, Time: 15.50
Start: Start 2, Finishes: Finish time, Time: 15.55
Start: Start 3, Finishes: Finish time, Time: 16.00
SailNo Division Boat Class HelmName TCF Start Finish Elapsed Corrected Points
3431 Div c Garfield Sabre 22 Tony Cuthbertson 0.726 15.50 16.15.00 0.25.00 0.18.09 1.0
505 Div b Piracy Noelex 22 Vince Willliams 0.806 15.55 16.18.31 0.23.31 0.18.57 2.0
3964 Div b Hard Core Pawn Noelex 22 T Ornsby 0.806 15.55 16.18.38 0.23.38 0.19.03 3.0
3825 Div a Phantom Elliot 7.8 S van der Lely 0.950 16.00 16.20.33 0.20.33 0.19.31 4.0
2747 Div c Blue Tack Farr 6000 T Hughes 0.745 15.50 16.16.18 0.26.18 0.19.36 5.0
3469 Div b Jaffa Noelex 22 N Chandler 0.806 15.55 16.19.47 0.24.47 0.19.59 6.0
3541 Div a 12 Gauge Young 7 R Gibb 0.867 16.00 16.23.28 0.23.28 0.20.21 7.0
1158 Div a Flat Tack Ross 780 R Allen 0.928 16.00 16.21.57 0.21.57 0.20.22 8.0
665 Div c Chione Farr 6000 Russell Phillips 0.745 15.50 16.17.29 0.27.29 0.20.29 9.0
3409 Div a Breathless Ross 780 W Newman 0.928 16.00 16.22.32 0.22.32 0.20.55 10.0
3817 Div b Aquasition Gazelle J Begg 0.850 15.55 16.19.48 0.24.48 0.21.05 11.0
3242 Div b Outspan Noelex 25 T Marshall 0.847 15.55 16.20.04 0.25.04 0.21.14 12.0
3673 Div a Spurt Elliot 5.9 B Tennant 0.895 16.00 16.23.58 0.23.58 0.21.27 13.0
3007 Div b Murihiku Noelex 22 T Coop 0.806 15.55 16.22.10 0.27.10 0.21.54 14.0
3670 Div a Bob Elliot 5.9 James Collett 0.895 16.00 16.24.33 0.24.33 0.21.58 15.0
147 Div b Argo Noelex 25 A Rondel 0.847 15.55 16.21.02 0.26.02 0.22.03 16.0
4232 Div b Combined Effort Noelex 22 E Tappenden 0.806 15.55 16.23.12 0.28.12 0.22.44 17.0
1725 Div b Half & Half Noelex 22 A Macdonald 0.806 15.55 16.23.19 0.28.19 0.22.49 18.0
701 Div c Fritha Farr 6000 Mike Duncan 0.745 15.50 16.20.39 0.30.39 0.22.50 19.0
3890 Div c Extravagance Farr 6000 Linda Lilburne 0.745 15.50 16.20.51 0.30.51 0.22.59 20.0
2694 Div b Sunseeker Noelex 22 J Cullens 0.806 15.55 16.23.56 0.28.56 0.23.19 21.0
2644 Div b Pluto Noelex 22 Phil Galloway 0.806 15.55 16.24.58 0.29.58 0.24.09 22.0
3366 Div a Trailblazer Ross 780 J Ensor 0.928 16.00 16.26.44 0.26.44 0.24.49 23.0
3593 Div b Decision Point Noelex 25 A Coles 0.847 15.55 16.24.32 0.29.32 0.25.01 24.0

R5

Start: Start 1, Finishes: Finish time, Time: 10.30
Start: Start 2, Finishes: Finish time, Time: 10.35
Start: Start 3, Finishes: Finish time, Time: 10.40
SailNo Division Boat Class HelmName TCF Start Finish Elapsed Corrected Points
3964 Div b Hard Core Pawn Noelex 22 T Ornsby 0.806 10.35 11.03.04 0.28.04 0.22.37 1.0
3469 Div b Jaffa Noelex 22 N Chandler 0.806 10.35 11.04.21 0.29.21 0.23.39 2.0
505 Div b Piracy Noelex 22 Vince Willliams 0.806 10.35 11.04.36 0.29.36 0.23.51 3.0
3431 Div c Garfield Sabre 22 Tony Cuthbertson 0.726 10.30 11.03.08 0.33.08 0.24.03 4.0
2694 Div b Sunseeker Noelex 22 J Cullens 0.806 10.35 11.06.32 0.31.32 0.25.25 5.0
4073 Div a Unleashed Cook-Lang B Lang 0.993 10.40 11.06.04 0.26.04 0.25.53 6.0
3593 Div b Decision Point Noelex 25 A Coles 0.847 10.35 11.05.43 0.30.43 0.26.01 7.0
2747 Div c Blue Tack Farr 6000 T Hughes 0.745 10.30 11.04.59 0.34.59 0.26.04 8.0
665 Div c Chione Farr 6000 Russell Phillips 0.745 10.30 11.05.09 0.35.09 0.26.11 9.0
3242 Div b Outspan Noelex 25 T Marshall 0.847 10.35 11.05.56 0.30.56 0.26.12 10.0
1725 Div b Half & Half Noelex 22 A Macdonald 0.806 10.35 11.07.47 0.32.47 0.26.25 11.0
854 Div b Paprika Noelex 22 D Vile 0.806 10.35 11.08.16 0.33.16 0.26.49 12.0
4232 Div b Combined Effort Noelex 22 E Tappenden 0.806 10.35 11.08.36 0.33.36 0.27.05 13.0
3890 Div c Extravagance Farr 6000 Linda Lilburne 0.745 10.30 11.06.21 0.36.21 0.27.05 13.0
3673 Div a Spurt Elliot 5.9 B Tennant 0.895 10.40 11.11.02 0.31.02 0.27.46 15.0
3817 Div b Aquasition Gazelle J Begg 0.850 10.35 11.07.55 0.32.55 0.27.59 16.0
3409 Div a Breathless Ross 780 W Newman 0.928 10.40 11.10.22 0.30.22 0.28.11 17.0
3670 Div a Bob Elliot 5.9 James Collett 0.895 10.40 11.12.32 0.32.32 0.29.07 18.0
147 Div b Argo Noelex 25 A Rondel 0.847 10.35 11.09.25 0.34.25 0.29.09 19.0
3541 Div a 12 Gauge Young 7 R Gibb 0.867 10.40 11.14.24 0.34.24 0.29.49 20.0
2644 Div b Pluto Noelex 22 Phil Galloway 0.806 10.35 11.12.18 0.37.18 0.30.04 21.0
3366 Div a Trailblazer Ross 780 J Ensor 0.928 10.40 11.12.27 0.32.27 0.30.07 22.0

R6

Start: Start 1, Finishes: Finish time, Time: 11.30
Start: Start 2, Finishes: Finish time, Time: 11.35
Start: Start 3, Finishes: Finish time, Time: 11.40
SailNo Division Boat Class HelmName TCF Start Finish Elapsed Corrected Points
3964 Div b Hard Core Pawn Noelex 22 T Ornsby 0.806 11.35 14.00.54 2.25.54 1.57.36 1.0
4073 Div a Unleashed Cook-Lang B Lang 0.993 11.40 13.40.43 2.00.43 1.59.52 2.0
505 Div b Piracy Noelex 22 Vince Willliams 0.806 11.35 14.05.52 2.30.52 2.01.36 3.0
3469 Div b Jaffa Noelex 22 N Chandler 0.806 11.35 14.06.42 2.31.42 2.02.16 4.0
3825 Div a Phantom Elliot 7.8 S van der Lely 0.950 11.40 13.49.25 2.09.25 2.02.57 5.0
3541 Div a 12 Gauge Young 7 R Gibb 0.867 11.40 14.04.17 2.24.17 2.05.06 6.0
2694 Div b Sunseeker Noelex 22 J Cullens 0.806 11.35 14.12.16 2.37.16 2.06.45 7.0
2747 Div c Blue Tack Farr 6000 T Hughes 0.745 11.30 14.20.29 2.50.29 2.07.01 8.0
3242 Div b Outspan Noelex 25 T Marshall 0.847 11.35 14.05.28 2.30.28 2.07.27 9.0
3431 Div c Garfield Sabre 22 Tony Cuthbertson 0.726 11.30 14.27.32 2.57.32 2.08.53 10.0
854 Div b Paprika Noelex 22 D Vile 0.806 11.35 14.15.16 2.40.16 2.09.10 11.0
665 Div c Chione Farr 6000 Russell Phillips 0.745 11.30 14.23.48 2.53.48 2.09.29 12.0
1725 Div b Half & Half Noelex 22 A Macdonald 0.806 11.35 14.16.25 2.41.25 2.10.06 13.0
147 Div b Argo Noelex 25 A Rondel 0.847 11.35 14.10.12 2.35.12 2.11.27 14.0
3409 Div a Breathless Ross 780 W Newman 0.928 11.40 14.02.13 2.22.13 2.11.59 15.0
3817 Div b Aquasition Gazelle J Begg 0.850 11.35 14.11.57 2.36.57 2.13.24 16.0
3593 Div b Decision Point Noelex 25 A Coles 0.847 11.35 14.13.10 2.38.10 2.13.58 17.0
3670 Div a Bob Elliot 5.9 James Collett 0.895 11.40 14.11.18 2.31.18 2.15.25 18.0
4232 Div b Combined Effort Noelex 22 E Tappenden 0.806 11.35 14.23.03 2.48.03 2.15.27 19.0
2644 Div b Pluto Noelex 22 Phil Galloway 0.806 11.35 14.28.38 2.53.38 2.19.57 20.0
3683 Div b Turbulent Noelex 25   0.847 11.35 14.31.27 2.56.27 2.29.27 21.0
3366 Div a Trailblazer Ross 780 J Ensor 0.928 11.40 14.31.23 2.51.23 2.39.03 22.0

www.sailwave.com

Document Actions
Contact Us
Click here to E-mail us

N.P.C.L.
PO Box 19-733
CHRISTCHURCH
Office : 03 328 7029
Wardroom: 03 328 9902

« May 2012 »
May
MoTuWeThFrSaSu
123456
78910111213
14151617181920
21222324252627
28293031
 
Web Design & CMS Development: TheVirtual Ltd.