Sailwave results for Trailer Yacht Canbe Cup Series 2010 -
Port Levy
Dec 11 R1
Start: Start 2, Finishes: Finish time, Time: 11.05
Start: Start 3, Finishes: Finish time, Time: 11.10
Start: Start 3, Finishes: Finish time, Time: 11.10
| SailNo | Division | Boat | Class | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 3825 | Div 4t | Phantom | Elliot 7.5 | S van der Lely | 0.928 | 11.10 | 13.56.07 | 2.46.07 | 2.34.09 | 1.0 |
| 3673 | Div 3t | Spurt | Elliot 5.9 | B Tennant | 0.804 | 11.05 | 14.18.38 | 3.13.38 | 2.35.41 | 2.0 |
| 717 | Div 3t | Naomi | Noelex 25 | D Hayton | 0.795 | 11.05 | 14.22.12 | 3.17.12 | 2.36.46 | 3.0 |
| 3817 | Div 3t | Aquasition | Gazelle | J Begg | 0.815 | 11.05 | 14.17.59 | 3.12.59 | 2.37.17 | 4.0 |
| 2694 | Div 2t | Sunseeker | Noelex 22 | J Cullens | 0.759 | 11.05 | 14.34.46 | 3.29.46 | 2.39.13 | 5.0 |
| 8777 | Div 4t | H2Go | Thompson 8 | H Dimock | 0.989 | 11.10 | 13.58.06 | 2.48.06 | 2.46.15 | 6.0 |
| 3409 | Div 4t | Breathless | Ross 780 | W Newman | 0.885 | 11.10 | 14.20.20 | 3.10.20 | 2.48.27 | 7.0 |
| 1158 | Div 4t | Flat Tack | Ross 780 | R Allen | 0.895 | 11.10 | 14.18.49 | 3.08.49 | 2.48.59 | 8.0 |
| 854 | Div 2t | Paprika | Noelex 22 | D Vile | 0.713 | 11.05 | 15.04.50 | 3.59.50 | 2.51.00 | 9.0 |
| 1725 | Div 2t | Half & Half | Noelex 22 | A Macdonald | 0.720 | 11.05 | 15.04.00 | 3.59.00 | 2.52.05 | 10.0 |
| 1043 | Div 3t | Tawny Port | Noelex 25 | A Barr | 0.785 | 11.05 | 14.46.55 | 3.41.55 | 2.54.12 | 11.0 |
| 9198 | Div 4t | Magic Trick | Shaw 650 | Milton Bloomfield | 1.10 | 11.10 | 13.51.32 | 2.41.32 | 2.57.41 | 12.0 |
| 3366 | Div 4t | Trailblazer | Ross 780 | J Ensor | 0.801 | 11.10 | 15.10.46 | 4.00.46 | 3.12.51 | 13.0 |
| 8377 | Div 4t | NZanity | Elliot | G Smith | 0.89 | DNF | 26.0 |


