Sailwave results for Trailer Yacht Canbe Cup 2011 -
Provisional
Dec 3 R1
Start: Start 1, Finishes: Finish time, Time: 11.05
Start: Start 2, Finishes: Finish time, Time: 11.10
Start: Start 2, Finishes: Finish time, Time: 11.10
| SailNo | Division | Boat | Class | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1043 | Div 3t | Tawny Port | Noelex 25 | A Barr | 0.748 | 11.05 | 15.48.39 | 4.43.39 | 3.32.10 | 1.0 |
| 3409 | Div 4t | Breathless | Ross 780 | W Newman | 0.828 | 11.10 | 15.31.25 | 4.21.25 | 3.36.27 | 2.0 |
| 147 | Div 3t | Argo | Noelex 25 | A Rondel | 0.756 | 11.05 | 15.54.30 | 4.49.30 | 3.38.52 | 3.0 |
| 1158 | Div 4t | Flat Tack | Ross 780 | R Allen | 0.848 | 11.10 | 15.31.17 | 4.21.17 | 3.41.34 | 4.0 |
| 3124 | Div 4t | Farrnatic | Farr 740 Sport | M Arthur | 0.815 | 11.10 | 15.43.21 | 4.33.21 | 3.42.47 | 5.0 |
| 3817 | Div 3t | Aquasition | Gazelle | J Begg | 0.800 | 11.05 | 15.46.50 | 4.41.50 | 3.45.28 | 6.0 |
| 854 | Div 2t | Paprika | Noelex 22 | D Vile | 0.720 | 11.05 | 16.21.38 | 5.16.38 | 3.47.59 | 7.0 |
| 4073 | Div 4t | Unleashed | Cook-Lang | B Lang | 0.995 | 11.10 | 15.02.29 | 3.52.29 | 3.51.19 | 8.0 |
| 2694 | Div 2t | Sunseeker | Noelex 22 | J Cullens | 0.720 | 11.05 | 16.29.30 | 5.24.30 | 3.53.38 | 9.0 |
| 1149 | Div 2t | Athena | Farr 6000 | David Hawke | 0.715 | 11.05 | 16.41.15 | 5.36.15 | 4.00.25 | 10.0 |


