Personal tools
You are here: Home Results Sailwave results for Canbe Cup 09 -
Navigation
Naval Point Club Lyttelton
 

Sailwave results for Canbe Cup 09 -

Race 1 Port Levy

5 December

Start: Start 2, Finishes: Finish time, Time: 11.05
Start: Start 3, Finishes: Finish time, Time: 11.05
Start: Start 4, Finishes: Finish time, Time: 11.05
SailNo Division Boat Class HelmName TCF Finish Elapsed Corrected Points
2694 Div 2t Sunseeker Noelex 22 J Cullens 0.748 15.22.42 4.17.42 3.12.46 1.0
3817 Div 3t Aquasition Gazelle J Begg 0.841 15.05.19 4.00.19 3.22.06 2.0
1158 Div 4t Flat Tack Ross 780 R Allen 0.895 14.51.00 3.46.00 3.22.16 3.0
3695 Div 4t Spin City Elliott 5.9 T Hayes 0.862 15.01.40 3.56.40 3.24.00 4.0
147 Div 3t Argo Noelex 25 A Rondel 0.817 15.16.28 4.11.28 3.25.27 5.0
3593 Div 3t Decision Point Noelex 25 A Coles 0.816 15.18.00 4.13.00 3.26.27 6.0
4073 Div 4t Unleashed Cook-Lang B Lang 1.017 14.32.52 3.27.52 3.31.24 7.0
8777 Div 4t H2Go Thompson 8 H Dimock 1.000 14.37.58 3.32.58 3.32.58 8.0
4167 Div 4t Badonkadonk Shaw 6.5 P Auger 1.1 14.24.05 3.19.05 3.39.00 9.0
1725 Div 2t 1/2 & 1/2 Noelex 22 A Macdonald 0.795 15.46.04 4.41.04 3.43.27 10.0
4091 Div 1t Artemis McGregor 26 B Hawkins 0.830 15.41.21 4.36.21 3.49.22 11.0
4232 Div 2t Combined Effort Noelex 22 E Tappenden 0.795 15.59.20 4.54.20 3.54.00 12.0
4058 Div 4t Thin Lizzy Elliott 7.0 R Lund 0.894   DNF   17.0
854 Div 1t Paprika Noelex 22 B Tennant 0.74   DNF   17.0
3366 Div 4t Trailblazer Ross 780 J Ensor 0.802   DNF   17.0

www.sailwave.com

Document Actions
Contact Us
Click here to E-mail us

N.P.C.L.
PO Box 19-733
CHRISTCHURCH
Office : 03 328 7029
Wardroom: 03 328 9902

« July 2010 »
July
MoTuWeThFrSaSu
1234
567891011
12131415161718
19202122232425
262728293031
 
Web Design & CMS Development: TheVirtual Ltd.