Sailwave results for Trailer Yacht Club Cup 2009-2010 -
Provisional for 31/10/09
Overall
Sailed: 2, Discards: 0, To count: 2, Ratings: TCF, Entries: 13, Scoring system: 1
| SailNo | Division | Boat | Class | HelmName | TCF | Total | Nett |
|---|---|---|---|---|---|---|---|
| 1158 | Div 4t | Flat Tack | Ross 780 | R Allen | 0.895 | 8.0 | 8.0 |
| 8777 | Div 4t | H2Go | Thompson 8 | H Dimock | 1.000 | 32.0 | 32.0 |
| 2694 | Div 2t | Sunseeker | Noelex 22 | J Cullens | 0.748 | 32.0 | 32.0 |
| 4073 | Div 4t | Unleashed | Cook-Lang | B Lang | 1.017 | 33.0 | 33.0 |
| 454 | Div 1t | Harmony | Noelex 22 | Cedric Andrews | 0.760 | 33.0 | 33.0 |
| 3541 | Div 4t | 12 Gauge | Young 7 | R Gibb | 0.830 | 34.0 | 34.0 |
| 3469 | Div 2t | Jaffa | Noelex 22 | N Chandler | 0.843 | 35.0 | 35.0 |
| 2148 | Div 1t | Sabre | Sabre20 | P.Rough | .645 | 35.0 | 35.0 |
| 4078 | Div 4t | Floydy Boy | Ross 780 | M Wooding | 0.885 | 37.0 | 37.0 |
| 701 | Div 1t | Fritha | Farr 6000 | Mike Duncan | 0.689 | 38.0 | 38.0 |
| 4119 | Div 4t | Spring Loaded | Dibley 8 | D Pender | 1.000 | 39.0 | 39.0 |
| 3731 | Div 1t | Valkyrie | Farr 6000 | B Parker | 0.709 | 40.0 | 40.0 |
| 3366 | Div 4t | Trailblazer | Ross 780 | J Ensor | 0.802 | 41.0 | 41.0 |
24/10 R1
Start: Start 1, Finishes: Finish time, Time: 13.02
| SailNo | Division | Boat | Class | HelmName | TCF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 2694 | Div 2t | Sunseeker | Noelex 22 | J Cullens | 0.748 | 14.51.50 | 1.49.50 | 1.22.09 | 1.0 |
| 454 | Div 1t | Harmony | Noelex 22 | Cedric Andrews | 0.760 | 14.52.39 | 1.50.39 | 1.24.06 | 2.0 |
| 1158 | Div 4t | Flat Tack | Ross 780 | R Allen | 0.895 | 14.38.13 | 1.36.13 | 1.26.07 | 3.0 |
| 2148 | Div 1t | Sabre | Sabre20 | P.Rough | .645 | 15.17.58 | 2.15.58 | 1.27.42 | 4.0 |
31/10 R2
Start: Start 1, Finishes: Finish time, Time: 13.10
| SailNo | Division | Boat | Class | HelmName | TCF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 8777 | Div 4t | H2Go | Thompson 8 | H Dimock | 1.000 | 14.39.17 | 1.29.17 | 1.29.17 | 1.0 |
| 4073 | Div 4t | Unleashed | Cook-Lang | B Lang | 1.017 | 14.38.17 | 1.28.17 | 1.29.47 | 2.0 |
| 3541 | Div 4t | 12 Gauge | Young 7 | R Gibb | 0.830 | 14.58.34 | 1.48.34 | 1.30.07 | 3.0 |
| 3469 | Div 2t | Jaffa | Noelex 22 | N Chandler | 0.843 | 14.58.46 | 1.48.46 | 1.31.41 | 4.0 |
| 1158 | Div 4t | Flat Tack | Ross 780 | R Allen | 0.895 | 14.53.43 | 1.43.43 | 1.32.50 | 5.0 |
| 4078 | Div 4t | Floydy Boy | Ross 780 | M Wooding | 0.885 | 14.54.58 | 1.44.58 | 1.32.54 | 6.0 |
| 701 | Div 1t | Fritha | Farr 6000 | Mike Duncan | 0.689 | 15.25.47 | 2.15.47 | 1.33.33 | 7.0 |
| 4119 | Div 4t | Spring Loaded | Dibley 8 | D Pender | 1.000 | 14.43.59 | 1.33.59 | 1.33.59 | 8.0 |
| 3731 | Div 1t | Valkyrie | Farr 6000 | B Parker | 0.709 | 15.28.25 | 2.18.25 | 1.38.08 | 9.0 |
| 3366 | Div 4t | Trailblazer | Ross 780 | J Ensor | 0.802 | 16.09.41 | 2.59.41 | 2.24.06 | 10.0 |


