Sailwave results for Trailer Yacht Club Cup 2010 -
Overall
Sailed: 2, Discards: 0, To count: 2, Ratings: TCF, Entries: 6, Scoring system: 1
| SailNo | Division | Boat | Class | HelmName | TCF | Oct 23 | Nov 13 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1725 | Div 2t | Half & Half | Noelex 22 | A Macdonald | 0.713 | 26.0 DNC | 1.0 | 27.0 | 27.0 | |
| 3409 | Div 4t | Breathless | Ross 780 | W Newman | 0.885 | 1.0 | 26.0 DNC | 27.0 | 27.0 | |
| 2148 | Div 1t | Sabre | Sabre20 | P.Rough | 0.607 | 26.0 DNC | 2.0 | 28.0 | 28.0 | |
| 454 | Div 1t | Harmony | Noelex 22 | Cedric Andrews | 0.747 | 2.0 | 26.0 DNC | 28.0 | 28.0 | |
| 3541 | Div 4t | 12 Gauge | Young 7 | R Gibb | 0.841 | 26.0 DNC | 3.0 | 29.0 | 29.0 | |
| 1158 | Div 4t | Flat Tack | Ross 780 | R Allen | 0.895 | 26.0 DNC | 4.0 | 30.0 | 30.0 |
Oct 23
Start: Start 1, Finishes: Finish time, Time: 13.00
| SailNo | Division | Boat | Class | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 3409 | Div 4t | Breathless | Ross 780 | W Newman | 0.885 | 13.00 | 14.43.43 | 1.43.43 | 1.31.47 | 1.0 |
| 454 | Div 1t | Harmony | Noelex 22 | Cedric Andrews | 0.747 | 13.00 | 15.04.09 | 2.04.09 | 1.32.44 | 2.0 |
Nov 13
Start: Start 1, Finishes: Finish time, Time: 13.00
| SailNo | Division | Boat | Class | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1725 | Div 2t | Half & Half | Noelex 22 | A Macdonald | 0.720 | 13.00 | 14.34.28 | 1.34.28 | 1.08.01 | 1.0 |
| 2148 | Div 1t | Sabre | Sabre20 | P.Rough | 0.607 | 13.00 | 15.00.33 | 2.00.33 | 1.13.10 | 2.0 |
| 3541 | Div 4t | 12 Gauge | Young 7 | R Gibb | 0.841 | 13.00 | 14.27.34 | 1.27.34 | 1.13.39 | 3.0 |
| 1158 | Div 4t | Flat Tack | Ross 780 | R Allen | 0.895 | 13.00 | 14.23.41 | 1.23.41 | 1.14.54 | 4.0 |


