Sailwave results for Trailer Yacht Club Cup 2009-2010 -
Provisional for 14/11/09
14/11 R3
Start: Start 1, Finishes: Elapsed time, Time: 13.00
Start: Start 2, Finishes: Elapsed time, Time: 13.05
Start: Start 3, Finishes: Elapsed time, Time: 13.10
Start: Start 2, Finishes: Elapsed time, Time: 13.05
Start: Start 3, Finishes: Elapsed time, Time: 13.10
| SailNo | Division | Boat | Class | HelmName | TCF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 3541 | Div 4t | 12 Gauge | Young 7 | R Gibb | 0.830 | 1.54.53 | 1.35.21 | 1.0 | |
| 3537 | Div 3t | Outnumbered | Noelex 25 | R Coultas | 0.845 | 1.53.29 | 1.35.54 | 2.0 | |
| 3775 | Div 2t | Outlaw | Noelex 22 | W Hall | 0.818 | 1.57.48 | 1.36.22 | 3.0 | |
| 2694 | Div 2t | Sunseeker | Noelex 22 | J Cullens | 0.748 | 2.10.53 | 1.37.54 | 4.0 | |
| 1158 | Div 4t | Flat Tack | Ross 780 | R Allen | 0.895 | 1.51.58 | 1.40.13 | 5.0 | |
| 1043 | Div 1t | Tawny Port | Noelex 25 | A Barr | 0.782 | 2.10.23 | 1.41.58 | 6.0 | |
| 1725 | Div 2t | 1/2 & 1/2 | Noelex 22 | A Macdonald | 0.795 | 2.12.58 | 1.45.43 | 7.0 |


