Sailwave results for Elder 680 Trophy 2009-2010 -
Provisional 20 March
Overall
Sailed: 5, Discards: 0, To count: 5, Ratings: TCF, Entries: 16, Scoring system: 1
| Rank | SailNo | Division | Boat | Class | HelmName | TCF | 7/11 R1 | 5/12 R2 | 30/01 R3 | 13/03 R4 | 20/03 R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3541 | Div 4t | 12 Gauge | Young 7 | R Gibb | 0.830 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 8.0 | 8.0 |
| 2nd | 3469 | Div 2t | Jaffa | Noelex 22 | N Chandler | 0.830 | 2.0 | 1.0 | 17.0 DNC | 4.0 | 5.0 | 29.0 | 29.0 |
| 3rd | 3775 | Div 2t | Outlaw | Noelex 22 | W Hall | 0.818 | 17.0 DNC | 3.0 | 3.0 | 1.0 | 7.0 | 31.0 | 31.0 |
| 4th | 4078 | Div 4t | Floydy Boy | Ross 780 | M Wooding | 0.885 | 2.0 | 17.0 DNC | 4.0 | 17.0 DNC | 3.0 | 43.0 | 43.0 |
| 5th | 3777 | Div 4t | Untouchables | Elliot 5.9 | Simon Harris | 0.85 | 4.0 | 17.0 DNC | 17.0 DNC | 6.0 | 4.0 | 48.0 | 48.0 |
| 6th | 3980 | Div 4t | The Boss | McKenzie 750 | Matt Oborn | 0.969 | 17.0 DNC | 4.0 | 17.0 DNC | 17.0 DNC | 2.0 | 57.0 | 57.0 |
| 7th | 8377 | Div 4t | NZanity | Gil Smith | 0.950 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 7.0 | 6.0 | 64.0 | 64.0 | |
| 8th | 00 | Div 4t | Magic Trick | Shaw 650 | Milton Bloomfield | 1.15 | 17.0 DNC | 17.0 DNC | 1.0 | 17.0 DNC | 17.0 DNC | 69.0 | 69.0 |
| 9th | 505 | Div 2t | Piracy | Noelex 22 | V Williams | 0.830 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 3.0 | 17.0 DNC | 71.0 | 71.0 |
| 10th | 3574 | Div 4t | Berwick | Elliott 650 | D Hawke | 0.849 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 5.0 | 17.0 DNC | 73.0 | 73.0 |
| 11th | 4125 | Div 4t | Backlash | Pegasus 840 | S LeCompte | 1.080 | 17.0 DNC | 17.0 DNC | 5.0 | 17.0 DNC | 17.0 DNC | 73.0 | 73.0 |
| 12th | 3537 | Div 3t | Outnumbered | Noelex 25 | R Coultas | 0.845 | 17.0 DNC | 5.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 73.0 | 73.0 |
| 13th | 1725 | Div 2t | 1/2 & 1/2 | Noelex 22 | A Macdonald | 0.795 | 17.0 DNC | 17.0 DNC | 6.0 | 17.0 DNC | 17.0 DNC | 74.0 | 74.0 |
| 14th | 398 | Div 3t | Footrest | Noelex 25 | J Vilsbeck | 0.845 | 17.0 DNC | 6.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 74.0 | 74.0 |
| 15th | 4119 | Div 4t | Spring Loaded | Dibley 8 | D Pender | 1.000 | 17.0 DNC | 17.0 DNF | 17.0 DNF | 17.0 DNC | 17.0 DNC | 85.0 | 85.0 |
| 15th | 3128 | Odessey | Trojan 750 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNF | 85.0 | 85.0 |
20/03 R5
Start: Start 1, Finishes: Finish time, Time: 13.00
| Rank | SailNo | Division | Boat | Class | HelmName | TCF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3541 | Div 4t | 12 Gauge | Young 7 | R Gibb | 0.830 | 15.00.06 | 2.00.06 | 1.39.41 | 1.0 |
| 2 | 3980 | Div 4t | The Boss | McKenzie 750 | Matt Oborn | 0.969 | 14.43.35 | 1.43.35 | 1.40.22 | 2.0 |
| 3 | 4078 | Div 4t | Floydy Boy | Ross 780 | M Wooding | 0.885 | 14.55.50 | 1.55.50 | 1.42.31 | 3.0 |
| 4 | 3777 | Div 4t | Untouchables | Elliot 5.9 | Simon Harris | 0.85 | 15.01.12 | 2.01.12 | 1.43.01 | 4.0 |
| 5 | 3469 | Div 2t | Jaffa | Noelex 22 | N Chandler | 0.830 | 15.04.47 | 2.04.47 | 1.43.34 | 5.0 |
| 6 | 8377 | Div 4t | NZanity | Gil Smith | 0.950 | 14.52.32 | 1.52.32 | 1.46.54 | 6.0 | |
| 7 | 3775 | Div 2t | Outlaw | Noelex 22 | W Hall | 0.818 | 15.11.18 | 2.11.18 | 1.47.24 | 7.0 |
| 8 | 3128 | Odessey | Trojan 750 | DNF | 17.0 |


