Sailwave results for Elder 680 Trophy 2009-2010 -
Provisional
30/01 R3
Start: Start 1, Finishes: Finish time, Time: 13.00
| SailNo | Division | Boat | Class | HelmName | TCF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 000 | Div 4t | Shaw 650 | M Bloomfield | 1.006 | 14.01.00 | 1.01.00 | 1.01.22 | 1.0 | |
| 3541 | Div 4t | 12 Gauge | Young 7 | R Gibb | 0.841 | 14.25.10 | 1.25.10 | 1.11.38 | 2.0 |
| 3775 | Div 2t | Outlaw | Noelex 22 | W Hall | 0.806 | 14.31.00 | 1.31.00 | 1.13.21 | 3.0 |
| 4078 | Div 4t | Floydy Boy | Ross 780 | M Wooding | 0.885 | 14.25.11 | 1.25.11 | 1.15.23 | 4.0 |
| 4125 | Div 4t | Backlash | Pegasus 840 | S LeCompte | 1.080 | 14.11.25 | 1.11.25 | 1.17.08 | 5.0 |
| 1725 | Div 2t | 1/2 & 1/2 | Noelex 22 | A Macdonald | 0.795 | 14.38.10 | 1.38.10 | 1.18.03 | 6.0 |
| 4119 | Div 4t | Spring Loaded | Dibley 8 | D Pender | 0.965 | DNF | 13.0 |


