Sailwave results for Elder 680 Trophy 2009-2010 -
7/11 R1
Start: Start 1, Finishes: Finish time, Time: 13.00
| SailNo | Division | Boat | Class | HelmName | TCF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 3541 | Div 4t | 12 Gauge | Young 7 | R Gibb | 0.830 | 14.45.33 | 1.45.33 | 1.27.36 | 1.0 |
| 3469 | Div 2t | Jaffa | Noelex 22 | N Chandler | 0.830 | 14.45.36 | 1.45.36 | 1.27.39 | 2.0 |
| 4078 | Div 4t | Floydy Boy | Ross 780 | M Wooding | 0.885 | 14.39.02 | 1.39.02 | 1.27.39 | 2.0 |
| 3777 | Div 4t | Untouchables | Elliot 5.9 | Simon Harris | 0.85 | 14.43.28 | 1.43.28 | 1.27.57 | 4.0 |
5/12 R2
Start: Start 1, Finishes: Finish time, Time: 13.00
| SailNo | Division | Boat | Class | HelmName | TCF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 3469 | Div 2t | Jaffa | Noelex 22 | N Chandler | 0.830 | 15.06.02 | 2.06.02 | 1.44.36 | 1.0 |
| 3541 | Div 4t | 12 Gauge | Young 7 | R Gibb | 0.830 | 15.07.03 | 2.07.03 | 1.45.27 | 2.0 |
| 3775 | Div 2t | Outlaw | Noelex 22 | W Hall | 0.818 | 15.11.25 | 2.11.25 | 1.47.30 | 3.0 |
| 3980 | Div 4t | The Boss | McKenzie 750 | Matt Oborn | 0.969 | 14.51.19 | 1.51.19 | 1.47.52 | 4.0 |
| 3537 | Div 3t | Outnumbered | Noelex 25 | R Coultas | 0.845 | 15.11.11 | 2.11.11 | 1.50.51 | 5.0 |
| 398 | Div 3t | Footrest | Noelex 25 | J Vilsbeck | 0.845 | 15.13.02 | 2.13.02 | 1.52.25 | 6.0 |
| 4119 | Div 4t | Spring Loaded | Dibley 8 | D Pender | 1.000 | DNF | 10.0 |


