Sailwave results for Trailer Yacht New Brighton Pier Race 2011 -
Results as of 17:54 on November 14, 2011
5 Nov
Start: Start 1, Finishes: Finish time, Time: 11.00
Start: Start 2, Finishes: Finish time, Time: 11.05
Start: Start 3, Finishes: Finish time, Time: 11.10
Start: Start 2, Finishes: Finish time, Time: 11.05
Start: Start 3, Finishes: Finish time, Time: 11.10
| SailNo | Division | Boat | Class | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2694 | Div 2t | Sunseeker | Noelex 22 | John Cullens | 0.720 | 11.05 | 15.29.29 | 4.24.29 | 3.10.26 | 1.0 |
| 1725 | Div 2t | Half & Half | Noelex 22 | A Macdonald | 0.720 | 11.05 | 15.30.13 | 4.25.13 | 3.10.57 | 2.0 |
| 3779 | Div 2t | Noelex 22 | Nick Rayner | 0.740 | 11.10 | 15.37.51 | 4.27.51 | 3.18.13 | 3.0 | |
| 717 | Div 3t | Naomi | Noelex 25 | D Hayton | 0.775 | 11.05 | 15.21.28 | 4.16.28 | 3.18.46 | 4.0 |
| 147 | Div 3t | Argo | Noelex 25 | A Rondel | 0.756 | 11.05 | 15.28.04 | 4.23.04 | 3.18.53 | 5.0 |
| 292 | Div 3t | Conquest | Catalina | R Woolman | 0.775 | 11.10 | 15.28.29 | 4.18.29 | 3.20.19 | 6.0 |
| 3725 | Div 1t | Kotare IV | Gazelle | C Prebble | 0.752 | 11.00 | 15.28.23 | 4.28.23 | 3.21.49 | 7.0 |
| 3817 | Div 3t | Aquasition | Gazelle | John Begg | 0.800 | 11.05 | 15.19.55 | 4.14.55 | 3.23.56 | 8.0 |
| 1158 | Div 4t | Flat Tack | Ross 780 | Roger Allen | 0.848 | 11.10 | 15.11.06 | 4.01.06 | 3.24.27 | 9.0 |
| 3366 | Div 4t | Trailblazer | Ross 780 | James Ensor | 0.800 | 11.10 | 15.26.25 | 4.16.25 | 3.25.08 | 10.0 |
| 3409 | Div 4t | Breathless | Ross 780 | W Newman | 0.828 | 11.10 | 15.20.55 | 4.10.55 | 3.27.46 | 11.0 |
| 2736 | Div 1t | Harmony | Noelex 22 | Cedric Andrews | 0.740 | 11.00 | 15.49.21 | 4.49.21 | 3.34.07 | 12.0 |
| 4091 | Div 1t | Artemis | McGregor 26 | B Hawkins | 0.726 | DNF | 21.0 |


