Personal tools
You are here: Home Results Sailwave results for TY New Brighton Pier Race 7/11/09 -
Navigation
Naval Point Club Lyttelton
 

Sailwave results for TY New Brighton Pier Race 7/11/09 -

Provisional

7 Nov R1

Start: Start 1, Finishes: Finish time, Time: 11.00
Start: Start 2, Finishes: Elapsed time, Time: 11.05
Start: Start 3, Finishes: Finish time, Time: 11.05
Start: Start 4, Finishes: Finish time, Time: 11.10
SailNo Division Boat Class HelmName TCF Finish Elapsed Corrected Points
2694 Div 2t Sunseeker Noelex 22 J Cullens 0.748 17.14.01 6.09.01 4.36.01 1.0
3366 Div 4t Trailblazer Ross 780 J Ensor 0.802 17.02.33 5.52.33 4.42.45 2.0
3597 Div 3t Alchemy Noelex 25 S Sloan 0.788 17.07.39 6.02.39 4.45.46 3.0
3817 Div 3t Aquasition Gazelle J Begg 0.841 16.47.19 5.42.19 4.47.53 4.0
717 Div 3t Naomi Noelex 25 D Hayton 0.828 16.57.27 5.52.27 4.51.50 5.0
8777 Div 4t H2Go Thompson 8 H Dimock 1.000 16.03.07 4.53.07 4.53.07 6.0
1158 Div 4t Flat Tack Ross 780 R Allen 0.895 16.38.04 5.28.04 4.53.37 7.0
147 Div 3t Argo Noelex 25 A Rondel 0.817 17.07.59 6.02.59 4.56.33 8.0
454 Div 1t Harmony Noelex 22 Cedric Andrews 0.760 17.30.16 6.30.16 4.56.36 9.0
2981 Div 2t Enterprise Noelex 22 David Hawke 0.790 17.23.45 6.18.45 4.59.13 10.0
4232 Div 2t Combined Effort Noelex 22 E Tappenden 0.795 17.23.47 6.18.47 5.01.08 11.0
3593 Div 3t Decision Point Noelex 25 A Coles 0.816 17.16.33 6.11.33 5.03.11 12.0
4073 Div 4t Unleashed Cook-Lang B Lang 1.017 16.10.57 5.00.57 5.06.04 13.0
4119 Div 4t Spring Loaded Dibley 8 D Pender 1.000 16.19.02 5.09.02 5.09.02 14.0
4091 Div 1t Artemis McGregor 26 B Hawkins 0.830 17.32.10 6.32.10 5.25.30 15.0
4410 Div 1t His & Her's Noelex 25 I Cowlishaw 0.759   DNF   18.0
1968 Div 1t Sans Pareil Noelex 22 R Meltzer 0.775   DNF   18.0

www.sailwave.com

Document Actions
Contact Us
Click here to E-mail us

N.P.C.L.
PO Box 19-733
CHRISTCHURCH
Office : 03 328 7029
Wardroom: 03 328 9902

« July 2010 »
July
MoTuWeThFrSaSu
1234
567891011
12131415161718
19202122232425
262728293031
 
Web Design & CMS Development: TheVirtual Ltd.