Skip to content. | Skip to navigation

Personal tools
Navigation
Naval Point Club Lyttelton
 
You are here: Home Results Sailwave results for Trailer Yacht South Island Championship 2011 -

Sailwave results for Trailer Yacht South Island Championship 2011 -

Final 10 April 2011

Div a Division

Sailed: 6, Discards: 1, To count: 5, Ratings: TCF, Entries: 8, Scoring system: 1
SailNo Division Boat Class HelmName TCF R1 R2 R3 R4 R5 R6 Total Nett
3825 Div a Phantom Elliot 7.8 S van der Lely 0.950 1.0 1.0 1.0 1.0 (9.0 DNC) 2.0 15.0 6.0
3541 Div a 12 Gauge Young 7 R Gibb 0.867 2.0 2.0 2.0 2.0 (5.0) 3.0 16.0 11.0
3409 Div a Breathless Ross 780 W Newman 0.928 (5.0) 4.0 4.0 4.0 3.0 4.0 24.0 19.0
3670 Div a Bob Elliot 5.9 James Collett 0.895 3.0 5.0 3.0 (6.0) 4.0 5.0 26.0 20.0
3673 Div a Spurt Elliot 5.9 B Tennant 0.895 4.0 6.0 5.0 5.0 2.0 (9.0 DNC) 31.0 22.0
1158 Div a Flat Tack Ross 780 R Allen 0.928 6.0 3.0 6.0 3.0 (9.0 DNC) 9.0 DNC 36.0 27.0
4073 Div a Unleashed Cook-Lang B Lang 0.993 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 1.0 1.0 38.0 29.0
3366 Div a Trailblazer Ross 780 J Ensor 0.928 (7.0) 7.0 7.0 7.0 6.0 6.0 40.0 33.0

Div b Division

Sailed: 6, Discards: 1, To count: 5, Ratings: TCF, Entries: 13, Scoring system: 1
SailNo Division Boat Class HelmName TCF R1 R2 R3 R4 R5 R6 Total Nett
3964 Div b Hard Core Pawn Noelex 22 T Ornsby 0.806 2.0 1.0 (3.0) 2.0 1.0 1.0 10.0 7.0
505 Div b Piracy Noelex 22 Vince Willliams 0.806 1.0 (7.0 ARB) 6.0 ARB 1.0 3.0 2.0 20.0 13.0
3469 Div b Jaffa Noelex 22 N Chandler 0.806 4.0 3.0 (5.0) 3.0 2.0 3.0 20.0 15.0
3817 Div b Aquasition Gazelle J Begg 0.850 5.0 4.0 2.0 4.0 (10.0) 9.0 34.0 24.0
3242 Div b Outspan Noelex 25 T Marshall 0.847 (7.0) 6.0 7.0 5.0 6.0 5.0 36.0 29.0
3007 Div b Murihiku Noelex 22 T Coop 0.806 6.0 8.0 4.0 6.0 (14.0 DNC) 14.0 DNC 52.0 38.0
2694 Div b Sunseeker Noelex 22 J Cullens 0.806 9.0 (13.0) 12.0 10.0 4.0 4.0 52.0 39.0
147 Div b Argo Noelex 25 A Rondel 0.847 (12.0) 7.0 6.0 7.0 11.0 8.0 51.0 39.0
1725 Div b Half & Half Noelex 22 A Macdonald 0.806 8.0 (9.0) 8.0 9.0 7.0 7.0 48.0 39.0
3593 Div b Decision Point Noelex 25 A Coles 0.847 10.0 5.0 11.0 (12.0) 5.0 10.0 53.0 41.0
854 Div b Paprika Noelex 22 D Vile 0.806 13.0 11.0 9.0 (14.0 DNC) 8.0 6.0 61.0 47.0
4232 Div b Combined Effort Noelex 22 E Tappenden 0.806 (11.0) 10.0 10.0 8.0 9.0 11.0 59.0 48.0
2644 Div b Pluto Noelex 22 Phil Galloway 0.806 3.0 12.0 (13.0) 11.0 12.0 12.0 63.0 50.0

Div c Division

Sailed: 6, Discards: 1, To count: 5, Ratings: TCF, Entries: 5, Scoring system: 1
SailNo Division Boat Class HelmName TCF R1 R2 R3 R4 R5 R6 Total Nett
3431 Div c Garfield Sabre 22 Tony Cuthbertson 0.726 1.0 1.0 1.0 1.0 1.0 (2.0) 7.0 5.0
2747 Div c Blue Tack Farr 6000 T Hughes 0.745 (3.0) 2.0 2.0 2.0 2.0 1.0 12.0 9.0
665 Div c Chione Farr 6000 Russell Phillips 0.745 2.0 (3.0) 3.0 3.0 3.0 3.0 17.0 14.0
3890 Div c Extravagance Farr 6000 Linda Lilburne 0.745 4.0 4.0 5.0 5.0 4.0 (6.0 DNC) 28.0 22.0
701 Div c Fritha Farr 6000 Mike Duncan 0.745 5.0 5.0 4.0 4.0 (6.0 DNC) 6.0 DNC 30.0 24.0

www.sailwave.com

Document Actions
Contact Us
Click here to E-mail us

N.P.C.L.
PO Box 19-733
CHRISTCHURCH
Office : 03 328 7029
Wardroom: 03 328 9902

« May 2012 »
May
MoTuWeThFrSaSu
123456
78910111213
14151617181920
21222324252627
28293031
 
Web Design & CMS Development: TheVirtual Ltd.