Skip to content. | Skip to navigation

Personal tools
Navigation
Naval Point Club Lyttelton
 
You are here: Home Results Sailwave results for NPCL Trailer Yacht Sprint Series 1 2011 -

Sailwave results for NPCL Trailer Yacht Sprint Series 1 2011 -

Provisional

Overall

Sailed: 3, Discards: 0, To count: 3, Ratings: TCF, Entries: 12, Scoring system: 1
SailNo Division Boat Class HelmName TCF Oct 29 R1 Oct 29 R2 Oct 29 R3 Total Nett
2694 Div 2t Sunseeker Noelex 22 J Cullens 0.720 2.0 1.0 2.0 5.0 5.0
3675 Div 3t Visions Noelex 25 Tristin Ornsby 0.810 1.0 2.0 3.0 6.0 6.0
3409 Div 4t Breathless Ross 780 W Newman 0.828 4.0 7.0 1.0 12.0 12.0
2736 Div 1t Harmony Noelex 22 Cedric Andrews 0.741 3.0 3.0 6.0 12.0 12.0
3775 Div 2t Outlaw Noelex 22 W Hall 0.806 6.0 5.0 4.0 15.0 15.0
854 Div 1t Paprika Noelex 22 D Vile 0.715 7.0 4.0 5.0 16.0 16.0
3366 Div 4t Trailblazer Ross 780 J Ensor 0.800 5.0 8.0 8.0 21.0 21.0
1114 Div 3t Sapphire Noelex 25 Phil Galloway 0.730 13.0 DNC 6.0 7.0 26.0 26.0
1725 Div 2t Half & Half Noelex 22 A Macdonald 0.720 8.0 10.0 10.0 28.0 28.0
759 Div 1t Bumblebee Farr 6000 Geoffrey Mentink 0.680 10.0 9.0 9.0 28.0 28.0
3777 Div 3t Untouchables Elliott 5.9 J Harris 0.798 11.0 11.0 11.0 33.0 33.0
1471 Div 2t Blue Lady Noelex 22 Kent France 0.710 9.0 13.0 DNC 13.0 DNC 35.0 35.0

Oct 29 R1

Start: Start 1, Finishes: Finish time, Time: 13.00
Start: Start 2, Finishes: Finish time, Time: 13.05
SailNo Division Boat Class HelmName TCF Start Finish Elapsed Corrected Points
3675 Div 3t Visions Noelex 25 Tristin Ornsby 0.810 13.00 13.26.20 0.26.20 0.21.20 1.0
2694 Div 2t Sunseeker Noelex 22 J Cullens 0.720 13.00 13.29.48 0.29.48 0.21.27 2.0
2736 Div 1t Harmony Noelex 22 Cedric Andrews 0.741 13.00 13.29.00 0.29.00 0.21.29 3.0
3409 Div 4t Breathless Ross 780 W Newman 0.828 13.05 13.31.20 0.26.20 0.21.48 4.0
3366 Div 4t Trailblazer Ross 780 J Ensor 0.800 13.05 13.33.54 0.28.54 0.23.07 5.0
3775 Div 2t Outlaw Noelex 22 W Hall 0.806 13.00 13.28.45 0.28.45 0.23.10 6.0
854 Div 1t Paprika Noelex 22 D Vile 0.715 13.00 13.32.25 0.32.25 0.23.11 7.0
1725 Div 2t Half & Half Noelex 22 A Macdonald 0.720 13.00 13.35.59 0.35.59 0.25.54 8.0
1471 Div 2t Blue Lady Noelex 22 Kent France 0.710 13.00 13.36.45 0.36.45 0.26.06 9.0
759 Div 1t Bumblebee Farr 6000 Geoffrey Mentink 0.680 13.00 13.38.57 0.38.57 0.26.29 10.0
3777 Div 3t Untouchables Elliott 5.9 J Harris 0.798 13.00 13.33.45 0.33.45 0.26.56 11.0

Oct 29 R2

Start: Start 1, Finishes: Finish time, Time: 13.50
Start: Start 2, Finishes: Finish time, Time: 13.50
SailNo Division Boat Class HelmName TCF Start Finish Elapsed Corrected Points
2694 Div 2t Sunseeker Noelex 22 J Cullens 0.720 13.50 14.40.32 0.50.32 0.36.23 1.0
3675 Div 3t Visions Noelex 25 Tristin Ornsby 0.810 13.50 14.35.14 0.45.14 0.36.38 2.0
2736 Div 1t Harmony Noelex 22 Cedric Andrews 0.741 13.50 14.40.44 0.50.44 0.37.36 3.0
854 Div 1t Paprika Noelex 22 D Vile 0.715 13.50 14.43.36 0.53.36 0.38.19 4.0
3775 Div 2t Outlaw Noelex 22 W Hall 0.806 13.50 14.37.36 0.47.36 0.38.22 5.0
1114 Div 3t Sapphire Noelex 25 Phil Galloway 0.730 13.50 14.42.46 0.52.46 0.38.31 6.0
3409 Div 4t Breathless Ross 780 W Newman 0.828 13.50 14.36.50 0.46.50 0.38.47 7.0
3366 Div 4t Trailblazer Ross 780 J Ensor 0.800 13.50 14.41.13 0.51.13 0.40.58 8.0
759 Div 1t Bumblebee Farr 6000 Geoffrey Mentink 0.680 13.50 14.51.00 1.01.00 0.41.29 9.0
1725 Div 2t Half & Half Noelex 22 A Macdonald 0.720 13.50 14.50.05 1.00.05 0.43.16 10.0
3777 Div 3t Untouchables Elliott 5.9 J Harris 0.798 13.50 14.45.39 0.55.39 0.44.25 11.0

Oct 29 R3

Start: Start 1, Finishes: Finish time, Time: 15.00
Start: Start 2, Finishes: Finish time, Time: 15.00
SailNo Division Boat Class HelmName TCF Start Finish Elapsed Corrected Points
3409 Div 4t Breathless Ross 780 W Newman 0.828 15.00 15.40.03 0.40.03 0.33.10 1.0
2694 Div 2t Sunseeker Noelex 22 J Cullens 0.720 15.00 15.46.44 0.46.44 0.33.39 2.0
3675 Div 3t Visions Noelex 25 Tristin Ornsby 0.810 15.00 15.41.59 0.41.59 0.34.00 3.0
3775 Div 2t Outlaw Noelex 22 W Hall 0.806 15.00 15.43.35 0.43.35 0.35.08 4.0
854 Div 1t Paprika Noelex 22 D Vile 0.715 15.00 15.49.51 0.49.51 0.35.39 5.0
2736 Div 1t Harmony Noelex 22 Cedric Andrews 0.741 15.00 15.48.40 0.48.40 0.36.04 6.0
1114 Div 3t Sapphire Noelex 25 Phil Galloway 0.730 15.00 15.49.40 0.49.40 0.36.15 7.0
3366 Div 4t Trailblazer Ross 780 J Ensor 0.800 15.00 15.46.37 0.46.37 0.37.18 8.0
759 Div 1t Bumblebee Farr 6000 Geoffrey Mentink 0.680 15.00 15.57.09 0.57.09 0.38.52 9.0
1725 Div 2t Half & Half Noelex 22 A Macdonald 0.720 15.00 15.59.16 0.59.16 0.42.40 10.0
3777 Div 3t Untouchables Elliott 5.9 J Harris 0.798 15.00 15.53.45 0.53.45 0.42.54 11.0

www.sailwave.com

Document Actions
Contact Us
Click here to E-mail us

N.P.C.L.
PO Box 19-733
CHRISTCHURCH
Office : 03 328 7029
Wardroom: 03 328 9902

« May 2012 »
May
MoTuWeThFrSaSu
123456
78910111213
14151617181920
21222324252627
28293031
 
Web Design & CMS Development: TheVirtual Ltd.