Skip to content. | Skip to navigation

Personal tools
Navigation
Naval Point Club Lyttelton
 
You are here: Home Results Trailer Yacht Sprint Series 2 2012

Trailer Yacht Sprint Series 2 2012

Provisional

Overall

Sailed: 3, Discards: 0, To count: 3, Ratings: TCF, Entries: 11, Scoring system: 1
SailNo Division Boat Class HelmName TCF Feb 11 R1 Feb 11 R2 Feb 11 R3 Total Nett
854 Div 1t Paprika Noelex 22 D Vile 0.715 2.0 7.0 2.0 11.0 11.0
3409 Div 4t Breathless Ross 780 W Newman 0.828 3.0 4.0 5.0 12.0 12.0
2694 Div 2t Sunseeker Noelex 22 J Cullens 0.720 8.0 1.0 4.0 13.0 13.0
3817 Div 3t Aquasition Gazelle J Begg 0.800 4.0 9.0 1.0 14.0 14.0
1725 Div 2t Half & Half Noelex 22 A Macdonald 0.720 1.0 6.0 7.0 14.0 14.0
1158 Div 4t Flat Tack Ross 780 R Allen 0.848 6.0 5.0 3.0 14.0 14.0
1114 Div 3t Sapphire Noelex 25 Phil Galloway 0.730 9.0 2.0 6.0 17.0 17.0
3775 Div 2t Outlaw Noelex 22 W Hall 0.806 5.0 8.0 8.0 21.0 21.0
45 Div 1t Knot too Fast Hartley 16 Kevin Guy 0.650 11.0 3.0 10.0 24.0 24.0
2736 Div 1t Harmony Noelex 22 Cedric Andrews 0.741 7.0 10.0 9.0 26.0 26.0
4091 Div 1t Artemis McGregor 26 B Hawkins 0.726 10.0 11.0 11.0 32.0 32.0

Feb 11 R1

Start: Start 1, Finishes: Finish time, Time: 13.00
SailNo Division Boat Class HelmName TCF Start Finish Elapsed Corrected Points
1725 Div 2t Half & Half Noelex 22 A Macdonald 0.720 13.00 13.27.44 0.27.44 0.19.58 1.0
854 Div 1t Paprika Noelex 22 D Vile 0.715 13.00 13.31.20 0.31.20 0.22.24 2.0
3409 Div 4t Breathless Ross 780 W Newman 0.828 13.00 13.27.27 0.27.27 0.22.44 3.0
3817 Div 3t Aquasition Gazelle J Begg 0.800 13.00 13.28.44 0.28.44 0.22.59 4.0
3775 Div 2t Outlaw Noelex 22 W Hall 0.806 13.00 13.28.33 0.28.33 0.23.01 5.0
1158 Div 4t Flat Tack Ross 780 R Allen 0.848 13.00 13.27.22 0.27.22 0.23.12 6.0
2736 Div 1t Harmony Noelex 22 Cedric Andrews 0.741 13.00 13.31.40 0.31.40 0.23.28 7.0
2694 Div 2t Sunseeker Noelex 22 J Cullens 0.720 13.00 13.33.25 0.33.25 0.24.04 8.0
1114 Div 3t Sapphire Noelex 25 Phil Galloway 0.730 13.00 13.34.00 0.34.00 0.24.49 9.0
4091 Div 1t Artemis McGregor 26 B Hawkins 0.726 13.00 13.34.17 0.34.17 0.24.53 10.0
45 Div 1t Knot too Fast Hartley 16 Kevin Guy 0.650 13.00 13.41.01 0.41.01 0.26.40 11.0

Feb 11 R2

Start: Start 1, Finishes: Finish time, Time: 13.55
SailNo Division Boat Class HelmName TCF Start Finish Elapsed Corrected Points
2694 Div 2t Sunseeker Noelex 22 J Cullens 0.720 13.55 14.25.38 0.30.38 0.22.03 1.0
1114 Div 3t Sapphire Noelex 25 Phil Galloway 0.730 13.55 14.25.50 0.30.50 0.22.31 2.0
45 Div 1t Knot too Fast Hartley 16 Kevin Guy 0.650 13.55 14.30.27 0.35.27 0.23.03 3.0
3409 Div 4t Breathless Ross 780 W Newman 0.828 13.55 14.23.04 0.28.04 0.23.14 4.0
1158 Div 4t Flat Tack Ross 780 R Allen 0.848 13.55 14.22.40 0.27.40 0.23.28 5.0
1725 Div 2t Half & Half Noelex 22 A Macdonald 0.720 13.55 14.27.44 0.32.44 0.23.34 6.0
854 Div 1t Paprika Noelex 22 D Vile 0.715 13.55 14.28.01 0.33.01 0.23.36 7.0
3775 Div 2t Outlaw Noelex 22 W Hall 0.806 13.55 14.24.28 0.29.28 0.23.45 8.0
3817 Div 3t Aquasition Gazelle J Begg 0.800 13.55 14.25.09 0.30.09 0.24.07 9.0
2736 Div 1t Harmony Noelex 22 Cedric Andrews 0.741 13.55 14.29.10 0.34.10 0.25.19 10.0
4091 Div 1t Artemis McGregor 26 B Hawkins 0.726 13.55 14.30.00 0.35.00 0.25.25 11.0

Feb 11 R3

Start: Start 1, Finishes: Finish time, Time: 14.40
SailNo Division Boat Class HelmName TCF Start Finish Elapsed Corrected Points
3817 Div 3t Aquasition Gazelle J Begg 0.800 14.40 14.59.43 0.19.43 0.15.46 1.0
854 Div 1t Paprika Noelex 22 D Vile 0.715 14.40 15.02.08 0.22.08 0.15.50 2.0
1158 Div 4t Flat Tack Ross 780 R Allen 0.848 14.40 14.58.55 0.18.55 0.16.02 3.0
2694 Div 2t Sunseeker Noelex 22 J Cullens 0.720 14.40 15.03.01 0.23.01 0.16.34 4.0
3409 Div 4t Breathless Ross 780 W Newman 0.828 14.40 15.00.06 0.20.06 0.16.39 5.0
1114 Div 3t Sapphire Noelex 25 Phil Galloway 0.730 14.40 15.02.55 0.22.55 0.16.44 6.0
1725 Div 2t Half & Half Noelex 22 A Macdonald 0.720 14.40 15.03.24 0.23.24 0.16.51 7.0
3775 Div 2t Outlaw Noelex 22 W Hall 0.806 14.40 15.00.58 0.20.58 0.16.54 8.0
2736 Div 1t Harmony Noelex 22 Cedric Andrews 0.741 14.40 15.03.42 0.23.42 0.17.34 9.0
45 Div 1t Knot too Fast Hartley 16 Kevin Guy 0.650 14.40 15.07.13 0.27.13 0.17.41 10.0
4091 Div 1t Artemis McGregor 26 B Hawkins 0.726 14.40 15.05.02 0.25.02 0.18.10 11.0
Document Actions
Contact Us
Click here to E-mail us

N.P.C.L.
PO Box 19-733
CHRISTCHURCH
Office : 03 328 7029
Wardroom: 03 328 9902

« May 2012 »
May
MoTuWeThFrSaSu
123456
78910111213
14151617181920
21222324252627
28293031
 
Web Design & CMS Development: TheVirtual Ltd.