Sailwave results for Trailer Yacht Sprints 2010 -
Provisional 30/10/2010
Overall
Sailed: 3, Discards: 0, To count: 3, Ratings: TCF, Entries: 12, Scoring system: 1
| SailNo | Division | Boat | Class | HelmName | TCF | Oct 30 R1 | Oct 30 R2 | Oct 30 R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 3980 | Div 4t | The Boss | McKenzie 750 | Matt Oborn | 0.928 | 3.0 | 1.0 | 1.0 | 5.0 | 5.0 |
| 1725 | Div 2t | Half & Half | Noelex 22 | A Macdonald | 0.720 | 2.0 | 2.0 | 2.0 | 6.0 | 6.0 |
| 4119 | Div 4t | Spring Loaded | Dibley 8 | D Pender | 0.965 | 4.0 | 3.0 | 3.0 | 10.0 | 10.0 |
| 3541 | Div 4t | 12 Gauge | Young 7 | R Gibb | 0.841 | 6.0 | 5.0 | 5.0 | 16.0 | 16.0 |
| 454 | Div 1t | Harmony | Noelex 22 | Cedric Andrews | 0.747 | 9.0 | 5.0 | 4.0 | 18.0 | 18.0 |
| 3817 | Div 3t | Aquasition | Gazelle | J Begg | 0.815 | 5.0 | 8.0 | 6.0 | 19.0 | 19.0 |
| 1158 | Div 4t | Flat Tack | Ross 780 | R Allen | 0.895 | 7.0 | 7.0 | 7.0 | 21.0 | 21.0 |
| 2148 | Div 1t | Sabre | Sabre20 | P.Rough | 0.607 | 1.0 | 11.0 | 11.0 | 23.0 | 23.0 |
| 3366 | Div 4t | Trailblazer | Ross 780 | J Ensor | 0.801 | 10.0 | 9.0 | 8.0 | 27.0 | 27.0 |
| 1043 | Div 3t | Tawny Port | Noelex 25 | A Barr | 0.785 | 11.0 | 10.0 | 9.0 | 30.0 | 30.0 |
| 3673 | Div 3t | Spurt | Elliot 5.9 | B Tennant | 0.885 | 12.0 | 12.0 | 10.0 | 34.0 | 34.0 |
| 2694 | Div 2t | Sunseeker | Noelex 22 | J Cullens | 0.759 | 8.0 | 4.0 | 27.0 DNS | 39.0 | 39.0 |
Oct 30 R1
Start: Start 1, Finishes: Finish time, Time: 13.10
Start: Start 2, Finishes: Finish time, Time: 13.10
Start: Start 3, Finishes: Finish time, Time: 13.15
Start: Start 2, Finishes: Finish time, Time: 13.10
Start: Start 3, Finishes: Finish time, Time: 13.15
| SailNo | Division | Boat | Class | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2148 | Div 1t | Sabre | Sabre20 | P.Rough | 0.607 | 13.10 | 13.34.50 | 0.24.50 | 0.15.04 | 1.0 |
| 1725 | Div 2t | Half & Half | Noelex 22 | A Macdonald | 0.720 | 13.10 | 13.34.22 | 0.24.22 | 0.17.33 | 2.0 |
| 3980 | Div 4t | The Boss | McKenzie 750 | Matt Oborn | 0.928 | 13.15 | 13.34.22 | 0.19.22 | 0.17.58 | 3.0 |
| 4119 | Div 4t | Spring Loaded | Dibley 8 | D Pender | 0.965 | 13.15 | 13.34.32 | 0.19.32 | 0.18.51 | 4.0 |
| 3817 | Div 3t | Aquasition | Gazelle | J Begg | 0.815 | 13.10 | 13.33.15 | 0.23.15 | 0.18.57 | 5.0 |
| 3541 | Div 4t | 12 Gauge | Young 7 | R Gibb | 0.841 | 13.15 | 13.37.52 | 0.22.52 | 0.19.14 | 6.0 |
| 1158 | Div 4t | Flat Tack | Ross 780 | R Allen | 0.895 | 13.15 | 13.36.33 | 0.21.33 | 0.19.17 | 7.0 |
| 2694 | Div 2t | Sunseeker | Noelex 22 | J Cullens | 0.759 | 13.10 | 13.35.27 | 0.25.27 | 0.19.19 | 8.0 |
| 454 | Div 1t | Harmony | Noelex 22 | Cedric Andrews | 0.747 | 13.10 | 13.35.54 | 0.25.54 | 0.19.21 | 9.0 |
| 3366 | Div 4t | Trailblazer | Ross 780 | J Ensor | 0.801 | 13.15 | 13.39.22 | 0.24.22 | 0.19.31 | 10.0 |
| 1043 | Div 3t | Tawny Port | Noelex 25 | A Barr | 0.785 | 13.10 | 13.36.04 | 0.26.04 | 0.20.28 | 11.0 |
| 3673 | Div 3t | Spurt | Elliot 5.9 | B Tennant | 0.885 | 13.10 | 13.35.22 | 0.25.22 | 0.22.27 | 12.0 |
Oct 30 R2
Start: Start 1, Finishes: Finish time, Time: 13.47
Start: Start 2, Finishes: Finish time, Time: 13.47
Start: Start 3, Finishes: Finish time, Time: 13.52
Start: Start 2, Finishes: Finish time, Time: 13.47
Start: Start 3, Finishes: Finish time, Time: 13.52
| SailNo | Division | Boat | Class | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 3980 | Div 4t | The Boss | McKenzie 750 | Matt Oborn | 0.928 | 13.52 | 14.11.22 | 0.19.22 | 0.17.58 | 1.0 |
| 1725 | Div 2t | Half & Half | Noelex 22 | A Macdonald | 0.720 | 13.47 | 14.12.10 | 0.25.10 | 0.18.07 | 2.0 |
| 4119 | Div 4t | Spring Loaded | Dibley 8 | D Pender | 0.965 | 13.52 | 14.11.01 | 0.19.01 | 0.18.21 | 3.0 |
| 2694 | Div 2t | Sunseeker | Noelex 22 | J Cullens | 0.759 | 13.47 | 14.12.10 | 0.25.10 | 0.19.06 | 4.0 |
| 3541 | Div 4t | 12 Gauge | Young 7 | R Gibb | 0.841 | 13.52 | 14.14.55 | 0.22.55 | 0.19.16 | 5.0 |
| 454 | Div 1t | Harmony | Noelex 22 | Cedric Andrews | 0.747 | 13.47 | 14.12.48 | 0.25.48 | 0.19.16 | 5.0 |
| 1158 | Div 4t | Flat Tack | Ross 780 | R Allen | 0.895 | 13.52 | 14.13.39 | 0.21.39 | 0.19.23 | 7.0 |
| 3817 | Div 3t | Aquasition | Gazelle | J Begg | 0.815 | 13.47 | 14.11.23 | 0.24.23 | 0.19.52 | 8.0 |
| 3366 | Div 4t | Trailblazer | Ross 780 | J Ensor | 0.801 | 13.52 | 14.16.57 | 0.24.57 | 0.19.59 | 9.0 |
| 1043 | Div 3t | Tawny Port | Noelex 25 | A Barr | 0.785 | 13.47 | 14.13.18 | 0.26.18 | 0.20.39 | 10.0 |
| 2148 | Div 1t | Sabre | Sabre20 | P.Rough | 0.607 | 13.47 | 14.21.07 | 0.34.07 | 0.20.43 | 11.0 |
| 3673 | Div 3t | Spurt | Elliot 5.9 | B Tennant | 0.885 | 13.47 | 14.11.16 | 0.24.16 | 0.21.29 | 12.0 |
Oct 30 R3
Start: Start 1, Finishes: Finish time, Time: 14.27
Start: Start 2, Finishes: Finish time, Time: 14.27
Start: Start 3, Finishes: Finish time, Time: 14.32
Start: Start 2, Finishes: Finish time, Time: 14.27
Start: Start 3, Finishes: Finish time, Time: 14.32
| SailNo | Division | Boat | Class | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 3980 | Div 4t | The Boss | McKenzie 750 | Matt Oborn | 0.928 | 14.32 | 14.51.20 | 0.19.20 | 0.17.56 | 1.0 |
| 1725 | Div 2t | Half & Half | Noelex 22 | A Macdonald | 0.720 | 14.27 | 14.52.04 | 0.25.04 | 0.18.03 | 2.0 |
| 4119 | Div 4t | Spring Loaded | Dibley 8 | D Pender | 0.965 | 14.32 | 14.50.59 | 0.18.59 | 0.18.19 | 3.0 |
| 454 | Div 1t | Harmony | Noelex 22 | Cedric Andrews | 0.747 | 14.27 | 14.52.18 | 0.25.18 | 0.18.54 | 4.0 |
| 3541 | Div 4t | 12 Gauge | Young 7 | R Gibb | 0.841 | 14.32 | 14.54.32 | 0.22.32 | 0.18.57 | 5.0 |
| 3817 | Div 3t | Aquasition | Gazelle | J Begg | 0.815 | 14.27 | 14.50.42 | 0.23.42 | 0.19.19 | 6.0 |
| 1158 | Div 4t | Flat Tack | Ross 780 | R Allen | 0.895 | 14.32 | 14.54.08 | 0.22.08 | 0.19.49 | 7.0 |
| 3366 | Div 4t | Trailblazer | Ross 780 | J Ensor | 0.801 | 14.32 | 14.56.46 | 0.24.46 | 0.19.50 | 8.0 |
| 1043 | Div 3t | Tawny Port | Noelex 25 | A Barr | 0.785 | 14.27 | 14.52.17 | 0.25.17 | 0.19.51 | 9.0 |
| 3673 | Div 3t | Spurt | Elliot 5.9 | B Tennant | 0.885 | 14.27 | 14.50.23 | 0.23.23 | 0.20.42 | 10.0 |
| 2148 | Div 1t | Sabre | Sabre20 | P.Rough | 0.607 | 14.27 | 15.01.48 | 0.34.48 | 0.21.07 | 11.0 |
| 2694 | Div 2t | Sunseeker | Noelex 22 | J Cullens | 0.759 | DNS | 27.0 |


