Skip to content. | Skip to navigation

Personal tools
Navigation
Naval Point Club Lyttelton
 
You are here: Home Results Sailwave results for Trailer Yacht Sprints 2010 -

Sailwave results for Trailer Yacht Sprints 2010 -

Final

Overall

Sailed: 6, Discards: 0, To count: 6, Ratings: TCF, Entries: 21, Scoring system: 1
SailNo Division Boat Class HelmName TCF Oct 30 R1 Oct 30 R2 Oct 30 R3 Feb 5 R4 5 Feb R5 5Feb R6 Total Nett
1725 Div 2t Half & Half Noelex 22 A Macdonald 0.720 2.0 2.0 2.0 7.0 3.0 7.0 23.0 23.0
3817 Div 3t Aquasition Gazelle J Begg 0.815 5.0 8.0 6.0 2.0 2.0 4.0 27.0 27.0
3673 Div 3t Spurt Elliot 5.9 B Tennant 0.885 12.0 12.0 10.0 1.0 1.0 2.0 38.0 38.0
4119 Div 4t Spring Loaded Eagle 8 D Pender 0.965 4.0 3.0 3.0 3.0 15.0 12.0 40.0 40.0
1158 Div 4t Flat Tack Ross 780 R Allen 0.895 7.0 7.0 7.0 4.0 5.0 14.0 44.0 44.0
454 Div 1t Harmony Noelex 22 Cedric Andrews 0.747 9.0 5.0 4.0 13.0 8.0 10.0 49.0 49.0
3980 Div 4t The Boss McKenzie 750 Matt Oborn 0.928 3.0 1.0 1.0 22.0 DNC 22.0 DNC 6.0 55.0 55.0
2694 Div 2t Sunseeker Noelex 22 J Cullens 0.759 8.0 4.0 22.0 DNS 11.0 17.0 9.0 71.0 71.0
3366 Div 4t Trailblazer Ross 780 J Ensor 0.801 10.0 9.0 8.0 16.0 12.0 18.0 73.0 73.0
1043 Div 3t Tawny Port Noelex 25 A Barr 0.785 11.0 10.0 9.0 12.0 18.0 17.0 77.0 77.0
4232 Div 2t Combined Effort Noelex 22 E Tappenden 0.714 22.0 DNC 22.0 DNC 22.0 DNC 8.0 4.0 3.0 81.0 81.0
854 Div 2t Paprika Noelex 22 D Vile 0.713 22.0 DNC 22.0 DNC 22.0 DNC 9.0 6.0 1.0 82.0 82.0
3541 Div 4t 12 Gauge Young 7 R Gibb 0.841 6.0 5.0 5.0 22.0 DNC 22.0 DNC 22.0 DNC 82.0 82.0
701 Div 1t Fritha Farr 6000 Mike Duncan 0.688 22.0 DNC 22.0 DNC 22.0 DNC 6.0 7.0 8.0 87.0 87.0
2148 Div 1t Sabre Sabre20 P.Rough 0.607 1.0 11.0 11.0 22.0 DNC 22.0 DNC 22.0 DNC 89.0 89.0
3825 Div 4t Phantom Elliot 7.5 S van der Lely 0.928 22.0 DNC 22.0 DNC 22.0 DNC 9.0 9.0 5.0 89.0 89.0
994 Div 1t Michelle Aquarius P Fleming 0.684 22.0 DNC 22.0 DNC 22.0 DNC 5.0 10.0 11.0 92.0 92.0
4091 Div 1t Artemis McGregor 26 B Hawkins 0.726 22.0 DNC 22.0 DNC 22.0 DNC 14.0 13.0 16.0 109.0 109.0
3409 Div 4t Breathless Ross 780 W Newman 0.885 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 11.0 13.0 112.0 112.0
4073 Div 4t Unleashed Cook-Lang B Lang 1.025 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 13.0 15.0 116.0 116.0
610 Div 3t Craigiver Noelex 25 C Floyd 0.780 22.0 DNC 22.0 DNC 22.0 DNC 15.0 16.0 19.0 116.0 116.0

Feb 5 R4

Start: Start 1, Finishes: Elapsed time, Time: 14.27
Start: Start 2, Finishes: Elapsed time, Time: 14.27
Start: Start 3, Finishes: Elapsed time, Time: 14.32
SailNo Division Boat Class HelmName TCF Elapsed Corrected Points
3673 Div 3t Spurt Elliot 5.9 B Tennant 0.804 34.34 0.27.47 1.0
3817 Div 3t Aquasition Gazelle J Begg 0.815 36.02 0.29.22 2.0
4119 Div 4t Spring Loaded Eagle 8 D Pender 0.965 30.45 0.29.40 3.0
1158 Div 4t Flat Tack Ross 780 R Allen 0.895 33.11 0.29.42 4.0
994 Div 1t Michelle Aquarius P Fleming 0.684 44.36 0.30.30 5.0
701 Div 1t Fritha Farr 6000 Mike Duncan 0.688 44.45 0.30.47 6.0
1725 Div 2t Half & Half Noelex 22 A Macdonald 0.720 42.58 0.30.56 7.0
4232 Div 2t Combined Effort Noelex 22 E Tappenden 0.714 43.44 0.31.14 8.0
854 Div 2t Paprika Noelex 22 D Vile 0.713 44.06 0.31.27 9.0
3825 Div 4t Phantom Elliot 7.5 S van der Lely 0.928 33.53 0.31.27 9.0
2694 Div 2t Sunseeker Noelex 22 J Cullens 0.759 41.38 0.31.36 11.0
1043 Div 3t Tawny Port Noelex 25 A Barr 0.785 40.44 0.31.59 12.0
454 Div 1t Harmony Noelex 22 Cedric Andrews 0.747 43.48 0.32.43 13.0
4091 Div 1t Artemis McGregor 26 B Hawkins 0.726 45.25 0.32.58 14.0
610 Div 3t Craigiver Noelex 25 C Floyd 0.780 42.46 0.33.21 15.0
3366 Div 4t Trailblazer Ross 780 J Ensor 0.810 43.05 0.34.54 16.0

5 Feb R5

Start: Start 1, Finishes: Elapsed time, Time: 14.27
Start: Start 2, Finishes: Elapsed time, Time: 14.27
Start: Start 3, Finishes: Elapsed time, Time: 14.32
SailNo Division Boat Class HelmName TCF Elapsed Corrected Points
3673 Div 3t Spurt Elliot 5.9 B Tennant 0.804 47.15 0.37.59 1.0
3817 Div 3t Aquasition Gazelle J Begg 0.815 47.06 0.38.23 2.0
1725 Div 2t Half & Half Noelex 22 A Macdonald 0.720 55.12 0.39.45 3.0
4232 Div 2t Combined Effort Noelex 22 E Tappenden 0.714 56.07 0.40.04 4.0
1158 Div 4t Flat Tack Ross 780 R Allen 0.895 45.29 0.40.42 5.0
854 Div 2t Paprika Noelex 22 D Vile 0.713 57.37 0.41.05 6.0
701 Div 1t Fritha Farr 6000 Mike Duncan 0.688 59.47 0.41.08 7.0
454 Div 1t Harmony Noelex 22 Cedric Andrews 0.747 56.08 0.41.56 8.0
3825 Div 4t Phantom Elliot 7.5 S van der Lely 0.928 45.19 0.42.03 9.0
994 Div 1t Michelle Aquarius P Fleming 0.684 61.37 0.42.09 10.0
3409 Div 4t Breathless Ross 780 W Newman 0.885 47.43 0.42.14 11.0
3366 Div 4t Trailblazer Ross 780 J Ensor 0.810 53.28 0.43.18 12.0
4091 Div 1t Artemis McGregor 26 B Hawkins 0.726 60.01 0.43.34 13.0
4073 Div 4t Unleashed Cook-Lang B Lang 1.025 42.30 0.43.34 13.0
4119 Div 4t Spring Loaded Eagle 8 D Pender 0.965 45.31 0.43.55 15.0
610 Div 3t Craigiver Noelex 25 C Floyd 0.780 56.45 0.44.16 16.0
2694 Div 2t Sunseeker Noelex 22 J Cullens 0.759 58.37 0.44.29 17.0
1043 Div 3t Tawny Port Noelex 25 A Barr 0.785 56.44 0.44.32 18.0

5Feb R6

Start: Start 1, Finishes: Elapsed time, Time: 14.27
Start: Start 2, Finishes: Elapsed time, Time: 14.27
Start: Start 3, Finishes: Elapsed time, Time: 14.32
SailNo Division Boat Class HelmName TCF Elapsed Corrected Points
854 Div 2t Paprika Noelex 22 D Vile 0.713 48.19 0.34.27 1.0
3673 Div 3t Spurt Elliot 5.9 B Tennant 0.804 43.05 0.34.38 2.0
4232 Div 2t Combined Effort Noelex 22 E Tappenden 0.714 48.36 0.34.42 3.0
3817 Div 3t Aquasition Gazelle J Begg 0.815 42.54 0.34.58 4.0
3825 Div 4t Phantom Elliot 7.5 S van der Lely 0.928 37.49 0.35.06 5.0
3980 Div 4t The Boss McKenzie 750 Matt Oborn 0.928 37.58 0.35.14 6.0
1725 Div 2t Half & Half Noelex 22 A Macdonald 0.720 49.04 0.35.20 7.0
701 Div 1t Fritha Farr 6000 Mike Duncan 0.688 51.30 0.35.26 8.0
2694 Div 2t Sunseeker Noelex 22 J Cullens 0.759 47.15 0.35.52 9.0
454 Div 1t Harmony Noelex 22 Cedric Andrews 0.747 48.19 0.36.06 10.0
994 Div 1t Michelle Aquarius P Fleming 0.684 52.55 0.36.12 11.0
4119 Div 4t Spring Loaded Eagle 8 D Pender 0.965 37.32 0.36.13 12.0
3409 Div 4t Breathless Ross 780 W Newman 0.885 41.15 0.36.30 13.0
1158 Div 4t Flat Tack Ross 780 R Allen 0.895 41.10 0.36.51 14.0
4073 Div 4t Unleashed Cook-Lang B Lang 1.025 36.00 0.36.54 15.0
4091 Div 1t Artemis McGregor 26 B Hawkins 0.726 51.10 0.37.09 16.0
1043 Div 3t Tawny Port Noelex 25 A Barr 0.785 47.46 0.37.30 17.0
3366 Div 4t Trailblazer Ross 780 J Ensor 0.810 48.12 0.39.03 18.0
610 Div 3t Craigiver Noelex 25 C Floyd 0.780 51.05 0.39.51 19.0

www.sailwave.com

Document Actions
Contact Us
Click here to E-mail us

N.P.C.L.
PO Box 19-733
CHRISTCHURCH
Office : 03 328 7029
Wardroom: 03 328 9902

« May 2012 »
May
MoTuWeThFrSaSu
123456
78910111213
14151617181920
21222324252627
28293031
 
Web Design & CMS Development: TheVirtual Ltd.