Personal tools
You are here: Home Results Sailwave results for Ronstan/Oborn Winter Series 2010 -
Navigation
Naval Point Club Lyttelton
 

Sailwave results for Ronstan/Oborn Winter Series 2010 -

May 30

KB Fleet

Sailed: 4, Discards: 1, To count: 3, Ratings: TCF, Entries: 10, Scoring system: Appendix A
SailNo Boat HelmName Fleet TCF R1 R2 R3 R4 Total Nett Rank
3057 Portafortuna J Pettersson KB 0.640 1.0 1.0 2.0 (5.0) 9.0 4.0 1st
5884 Swallows & Amazons D Munro KB 0.713 2.0 2.0 (3.0) 1.0 8.0 5.0 2nd
6580 Flying Machine C Edwards KB 0.760 (4.0) 3.0 1.0 3.0 11.0 7.0 3rd
8576 Full Circle P Folter KB 0.751 3.0 4.0 (11.0 DNC) 2.0 20.0 9.0 4th
4135 Rapid Ride Ian Griffiths KB 0.850 (7.0) 6.0 4.0 4.0 21.0 14.0 5th
881 Incantare M Bloomfield KB 0.760 5.0 (11.0 DNC) 11.0 DNC 6.0 33.0 22.0 6th
5664 Smokey V Murdoch KB 0.760 8.0 5.0 (11.0 DNC) 11.0 DNC 35.0 24.0 7th
4630 Odessey C Cameron KB 0.595 6.0 (11.0 DNC) 11.0 DNC 11.0 DNC 39.0 28.0 8th
3793 Good Point D Jackson KB 0.550 (11.0 DNC) 11.0 DNC 11.0 DNC 7.0 DNF 40.0 29.0 9th
5658 Wildwood V Moore KB 0.640 9.0 (11.0 DNC) 11.0 DNC 11.0 DNC 42.0 31.0 10th

TY Fleet

Sailed: 4, Discards: 1, To count: 3, Ratings: TCF, Entries: 23, Scoring system: Appendix A
SailNo Boat HelmName Fleet TCF R1 R2 R3 R4 Total Nett Rank
3980 The Boss M Oborn TY 0.920 2.0 (24.0 DNC) 2.0 2.0 30.0 6.0 1st
3541 12 Gauge R Gibb TY 0.801 (9.0) 2.0 5.0 3.0 19.0 10.0 2nd
3673 Spurt B Tennant TY 0.740 5.0 6.0 DNF (13.0) 1.0 25.0 12.0 3rd
3209 About Now D May TY 0.790 (24.0 DNC) 4.0 3.0 5.0 36.0 12.0 4th
1725 Half N Half A Macdonald TY 0.715 7.5 1.0 (11.0) 9.0 28.5 17.5 5th
2694 Sunseeker J Cullens TY 0.690 3.0 (24.0 DNC) 8.0 8.0 43.0 19.0 6th
4044 Young Lady R Connolly TY 0.690 10.0 (24.0 DNC) 12.0 6.0 52.0 28.0 7th
1043 Tawny Port A Barr TY 0.725 (24.0 DNC) 24.0 DNC 1.0 4.0 53.0 29.0 8th
3074 50/50 R McFeiron TY 0.715 13.0 5.0 16.0 (24.0 DNC) 58.0 34.0 9th
3777 Untouchables J Harris TY 0.732 (24.0 DNC) 24.0 DNC 6.0 7.0 61.0 37.0 10th
3775 Outlaw W Hall TY 0.785 (24.0 DNC) 24.0 DNC 4.0 12.0 OCS 64.0 40.0 11th
n D Hawke TY 0.681 6.0 (24.0 DNC) 10.0 24.0 DNC 64.0 40.0 12th
4232 Combined Effort E Tappenden TY 0.734 (24.0 DNC) 3.0 14.0 24.0 DNC 65.0 41.0 13th
3366 Trailblazer J Ensor TY 0.800 12.0 (24.0 DNC) 7.0 24.0 DNC 67.0 43.0 14th
4119 Spring Loaded D Pender TY 0.920 1.0 (24.0 DNC) 24.0 DNC 24.0 DNC 73.0 49.0 15th
9198 Magic Trick Milton Bloomfield TY 1.2 (24.0 DNC) 24.0 DNC 15.0 10.0 73.0 49.0 16th
3825 Phantom S van der Lely TY 0.850 4.0 (24.0 DNC) 24.0 DNC 24.0 DNC 76.0 52.0 17th
4078 Floydy Boy M Wooding TY 0.820 7.5 (24.0 DNC) 24.0 DNC 24.0 DNC 79.5 55.5 18th
610 Craigivar C Floyd TY 0.725 (24.0 DNC) 24.0 DNC 9.0 24.0 DNC 81.0 57.0 19th
3725 Kotare iv C Prebble TY .839 (24.0 DNC) 24.0 DNC 24.0 DNC 11.0 83.0 59.0 20th
505 Piracy V Williams TY 0.800 11.0 (24.0 DNC) 24.0 DNC 24.0 DNC 83.0 59.0 21st
1932 Woodstock C Guy TY 0.522 (24.0 DNC) 24.0 DNC 24.0 DNC 12.0 DNF 84.0 60.0 22nd
152 Woodstock K Guy TY 0.690 (24.0 DNC) 24.0 DNC 17.0 24.0 DNC 89.0 65.0 23rd

R4 - KB Fleet

Start: Start 2, Finishes: Finish time, Time: 13.05
SailNo Boat HelmName Fleet TCF Start Finish Elapsed Laps Corrected Points Rank
5884 Swallows & Amazons D Munro KB 0.720 13.05 14.54.02 1.49.02 4 1.18.30 1.0 1
8576 Full Circle P Folter KB 0.750 13.05 14.50.45 1.45.45 4 1.19.19 2.0 2
6580 Flying Machine C Edwards KB 0.760 13.05 14.51.05 1.46.05 4 1.20.37 3.0 3
4135 Rapid Ride Ian Griffiths KB 0.820 13.05 14.45.26 1.40.26 4 1.22.21 4.0 4
3057 Portafortuna J Pettersson KB 0.680 13.05 14.38.40 1.33.40 3 1.24.55 5.0 5
881 Incantare M Bloomfield KB 0.760 13.05 14.59.21 1.54.21 4 1.26.54 6.0 6
3793 Good Point D Jackson KB 0.550     DNF     7.0 7

R4 - TY Fleet

Start: Start 1, Finishes: Finish time, Time: 13.00
SailNo Boat HelmName Fleet TCF Start Finish Elapsed Laps Corrected Points Rank
3673 Spurt B Tennant TY 0.740 13.00 14.52.46 1.52.46 4 1.44.19 1.0 1
3980 The Boss M Oborn TY 0.88 13.00 14.58.39 1.58.39 5 1.44.25 2.0 2
3541 12 Gauge R Gibb TY 0.800 13.00 14.51.24 1.51.24 4 1.51.24 3.0 3
1043 Tawny Port A Barr TY 0.725 13.00 14.35.12 1.35.12 3 1.55.02 4.0 4
3209 About Now D May TY 0.790 13.00 14.57.00 1.57.00 4 1.55.32 5.0 5
4044 Young Lady R Connolly TY 0.690 13.00 14.41.33 1.41.33 3 1.56.47 6.0 6
3777 Untouchables J Harris TY 0.732 13.00 14.04.47 1.04.47 2 1.58.33 7.0 7
2694 Sunseeker J Cullens TY 0.690 13.00 14.44.24 1.44.24 3 2.00.04 8.0 8
1725 Half N Half A Macdonald TY 0.690 13.00 14.44.40 1.44.40 3 2.00.22 9.0 9
9198 Magic Trick Milton Bloomfield TY 1.2 13.00 14.48.23 1.48.23 5 2.10.04 10.0 10
3725 Kotare iv C Prebble TY .839 13.00 14.48.00 1.48.00 3 2.31.01 11.0 11
3775 Outlaw W Hall TY 0.785 13.00 14.56.46 OCS     12.0 12
1932 Woodstock C Guy TY 0.522 13.00 13.38.40 DNF 1   12.0 12

www.sailwave.com

Document Actions
Web Design & CMS Development: TheVirtual Ltd.