Sailwave results for Winter Series 2011 -
Winter Series 2011
KB Fleet
Sailed: 3, Discards: 0, To count: 3, Ratings: TCF, Entries: 11, Scoring system: Appendix A
| SailNo | Boat | HelmName | Fleet | TCF | May 1 R1 | May 22 R3 | May 29 R4 | Total | Nett | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 881 | Incantare | M Bloomfield | KB | 0.794 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | 1st |
| 8377 | NZanity | G Smith | KB | 0.751 | 5.0 | 2.0 | 6.0 | 13.0 | 13.0 | 2nd |
| 3057 | Portafortuna | J Pettersson | KB | 0.683 | 3.0 | 6.0 | 4.0 | 13.0 | 13.0 | 3rd |
| 4630 | Odyssey | C Cameron | KB | 0.665 | 2.0 | 7.0 | 7.0 | 16.0 | 16.0 | 4th |
| 5884 | Swallows & Amazons | D Munro | KB | 0.745 | 12.0 DNC | 3.0 | 2.0 | 17.0 | 17.0 | 5th |
| 5952 | Sophia | P Auger | KB | 0.772 | 6.0 | 8.0 | 3.0 | 17.0 | 17.0 | 6th |
| 8800 | Jive Talkin | D Anderson | KB | 0.918 | 12.0 DNC | 4.0 | 5.0 | 21.0 | 21.0 | 7th |
| 8576 | Full Circle | P Folter | KB | 0.750 | 4.0 | 12.0 DNC | 12.0 DNC | 28.0 | 28.0 | 8th |
| 4123 | American Pie | R Jones | KB | 0.45 | 12.0 DNC | 5.0 | 12.0 DNC | 29.0 | 29.0 | 9th |
| 5658 | Wildwood | V Moore | KB | 0.70 | 12.0 DNC | 9.0 | 12.0 DNC | 33.0 | 33.0 | 10th |
| 3793 | Good Point | D Jackson | KB | 0.54 | 12.0 DNC | 10.0 | 12.0 DNC | 34.0 | 34.0 | 11th |
TY Fleet
Sailed: 3, Discards: 0, To count: 3, Ratings: TCF, Entries: 24, Scoring system: Appendix A
| SailNo | Boat | HelmName | Fleet | TCF | May 1 R1 | May 22 R3 | May 29 R4 | Total | Nett | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 4239 | Kate | Ben Carrell | TY | 0.350 | 2.0 | 4.0 | 1.0 | 7.0 | 7.0 | 1st |
| 3541 | 12 Gauge | R Gibb | TY | 0.67 | 8.0 | 1.0 | 4.0 | 13.0 | 13.0 | 2nd |
| 3980 | The Boss | Matt Oborn | TY | 0.776 | 9.0 | 2.0 | 2.0 | 13.0 | 13.0 | 3rd |
| 854 | Paprika | Dave Vile | TY | 0.61 | 1.0 | 7.0 | 9.0 | 17.0 | 17.0 | 4th |
| 3344 | Cannon Ball | K Camp | TY | 0.658 | 6.0 | 8.0 | 3.0 | 17.0 | 17.0 | 5th |
| 3775 | Outlaw | Bill Hall | TY | 0.647 | 4.0 | 13.0 | 6.0 | 23.0 | 23.0 | 6th |
| 3366 | Trailblazer | J Ensor | TY | 0.640 | 3.0 | 12.0 | 10.0 | 25.0 | 25.0 | 7th |
| 3124 | Farrnatic | Matt Arthur | TY | 0.67 | 7.0 | 10.0 | 12.0 | 29.0 | 29.0 | 8th |
| 3890 | Extravagance | L Lilburne | TY | 0.516 | 14.0 | 5.0 | 11.0 | 30.0 | 30.0 | 9th |
| 3409 | Breathless | W Newman | TY | 0.682 | 25.0 DNC | 6.0 | 8.0 | 39.0 | 39.0 | 10th |
| 3292 | No Excuse | Vaughan Johnson | TY | 0.530 | 25.0 DNC | 9.0 | 15.0 | 49.0 | 49.0 | 11th |
| 1929 | Shiraz | John McCombe | TY | 0.59 | 25.0 DNC | 14.0 | 13.0 | 52.0 | 52.0 | 12th |
| 4232 | Combined Effort | E Tappenden | TY | 0.576 | 25.0 DNC | 3.0 | 25.0 DNC | 53.0 | 53.0 | 13th |
| 1725 | Half N Half | A Macdonald | TY | 0.596 | 12.0 | 25.0 DNC | 17.0 | 54.0 | 54.0 | 14th |
| 2121 | Scoot | P Duder | TY | 0.655 | 25.0 DNC | 25.0 DNC | 5.0 | 55.0 | 55.0 | 15th |
| 3233 | Korere | A Barrett | TY | 0.61 | 5.0 | 25.0 DNC | 25.0 DNC | 55.0 | 55.0 | 16th |
| 4119 | Spring Loaded | D Pender | TY | 0.790 | 25.0 DNC | 25.0 DNC | 7.0 | 57.0 | 57.0 | 17th |
| 3817 | Aquasition | John Begg | TY | 0.657 | 10.0 | 25.0 DNC | 25.0 DNC | 60.0 | 60.0 | 18th |
| 505 | Piracy | V Williams | TY | 0.666 | 25.0 DNC | 11.0 | 25.0 DNC | 61.0 | 61.0 | 19th |
| 3825 | Phantom | Steve van der Lely | TY | 0.760 | 11.0 | 25.0 DNC | 25.0 DNC | 61.0 | 61.0 | 20th |
| 1043 | Tawny Port | A Barr | TY | 0.605 | 13.0 | 25.0 DNC | 25.0 DNC | 63.0 | 63.0 | 21st |
| 2582 | Fandango | Nick Grant | TY | 0.516 | 25.0 DNC | 25.0 DNC | 14.0 | 64.0 | 64.0 | 22nd |
| 1158 | Flat Tack | Roger Allen | TY | 0.717 | 15.0 DNF | 25.0 DNC | 25.0 DNC | 65.0 | 65.0 | 23rd |
| 558 | Berwick | David Hawke | TY | 0.577 | 25.0 DNC | 25.0 DNC | 16.0 | 66.0 | 66.0 | 24th |
May 29 R4 - KB Fleet
Start: Start 2, Finishes: Finish time, Time: 13.05
| SailNo | Boat | HelmName | Fleet | TCF | Start | Finish | Elapsed | Laps | Corrected | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 881 | Incantare | M Bloomfield | KB | 0.81 | 13.05 | 14.55.49 | 1.50.49 | 7 | 1.29.46 | 1.0 | 1 |
| 5884 | Swallows & Amazons | D Munro | KB | 0.745 | 13.05 | 14.52.22 | 1.47.22 | 6 | 1.33.19 | 2.0 | 2 |
| 5952 | Sophia | P Auger | KB | 0.760 | 13.05 | 14.50.28 | 1.45.28 | 6 | 1.33.31 | 3.0 | 3 |
| 3057 | Portafortuna | J Pettersson | KB | 0.683 | 13.05 | 14.49.00 | 1.44.00 | 5 | 1.39.27 | 4.0 | 4 |
| 8800 | Jive Talkin | D Anderson | KB | 0.918 | 13.05 | 14.56.22 | 1.51.22 | 7 | 1.42.14 | 5.0 | 5 |
| 8377 | NZanity | G Smith | KB | 0.751 | 13.05 | 14.43.54 | 1.38.54 | 5 | 1.43.59 | 6.0 | 6 |
| 4630 | Odyssey | C Cameron | KB | 0.665 | 13.05 | 14.41.28 | 1.36.28 | 4 | 1.52.16 | 7.0 | 7 |
May 29 R4 - TY Fleet
Start: Start 1, Finishes: Finish time, Time: 13.00
| SailNo | Boat | HelmName | Fleet | TCF | Start | Finish | Elapsed | Laps | Corrected | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4239 | Kate | Ben Carrell | TY | 0.350 | 13.00 | 14.40.43 | 1.40.43 | 3 | 1.22.15 | 1.0 | 1 |
| 3980 | The Boss | Matt Oborn | TY | 0.776 | 13.00 | 14.48.40 | 1.48.40 | 7 | 1.24.20 | 2.0 | 2 |
| 3344 | Cannon Ball | K Camp | TY | 0.658 | 13.00 | 14.52.50 | 1.52.50 | 6 | 1.26.37 | 3.0 | 3 |
| 3541 | 12 Gauge | R Gibb | TY | 0.67 | 13.00 | 14.50.58 | 1.50.58 | 6 | 1.26.44 | 4.0 | 4 |
| 2121 | Scoot | P Duder | TY | 0.655 | 13.00 | 14.54.26 | 1.54.26 | 6 | 1.27.27 | 5.0 | 5 |
| 3775 | Outlaw | Bill Hall | TY | 0.647 | 13.00 | 14.58.26 | 1.58.26 | 6 | 1.29.24 | 6.0 | 6 |
| 4119 | Spring Loaded | D Pender | TY | 0.790 | 13.00 | 14.54.30 | 1.54.30 | 7 | 1.30.27 | 7.0 | 7 |
| 3409 | Breathless | W Newman | TY | 0.682 | 13.00 | 14.56.40 | 1.56.40 | 6 | 1.32.50 | 8.0 | 8 |
| 854 | Paprika | Dave Vile | TY | 0.61 | 13.00 | 14.49.50 | 1.49.50 | 5 | 1.33.48 | 9.0 | 9 |
| 3366 | Trailblazer | J Ensor | TY | 0.640 | 13.00 | 14.45.13 | 1.45.13 | 5 | 1.34.16 | 10.0 | 10 |
| 3890 | Extravagance | L Lilburne | TY | 0.516 | 13.00 | 14.46.45 | 1.46.45 | 4 | 1.36.24 | 11.0 | 11 |
| 3124 | Farrnatic | Matt Arthur | TY | 0.67 | 13.00 | 14.43.28 | 1.43.28 | 5 | 1.37.03 | 12.0 | 12 |
| 1929 | Shiraz | John McCombe | TY | 0.57 | 13.00 | 14.41.39 | 1.41.39 | 4 | 1.41.24 | 13.0 | 13 |
| 2582 | Fandango | Nick Grant | TY | 0.516 | 13.00 | 14.54.02 | 1.54.02 | 4 | 1.42.58 | 14.0 | 14 |
| 3292 | No Excuse | Vaughan Johnson | TY | 0.530 | 13.00 | 14.26.40 | 1.26.40 | 3 | 1.47.11 | 15.0 | 15 |
| 558 | Berwick | David Hawke | TY | 0.577 | 13.00 | 14.58.00 | 1.58.00 | 4 | 1.59.09 | 16.0 | 16 |
| 1725 | Half N Half | A Macdonald | TY | 0.596 | 13.00 | 14.34.58 | 1.34.58 | 3 | 2.12.04 | 17.0 | 17 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com


