Sailwave results for Young 88 South Island Championship 2011 -
Final 10 April 2011
Young 88 Class
Sailed: 5, Discards: 1, To count: 4, Entries: 4, Scoring system: Default scoring system
| SailNo | Fleet | Boat | Class | HelmName | TCF | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 881 | Div 2k | Incantare | Young 88 | Milton Bloomfield | 0.765 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 |
| 6288 | Div 2k | Legacy 11 | Young 88 | C Lock | 0.756 | 2.0 | 2.0 | (4.0 ARB) | 2.0 | 2.0 | 12.0 | 8.0 |
| 5884 | Div 2k | Swallows and Amazons | Young 88 | D Munro | 0.756 | 3.0 | 3.0 | (4.0) | 3.0 | 4.0 | 17.0 | 13.0 |
| 8576 | Div 2k | Full Circle | Young 88 | P Folter | 0.756 | 4.0 | 4.0 | 3.0 | (5.0 DNF) | 3.0 | 19.0 | 14.0 |
R1 - Young 88 Class
Start: Start 1, Finishes: Finish time, Time: 12.45
| SailNo | Fleet | Boat | Class | HelmName | TCF | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|
| 881 | Div 2k | Incantare | Young 88 | Milton Bloomfield | 0.765 | 13.31.25 | 0.46.25 | 1.0 |
| 6288 | Div 2k | Legacy 11 | Young 88 | C Lock | 0.756 | 13.31.47 | 0.46.47 | 2.0 |
| 5884 | Div 2k | Swallows and Amazons | Young 88 | D Munro | 0.756 | 13.36.50 | 0.51.50 | 3.0 |
| 8576 | Div 2k | Full Circle | Young 88 | P Folter | 0.756 | 13.37.28 | 0.52.28 | 4.0 |
R2 - Young 88 Class
Start: Start 1, Finishes: Finish time, Time: 13.45
| SailNo | Fleet | Boat | Class | HelmName | TCF | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|
| 881 | Div 2k | Incantare | Young 88 | Milton Bloomfield | 0.765 | 14.25.33 | 0.40.33 | 1.0 |
| 6288 | Div 2k | Legacy 11 | Young 88 | C Lock | 0.756 | 14.29.37 | 0.44.37 | 2.0 |
| 5884 | Div 2k | Swallows and Amazons | Young 88 | D Munro | 0.756 | 14.30.42 | 0.45.42 | 3.0 |
| 8576 | Div 2k | Full Circle | Young 88 | P Folter | 0.756 | 14.30.43 | 0.45.43 | 4.0 |
R3 - Young 88 Class
Start: Start 1, Finishes: Finish time, Time: 14.40
| SailNo | Fleet | Boat | Class | HelmName | TCF | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|
| 881 | Div 2k | Incantare | Young 88 | Milton Bloomfield | 0.765 | 15.34.23 | 0.54.23 | 1.0 |
| 8576 | Div 2k | Full Circle | Young 88 | P Folter | 0.756 | 15.41.06 | 1.01.06 | 3.0 |
| 6288 | Div 2k | Legacy 11 | Young 88 | C Lock | 0.756 | 15.38.01 | ARB | 4.0 |
| 5884 | Div 2k | Swallows and Amazons | Young 88 | D Munro | 0.756 | 15.42.08 | 1.02.08 | 4.0 |
R4 - Young 88 Class
Start: Start 1, Finishes: Finish time, Time: 11.05
| SailNo | Fleet | Boat | Class | HelmName | TCF | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|
| 881 | Div 2k | Incantare | Young 88 | Milton Bloomfield | 0.765 | 11.56.58 | 0.51.58 | 1.0 |
| 6288 | Div 2k | Legacy 11 | Young 88 | C Lock | 0.756 | 11.58.29 | 0.53.29 | 2.0 |
| 5884 | Div 2k | Swallows and Amazons | Young 88 | D Munro | 0.756 | 12.01.30 | 0.56.30 | 3.0 |
| 8576 | Div 2k | Full Circle | Young 88 | P Folter | 0.756 | DNF | 5.0 |
R5 - Young 88 Class
Start: Start 1, Finishes: Finish time, Time: 12.15
| SailNo | Fleet | Boat | Class | HelmName | TCF | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|
| 881 | Div 2k | Incantare | Young 88 | Milton Bloomfield | 0.765 | 14.09.39 | 1.54.39 | 1.0 |
| 6288 | Div 2k | Legacy 11 | Young 88 | C Lock | 0.756 | 14.14.12 | 1.59.12 | 2.0 |
| 8576 | Div 2k | Full Circle | Young 88 | P Folter | 0.756 | 14.16.20 | 2.01.20 | 3.0 |
| 5884 | Div 2k | Swallows and Amazons | Young 88 | D Munro | 0.756 | 14.16.49 | 2.01.49 | 4.0 |


