Skip to content. | Skip to navigation

Personal tools
Navigation
Naval Point Club Lyttelton
 
You are here: Home Results Sailwave results for Zephyr Canterbury Championships 1 & 2 -

Sailwave results for Zephyr Canterbury Championships 1 & 2 -

16 October 2010

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 13, Scoring system: Appendix A
Rank Boat SailNo HelmName Club R1 R2 Total Nett
1st BiL 331 Shane Smith PPYC 1.0 1.0 2.0 2.0
2nd My Mistress 260 Richard Ineson CYC 3.0 2.0 5.0 5.0
3rd Wild Child 29 Tim Bird MPYC 7.0 3.0 10.0 10.0
4th Zephere 307 Chris Bridges PPYC 2.0 9.0 11.0 11.0
5th Saunter 318 Murray Irwin MPYC 4.0 7.0 11.0 11.0
6th Victoria 322 Peter Stokell CYC 5.0 6.0 11.0 11.0
7th By Golly 107 Gavin Bird MPYC 8.0 4.0 12.0 12.0
8th Chortle 314 John Foster WSPBC 6.0 8.0 14.0 14.0
9th Zoom 217 Tony Park NPCL 14.0 DNF 5.0 19.0 19.0
10th Racing Stripes 97 D Palmer WSPBC 9.0 14.0 DNC 23.0 23.0
11th Twilight 252 Trevor Kite CYC 10.0 14.0 DNC 24.0 24.0
12th Titan 308 Matthew Hannah NPCL 14.0 DNF 14.0 DNC 28.0 28.0
12th Windbag 2 39 Ron Mackie WSPBC 14.0 DNF 14.0 DNC 28.0 28.0

R1

Start: Start 1, Finishes: Finish time, Time: 13.35
Rank Boat SailNo HelmName Club Elapsed Points
1 BiL 331 Shane Smith PPYC 0.51.54 1.0
2 Zephere 307 Chris Bridges PPYC 0.54.38 2.0
3 My Mistress 260 Richard Ineson CYC 0.54.39 3.0
4 Saunter 318 Murray Irwin MPYC 0.55.16 4.0
5 Victoria 322 Peter Stokell CYC 0.56.33 5.0
6 Chortle 314 John Foster WSPBC 0.57.04 6.0
7 Wild Child 29 Tim Bird MPYC 0.57.08 7.0
8 By Golly 107 Gavin Bird MPYC 0.57.25 8.0
9 Racing Stripes 97 D Palmer WSPBC 0.58.10 9.0
10 Twilight 252 Trevor Kite CYC 0.59.10 10.0
11 Zoom 217 Tony Park NPCL DNF 14.0
11 Titan 308 Matthew Hannah NPCL DNF 14.0
11 Windbag 2 39 Ron Mackie WSPBC DNF 14.0

R2

Start: Start 1, Finishes: Finish time, Time: 14.45
Rank Boat SailNo HelmName Club Elapsed Points
1 BiL 331 Shane Smith PPYC 0.37.46 1.0
2 My Mistress 260 Richard Ineson CYC 0.39.38 2.0
3 Wild Child 29 Tim Bird MPYC 0.41.15 3.0
4 By Golly 107 Gavin Bird MPYC 0.41.40 4.0
5 Zoom 217 Tony Park NPCL 0.42.28 5.0
6 Victoria 322 Peter Stokell CYC 0.42.58 6.0
7 Saunter 318 Murray Irwin MPYC 0.43.27 7.0
8 Chortle 314 John Foster WSPBC 0.43.48 8.0
9 Zephere 307 Chris Bridges PPYC 0.47.30 9.0

www.sailwave.com

Document Actions
Contact Us
Click here to E-mail us

N.P.C.L.
PO Box 19-733
CHRISTCHURCH
Office : 03 328 7029
Wardroom: 03 328 9902

« May 2012 »
May
MoTuWeThFrSaSu
123456
78910111213
14151617181920
21222324252627
28293031
 
Web Design & CMS Development: TheVirtual Ltd.