NPCL Dinghy Series 1 2017
NPCL Dinghy Series 1 2017
NPCL
Results are final as of 18:17 on December 19, 2017
Div 6 Division
Sailed: 12, Discards: 2, To count: 10, Rating system: TCF, Entries: 12, Scoring system: Default scoring system
| SailNo | Class | Division | Boat | HelmName | TCF | R1 | R2 | R5 | R6 | R9 | R10 | R13 | R14 | R17 | R18 | R19 | R20 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 114654 | Hobie 16 | Div 6 | Dags Dilemma | Warren Guy | 1.25 | 3.0 | 4.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 13.0 DNC | 2.0 | 13.0 DNC | 13.0 DNC | 58.0 | 32.0 |
| 23 | Hobie 16 | Div 6 | Quantum Leap | Paul Kuipers | 1.25 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 2.0 | 4.0 | 2.0 | 1.0 | 7.0 | 2.0 | 4.0 | 2.0 | 2.0 | 65.0 | 39.0 |
| 110133 | Hobie 16 | Div 6 | Harden Up | Samuel Kuipers | 1.25 | 13.0 DNC | 13.0 DNC | 3.0 | 4.0 | 2.0 | 4.0 | 6.0 | 5.0 | 3.0 | 13.0 DNC | 3.0 | 3.0 | 72.0 | 46.0 |
| 2962 | Paper Tiger | Div 6 | Cool Cat | Bob Nicholls | 1.1 | 2.0 | 2.0 | 1.0 | 13.0 DNF | 13.0 DNC | 13.0 DNC | 3.0 | 2.0 | 1.0 | 3.0 | 13.0 DNC | 13.0 DNC | 79.0 | 53.0 |
| 114467 | Hobie 16 | Div 6 | The Contract | P Prendergast | 1.25 | 4.0 | 3.0 | 4.0 | 3.0 | 3.0 | 3.0 | 13.0 DNC | 13.0 DNC | 5.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 90.0 | 64.0 |
| 1036 | Weta | Div 6 | Be Happy | David Kennett | 1.0 | 1.0 | 1.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNF | 1.0 | 13.0 DNC | 13.0 DNC | 1.0 | 1.0 | 96.0 | 70.0 |
| 1 | Hobie 16 | Div 6 | Double Barrel | Matt Sheppard | 1.25 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 5.0 | 5.0 | 4.0 | 6.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 124.0 | 98.0 |
| 72 | Tornado | Div 6 | Smokey II | Aaron Duncan | 1.35 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 4.0 | 1.0 | 13.0 DNC | 13.0 DNC | 135.0 | 109.0 |
| 2790 | Paper Tiger | Div 6 | Poles Apart | Pierce Prendergast | 1.1 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 5.0 | 4.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 139.0 | 113.0 |
| 23 | A | Div 6 | A Mistress | Daniel Folter | 1.5 | 13.0 DNC | 13.0 DNC | 5.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 148.0 | 122.0 |
| 18 | 18 | Div 6 | Dmitry Golovachev | 1.2 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNF | 13.0 DNF | 156.0 | 130.0 | |
| 2934 | Paper Tiger | Div 6 | Double Trouble | Harry Dauber | 1.1 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 156.0 | 130.0 |
Div 7 Division
Sailed: 7, Discards: 2, To count: 5, Rating system: TCF, Entries: 4, Scoring system: Default scoring system
| SailNo | Class | Division | Boat | HelmName | TCF | R9 | R10 | R11 | R12 | R13 | R14 | R18 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 589 | R Class | Div 7 | Merde | Dave Pairman | 1.30 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 9.0 | 5.0 |
| 607 | R Class | Div 7 | The Virtual | Paul Roe | 1.40 | 2.0 | 2.0 | 5.0 DNC | 5.0 DNC | 3.0 | 4.0 | 2.0 | 23.0 | 13.0 |
| 569 | R Class | Div 7 | Rabid | 1.10 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 1.0 | 3.0 | 5.0 DNC | 29.0 | 19.0 | |
| 565 | R Class | Div 7 | 92 More FM | S. MacIntosh | 1.35 | 5.0 DNF | 5.0 DNF | 5.0 DNF | 5.0 DNF | 5.0 DNF | 1.0 | 5.0 DNC | 31.0 | 21.0 |
Div 8 Division
Sailed: 18, Discards: 2, To count: 16, Rating system: TCF, Entries: 31, Scoring system: Default scoring system
| SailNo | Class | Division | Boat | HelmName | TCF | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R17 | R18 | R19 | R20 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 181965 | Laser | Div 8 | Tim Pitcaithly | 0.78 | 2.0 | 2.0 | 32.0 DNC | 32.0 DNC | 1.0 | 1.0 | 32.0 DNC | 32.0 DNC | 8.0 | 8.0 | 1.0 | 1.0 | 4.0 | 4.0 | 32.0 DNC | 32.0 DNC | 1.0 | 1.0 | 226.0 | 162.0 | |
| 245 | Finn | Div 8 | Paul Ryland | 0.88 | 11.0 | 12.0 | 6.0 | 4.0 | 7.0 | 5.0 | 8.0 | 9.0 | 11.0 | 14.0 | 32.0 DNC | 32.0 DNC | 13.0 | 14.0 | 5.0 | 3.0 | 32.0 DNC | 32.0 DNC | 250.0 | 186.0 | |
| 201518 | Laser Radial | Div 8 | Hamish Atkinson | 0.79 | 32.0 DNC | 32.0 DNC | 1.0 | 1.0 | 4.0 | 4.0 | 32.0 DNC | 32.0 DNC | 4.0 | 32.0 DNC | 2.0 | 2.0 | 3.0 | 9.0 | 32.0 DNC | 32.0 DNC | 2.0 | 2.0 | 258.0 | 194.0 | |
| 11 | Finn | Div 8 | Puddleglum | Hans Van Der Wal | 0.88 | 32.0 DNC | 32.0 DNC | 4.0 | 2.0 | 5.0 | 8.0 | 6.0 | 4.0 | 15.0 | 12.0 | 32.0 DNC | 32.0 DNC | 32.0 DNF | 16.0 | 4.0 | 4.0 | 32.0 DNC | 32.0 DNC | 304.0 | 240.0 |
| 74 | Zephyr | Div 8 | Limit | John Boraston | 0.71 | 8.0 | 7.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 3.0 | 2.0 | 32.0 DNC | 2.0 | 3.0 | 3.0 | 7.0 | 6.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 329.0 | 265.0 |
| 331 | Zephyr | Div 8 | BiL | Daniel Smith | 0.72 | 3.0 | 3.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 1.0 | 1.0 | 6.0 | 4.0 | 32.0 DNC | 32.0 DNC | 1.0 | 3.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 342.0 | 278.0 |
| NZL | Finn | Div 8 | Amagedean | Brendan Hogg | 0.83 | 1.0 | 6.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 9.0 | 8.0 | 14.0 | 9.0 | 32.0 DNC | 32.0 DNC | 32.0 DNF | 12.0 | 2.0 | 1.0 | 32.0 DNC | 32.0 DNC | 350.0 | 286.0 |
| 185 | Zephyr | Div 8 | Ben | Hannes Hille | 0.71 | 3.0 | 5.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 2.0 | 3.0 | 7.0 | 6.0 | 32.0 DNC | 32.0 DNC | 2.0 | 5.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 353.0 | 289.0 |
| 213 | Finn | Div 8 | Dollfinn | Maurice Duncan | 0.82 | 6.0 | 11.0 | 3.0 | 3.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 13.0 | 9.0 | 32.0 DNC | 32.0 DNC | 8.0 | 11.0 | 32.0 DNC | 2.0 | 32.0 DNC | 32.0 DNC | 354.0 | 290.0 |
| 53912 | 420 | Div 8 | Kirah Willems | 0.88 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 8.0 | 7.0 | 32.0 DNC | 32.0 DNC | 2.0 | 7.0 | 4.0 | 4.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 5.0 | 32.0 DNC | 32.0 DNC | 389.0 | 325.0 | |
| 237 | Finn | Div 8 | Decoy | Steve Hogg | 0.85 | 7.0 | 8.0 | 32.0 DNC | 32.0 DNC | 11.0 | 32.0 DNC | 5.0 | 6.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 14.0 | 1.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 404.0 | 340.0 |
| 265 | Finn | Div 8 | Mike Pearson | 0.88 | 9.0 | 10.0 | 32.0 DNC | 32.0 DNC | 6.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 12.0 | 13.0 | 32.0 DNC | 32.0 DNC | 12.0 | 17.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 431.0 | 367.0 | |
| 205317 | Laser | Div 8 | Brian Harvy | 0.75 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 10.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 11.0 | 7.0 | 32.0 DNC | 32.0 DNC | 3.0 | 3.0 | 450.0 | 386.0 | |
| 242 | Finn | Div 8 | No Name | Nick ONeill | 0.9 | 13.0 | 14.0 | 5.0 | 5.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNF | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 3.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 456.0 | 392.0 |
| 44282 | Laser | Div 8 | David Southwick | 0.72 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 2.0 | 2.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 5.0 | 2.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 459.0 | 395.0 | |
| 171098 | Laser | Div 8 | Chris Shannon | 0.80 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 3.0 | 3.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 6.0 | 8.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 468.0 | 404.0 | |
| 521 | Zephyr | Div 8 | Mistress Overdone | Richard MacKay | 0.71 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 4.0 | 7.0 | 32.0 DNC | 32.0 DNC | 32.0 DNF | 32.0 DNS | 9.0 | 10.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 478.0 | 414.0 |
| 186661 | Laser | Div 8 | 0.72 | 32.0 DNC | 1.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 3.0 | 1.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 485.0 | 421.0 | ||
| 210 | Skiff | Div 8 | Musto Man | A Duncan | 0.89 | 12.0 | 12.0 | 2.0 | 32.0 dnf | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 506.0 | 442.0 |
| 19 | Finn | Div 8 | Gryfinn | Denis Mowbray | 0.9 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 7.0 | 5.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNF | 15.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 507.0 | 443.0 |
| 5391 | 420 | Div 8 | Lucia Rapley | 0.88 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNF | 6.0 | 32.0 DNC | 32.0 DNC | 1.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 519.0 | 455.0 | |
| 180211 | Laser | Div 8 | Simon Wilson | 0.80 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 5.0 | 2.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 519.0 | 455.0 | |
| 318 | Zephyr | Div 8 | Orange Dog | Tony Park | 0.7 | 5.0 | 4.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 521.0 | 457.0 |
| 150010 | Laser | Div 8 | Mastablaster | B Ineson | 0.78 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 9.0 | 5.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 526.0 | 462.0 |
| 23 | Finn | Div 8 | A Gift | Kees Tabak | 0.78 | 10.0 | 9.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 531.0 | 467.0 |
| 20 | Finn | Div 8 | Infiniti | Chris Wells | 0.9 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 10.0 | 13.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 535.0 | 471.0 |
| 367 | RS | Div 8 | Paul Ryland | 0.80 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 1.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 545.0 | 481.0 | |
| 2317 | Div 8 | 0.85 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 9.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 553.0 | 489.0 | |||
| 12145 | Div 8 | 0.85 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 10.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 554.0 | 490.0 | |||
| 26 | Finn | Div 8 | Crusader | Nick O'Neill | 0.80 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 11.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 555.0 | 491.0 |
| 208337 | Laser | Div 8 | Master Blaster | Richard Ineson | 0.72 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNF | 32.0 DNS | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 576.0 | 512.0 |
R1 - Div 6 Division
Start: Start 1, Finishes: Finish time, Time: 14.18
| SailNo | Class | Division | Boat | HelmName | TCF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1036 | Weta | Div 6 | Be Happy | David Kennett | 1.0 | 14.50.17 | 0.32.17 | 0.32.17 | 1.0 |
| 2962 | Paper Tiger | Div 6 | Cool Cat | Bob Nicholls | 1.1 | 14.52.20 | 0.34.20 | 0.37.46 | 2.0 |
| 114654 | Hobie 16 | Div 6 | Dags Dilemma | Warren Guy | 1.25 | 14.48.17 | 0.30.17 | 0.37.51 | 3.0 |
| 114467 | Hobie 16 | Div 6 | The Contract | P Prendergast | 1.25 | 14.49.00 | 0.31.00 | 0.38.45 | 4.0 |
R2 - Div 6 Division
Start: Start 1, Finishes: Finish time, Time: 15.01
| SailNo | Class | Division | Boat | HelmName | TCF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1036 | Weta | Div 6 | Be Happy | David Kennett | 1.0 | 15.35.36 | 0.34.36 | 0.34.36 | 1.0 |
| 2962 | Paper Tiger | Div 6 | Cool Cat | Bob Nicholls | 1.1 | 15.33.00 | 0.32.00 | 0.35.12 | 2.0 |
| 114467 | Hobie 16 | Div 6 | The Contract | P Prendergast | 1.25 | 15.34.08 | 0.33.08 | 0.41.25 | 3.0 |
| 114654 | Hobie 16 | Div 6 | Dags Dilemma | Warren Guy | 1.25 | 15.35.00 | 0.34.00 | 0.42.30 | 4.0 |
R3 - Div 6 Division - 7th oct 17 at 13.26
Start: Start 1, Finishes: Finish time, Time: 15.01
| SailNo | Class | Division | Boat | HelmName | TCF | Place | Points |
|---|
R4 - Div 6 Division - 7th Oct 2017 at 14.13
Start: Start 1, Finishes: Finish time, Time: 15.01
| SailNo | Class | Division | Boat | HelmName | TCF | Place | Points |
|---|
R5 - Div 6 Division
Start: Start 1, Finishes: Finish time, Time: 13.18
| SailNo | Class | Division | Boat | HelmName | TCF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 2962 | Paper Tiger | Div 6 | Cool Cat | Bob Nicholls | 1.1 | 14.06.15 | 0.48.15 | 0.53.05 | 1.0 |
| 114654 | Hobie 16 | Div 6 | Dags Dilemma | Warren Guy | 1.25 | 14.00.36 | 0.42.36 | 0.53.15 | 2.0 |
| 110133 | Hobie 16 | Div 6 | Harden Up | Samuel Kuipers | 1.25 | 14.01.35 | 0.43.35 | 0.54.29 | 3.0 |
| 114467 | Hobie 16 | Div 6 | The Contract | P Prendergast | 1.25 | 14.01.48 | 0.43.48 | 0.54.45 | 4.0 |
| 23 | A | Div 6 | A Mistress | Daniel Folter | 1.5 | 13.57.42 | 0.39.42 | 0.59.33 | 5.0 |
R6 - Div 6 Division
Start: Start 1, Finishes: Finish time, Time: 14.05
| SailNo | Class | Division | Boat | HelmName | TCF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 114654 | Hobie 16 | Div 6 | Dags Dilemma | Warren Guy | 1.25 | 14.50.30 | 0.45.30 | 0.56.53 | 1.0 |
| 23 | Hobie 16 | Div 6 | Quantum Leap | Paul Kuipers | 1.25 | 14.51.16 | 0.46.16 | 0.57.50 | 2.0 |
| 114467 | Hobie 16 | Div 6 | The Contract | P Prendergast | 1.25 | 14.51.42 | 0.46.42 | 0.58.23 | 3.0 |
| 110133 | Hobie 16 | Div 6 | Harden Up | Samuel Kuipers | 1.25 | 14.51.48 | 0.46.48 | 0.58.30 | 4.0 |
| 2962 | Paper Tiger | Div 6 | Cool Cat | Bob Nicholls | 1.1 | DNF | 13.0 |
R7 - Div 6 Division
Start: Start 1, Finishes: Finish time, Time: 15.01
| SailNo | Class | Division | Boat | HelmName | TCF | Place | Points |
|---|
R8 - Div 6 Division
Start: Start 1, Finishes: Finish time, Time: 15.01
| SailNo | Class | Division | Boat | HelmName | TCF | Place | Points |
|---|
R9 - Div 6 Division
Start: Start 1, Finishes: Finish time, Time: 13.20
| SailNo | Class | Division | Boat | HelmName | TCF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 114654 | Hobie 16 | Div 6 | Dags Dilemma | Warren Guy | 1.25 | 13.59.49 | 0.39.49 | 0.49.46 | 1.0 |
| 110133 | Hobie 16 | Div 6 | Harden Up | Samuel Kuipers | 1.25 | 14.00.45 | 0.40.45 | 0.50.56 | 2.0 |
| 114467 | Hobie 16 | Div 6 | The Contract | P Prendergast | 1.25 | 14.01.06 | 0.41.06 | 0.51.23 | 3.0 |
| 23 | Hobie 16 | Div 6 | Quantum Leap | Paul Kuipers | 1.25 | 14.01.21 | 0.41.21 | 0.51.41 | 4.0 |
| 1 | Hobie 16 | Div 6 | Double Barrel | Matt Sheppard | 1.25 | 14.03.10 | 0.43.10 | 0.53.58 | 5.0 |
R10 - Div 6 Division
Start: Start 1, Finishes: Finish time, Time: 14.12
| SailNo | Class | Division | Boat | HelmName | TCF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 114654 | Hobie 16 | Div 6 | Dags Dilemma | Warren Guy | 1.25 | 14.47.54 | 0.35.54 | 0.44.53 | 1.0 |
| 23 | Hobie 16 | Div 6 | Quantum Leap | Paul Kuipers | 1.25 | 14.48.22 | 0.36.22 | 0.45.28 | 2.0 |
| 114467 | Hobie 16 | Div 6 | The Contract | P Prendergast | 1.25 | 14.49.12 | 0.37.12 | 0.46.30 | 3.0 |
| 110133 | Hobie 16 | Div 6 | Harden Up | Samuel Kuipers | 1.25 | 14.49.42 | 0.37.42 | 0.47.08 | 4.0 |
| 1 | Hobie 16 | Div 6 | Double Barrel | Matt Sheppard | 1.25 | 14.51.59 | 0.39.59 | 0.49.59 | 5.0 |
R11 - Div 6 Division
Start: Start 1, Finishes: Finish time, Time: 15.01
| SailNo | Class | Division | Boat | HelmName | TCF | Place | Points |
|---|
R12 - Div 6 Division
Start: Start 1, Finishes: Finish time, Time: 15.01
| SailNo | Class | Division | Boat | HelmName | TCF | Place | Points |
|---|
R13 - Div 6 Division
Start: Start 1, Finishes: Finish time, Time: 13.40
| SailNo | Class | Division | Boat | HelmName | TCF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Hobie 16 | Div 6 | Quantum Leap | Paul Kuipers | 1.25 | 14.26.11 | 0.46.11 | 0.57.44 | 1.0 |
| 114654 | Hobie 16 | Div 6 | Dags Dilemma | Warren Guy | 1.25 | 14.27.21 | 0.47.21 | 0.59.11 | 2.0 |
| 2962 | Paper Tiger | Div 6 | Cool Cat | Bob Nicholls | 1.1 | 14.34.43 | 0.54.43 | 1.00.11 | 3.0 |
| 1 | Hobie 16 | Div 6 | Double Barrel | Matt Sheppard | 1.25 | 14.28.45 | 0.48.45 | 1.00.56 | 4.0 |
| 2790 | Paper Tiger | Div 6 | Poles Apart | Pierce Prendergast | 1.1 | 14.35.49 | 0.55.49 | 1.01.24 | 5.0 |
| 110133 | Hobie 16 | Div 6 | Harden Up | Samuel Kuipers | 1.25 | 14.30.03 | 0.50.03 | 1.02.34 | 6.0 |
| 1036 | Weta | Div 6 | Be Happy | David Kennett | 1.0 | 14.25.30 | DNF | 13.0 |
R14 - Div 6 Division
Start: Start 1, Finishes: Finish time, Time: 14.56
| SailNo | Class | Division | Boat | HelmName | TCF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1036 | Weta | Div 6 | Be Happy | David Kennett | 1.0 | 15.37.32 | 0.41.32 | 0.41.32 | 1.0 |
| 2962 | Paper Tiger | Div 6 | Cool Cat | Bob Nicholls | 1.1 | 15.35.54 | 0.39.54 | 0.43.53 | 2.0 |
| 114654 | Hobie 16 | Div 6 | Dags Dilemma | Warren Guy | 1.25 | 15.33.14 | 0.37.14 | 0.46.33 | 3.0 |
| 2790 | Paper Tiger | Div 6 | Poles Apart | Pierce Prendergast | 1.1 | 15.38.51 | 0.42.51 | 0.47.08 | 4.0 |
| 110133 | Hobie 16 | Div 6 | Harden Up | Samuel Kuipers | 1.25 | 15.34.36 | 0.38.36 | 0.48.15 | 5.0 |
| 1 | Hobie 16 | Div 6 | Double Barrel | Matt Sheppard | 1.25 | 15.34.47 | 0.38.47 | 0.48.29 | 6.0 |
| 23 | Hobie 16 | Div 6 | Quantum Leap | Paul Kuipers | 1.25 | 15.35.06 | 0.39.06 | 0.48.53 | 7.0 |
R17 - Div 6 Division
Start: Start 1, Finishes: Finish time, Time: 13.18
| SailNo | Class | Division | Boat | HelmName | TCF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 2962 | Paper Tiger | Div 6 | Cool Cat | Bob Nicholls | 1.1 | 14.01.44 | 0.43.44 | 0.48.06 | 1.0 |
| 23 | Hobie 16 | Div 6 | Quantum Leap | Paul Kuipers | 1.25 | 13.56.45 | 0.38.45 | 0.48.26 | 2.0 |
| 110133 | Hobie 16 | Div 6 | Harden Up | Samuel Kuipers | 1.25 | 13.57.18 | 0.39.18 | 0.49.08 | 3.0 |
| 72 | Tornado | Div 6 | Smokey II | Aaron Duncan | 1.35 | 13.54.45 | 0.36.45 | 0.49.37 | 4.0 |
| 114467 | Hobie 16 | Div 6 | The Contract | P Prendergast | 1.25 | 13.58.20 | 0.40.20 | 0.50.25 | 5.0 |
R18 - Div 6 Division
Start: Start 1, Finishes: Finish time, Time: 14.05
| SailNo | Class | Division | Boat | HelmName | TCF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 72 | Tornado | Div 6 | Smokey II | Aaron Duncan | 1.35 | 14.39.18 | 0.34.18 | 0.46.18 | 1.0 |
| 114654 | Hobie 16 | Div 6 | Dags Dilemma | Warren Guy | 1.25 | 14.42.09 | 0.37.09 | 0.46.26 | 2.0 |
| 2962 | Paper Tiger | Div 6 | Cool Cat | Bob Nicholls | 1.1 | 14.49.35 | 0.44.35 | 0.49.03 | 3.0 |
